All Classes Results (6-20-2008)
| A-Modified - A-Feature |
![]()
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 3 | Kelly Shryock | - | 0 |
| 2 | 2 | 7K | Jason Krohn | - | 0 |
| 3 | 3 | 98 | John Allen | - | 0 |
| 4 | 4 | 18 | Justin Boney | Leavenworth , Ks | 0 |
| 5 | 5 | 33Z | Zach Vanderbeek | - | 0 |
| 6 | 6 | 25 | Scott Green | - | 0 |
| 7 | 7 | 21B | Brandon Kenny | - | 0 |
| 8 | 8 | 12 | Jason Hughes | - | 0 |
| 9 | 9 | 39 | Gary Langworthy | - | 0 |
| 10 | 10 | 4R | Dereck Ramirez | - | 0 |
| 11 | 11 | 20R | Brian Rowland | - | 0 |
| 12 | 12 | 85D | Mark Dotson | Cameron , Mo | 0 |
| 13 | 13 | 29 | Dennis Elliot | Mount Ayr, Ia | 0 |
| 14 | 14 | 20 | Rodney Sanders | - | 0 |
| 15 | 15 | 14 | Jon Tesch | - | 0 |
| 16 | 16 | 9B | Blake Sedgwick | Cameron , Mo | 0 |
| 17 | 17 | 02 | Tommy Weder | - | 0 |
| 18 | 18 | 67D | Isaac Dotson | Lathrop , Mo | 0 |
| 19 | 19 | 7 | Al Hejna | - | 0 |
| 20 | 20 | 19 | Richie Jr. Gustin | - | 0 |
| 21 | 21 | 5 | Steve Holzkamper | - | 0 |
| 22 | 22 | 7X | Chris Dawson | - | 0 |
| 23 | 23 | 71 | David Holder | - | 0 |
| 24 | 24 | 74 | Mark Noble | - | 0 |
| A-Modified - B-Feature 2 |
![]()
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 5 | Steve Holzkamper | - | 0 |
| 2 | 2 | 18 | Justin Boney | Leavenworth , Ks | 0 |
| 3 | 3 | 4R | Dereck Ramirez | - | 0 |
| 4 | 4 | 39 | Gary Langworthy | - | 0 |
| 5 | 5 | 7X | Chris Dawson | - | 0 |
| 6 | 6 | 11S | Steve Starmer | New Hampton, Mo | 0 |
| 7 | 7 | 85D | Mark Dotson | Cameron , Mo | 0 |
| 8 | 8 | 55D | Michael Dotson | Lathrop , Mo | 0 |
| 9 | 9 | 2 | Carey Umberger | - | 0 |
| A-Modified - B-Feature 1 |
![]()
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 02 | Tommy Weder | - | 0 |
| 2 | 2 | 21B | Brandon Kenny | - | 0 |
| 3 | 3 | 29 | Dennis Elliot | Mount Ayr, Ia | 0 |
| 4 | 4 | 7 | Al Hejna | - | 0 |
| 5 | 5 | 71 | David Holder | - | 0 |
| 6 | 6 | 81 | Richard Spriggs | Savannah , Mo | 0 |
| 7 | 7 | 72 | Mike Lineberry | - | 0 |
| 8 | 8 | 74 | Mark Noble | - | 0 |
| 9 | 9 | 7S | Shayne Bailey | Lathrop , Mo | 0 |
| 10 | 10 | 26S | Steven Glenn | Hamilton , Mo | 0 |
| A-Modified - Heat 4 |
![]()
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 20R | Brian Rowland | - | 0 |
| 2 | 4 | 67D | Isaac Dotson | Lathrop , Mo | 0 |
| 3 | 6 | 9B | Blake Sedgwick | Cameron , Mo | 0 |
| 4 | 7 | 33Z | Zach Vanderbeek | - | 0 |
| 5 | 5 | 7X | Chris Dawson | - | 0 |
| 6 | 1 | 55D | Michael Dotson | Lathrop , Mo | 0 |
| 7 | 3 | 11S | Steve Starmer | New Hampton, Mo | 0 |
| A-Modified - Heat 3 |
![]()
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 3 | Kelly Shryock | - | 0 |
| 2 | 1 | 20 | Rodney Sanders | - | 0 |
| 3 | 8 | 98 | John Allen | - | 0 |
| 4 | 5 | 21B | Brandon Kenny | - | 0 |
| 5 | 6 | 18 | Justin Boney | Leavenworth , Ks | 0 |
| 6 | 7 | 7 | Al Hejna | - | 0 |
| 7 | 3 | 72 | Mike Lineberry | - | 0 |
| 8 | 2 | 26S | Steven Glenn | Hamilton , Mo | 0 |
| A-Modified - Heat 2 |
![]()
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 19 | Richie Jr. Gustin | - | 0 |
| 2 | 1 | 7K | Jason Krohn | - | 0 |
| 3 | 4 | 14 | Jon Tesch | - | 0 |
| 4 | 6 | 5 | Steve Holzkamper | - | 0 |
| 5 | 3 | 81 | Richard Spriggs | Savannah , Mo | 0 |
| 6 | 8 | 29 | Dennis Elliot | Mount Ayr, Ia | 0 |
| 7 | 7 | 85D | Mark Dotson | Cameron , Mo | 0 |
| 8 | 5 | 2 | Carey Umberger | - | 0 |
| A-Modified - Heat 1 |
![]()
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 25 | Scott Green | - | 0 |
| 2 | 1 | 12 | Jason Hughes | - | 0 |
| 3 | 3 | 02 | Tommy Weder | - | 0 |
| 4 | 4 | 39 | Gary Langworthy | - | 0 |
| 5 | 6 | 71 | David Holder | - | 0 |
| 6 | 7 | 4R | Dereck Ramirez | - | 0 |
| 7 | 8 | 74 | Mark Noble | - | 0 |
| 8 | 5 | 7S | Shayne Bailey | Lathrop , Mo | 0 |
| Street Stock - A-Feature |
![]()
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 20X | Thomas Roberts | Kidder , Mo | 40 |
| 2 | 1 | 86C | Jake Cameron | Cameron , Mo | 39 |
| 3 | 2 | 68M | Caleb Mcclellan | Kansas City, Mo | 38 |
| 4 | 4 | 94S | Rick Steele | St. Joseph, Mo | 37 |
| 5 | 9 | 88 | Jeff Dixon | Jamesport , Mo | 36 |
| 6 | 6 | 27 | James Matthews | Faucett , Mo | 35 |
| 7 | 8 | 94J | Josh Steele | Saint Joseph, Mo | 34 |
| 8 | 5 | 25V | Patrick Neely | St. Joseph, Mo | 33 |
| 9 | 7 | 95 | Matt Marrant | Excelsior Springs, Mo | 32 |
| Street Stock - Heat 2 |
![]()
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 68M | Caleb Mcclellan | Kansas City, Mo | 0 |
| 2 | 1 | 94S | Rick Steele | St. Joseph, Mo | 0 |
| 3 | 3 | 25V | Patrick Neely | St. Joseph, Mo | 0 |
| 4 | 4 | 95 | Matt Marrant | Excelsior Springs, Mo | 0 |
| Street Stock - Heat 1 |
![]()
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 86C | Jake Cameron | Cameron , Mo | 0 |
| 2 | 2 | 20X | Thomas Roberts | Kidder , Mo | 0 |
| 3 | 5 | 88 | Jeff Dixon | Jamesport , Mo | 0 |
| 4 | 4 | 27 | James Matthews | Faucett , Mo | 0 |
| 5 | 1 | 94J | Josh Steele | Saint Joseph, Mo | 0 |
All Classes Results - 6/20/2008
All Classes Results - 6/13/2008
All Classes Results - 6/6/2008
All Classes Results - 5/30/2008
All Classes Results - 5/23/2008