Logo

 

2013 Circle Track Racing Results

6-14-13 Budweiser Sprint Car Shootout (ASCS Sprints, A-Modifieds, Sport Modifieds)

Winged Sprint - A-Feature
Finish Start Car Driver Hometown Points
1 5 48    Jake Martens    Fairview , Ok 0.00  
2 6 53    Jack Dover    Springfield , Ne 0.00  
3 1 28    Johnathan Cornell    Sedalia , Mo 0.00  
4 2 38    Cody Baker    Lone Jack, Mo 0.00  
5 9 3    William Alley    Bennet , Ne 0.00  
6 3 45C    Russ Hall    Pleasant Hill, Ia 0.00  
7 7 12    Tyler Drueke    Eagle , Ne 0.00  
8 8 76    Jay Russell    Elwood , Ks 0.00  
9 11 5M    Miranda Arnold    Sedalia , Mo 0.00  
10 14 35L    Cody Ledger    Omaha , Ne 0.00  
11 10 17    Gage Dorr    Elmwood , Ne 0.00  
12 17 92J    J. R. Topper     , Mo 0.00  
13 4 35AB    Trevor Grossenbacher    Lincoln , Ne 0.00  
14 15 45    Jeff Lowery    Eagle , Ne 0.00  
15 12 77    Mitchell Moore    Edgerton , Ks 0.00  
16 18 4    Jon Agan    Knoxville , Ia 0.00  
17 13 24    Ricky Stangl    Lee Summit, Mo 0.00 DNS
18 16 32L    David Langford     , Mo 0.00 DNS

 
 
Winged Sprint - Heat 3
Finish Start Car Driver Hometown Points
1 3 45C    Russ Hall    Pleasant Hill, Ia 0.00  
2 1 53    Jack Dover     , Ne 0.00  
3 2 3    William Alley    Bennet , Ne 0.00  
4 4 77    Mitchell Moore    Edgerton , Ks 0.00  
5 5 45    Jeff Lowery    Eagle , Ne 0.00  
6 6 4    Jon Agan    Knoxville , Ia 0.00  

 
 
Winged Sprint - Heat 2
Finish Start Car Driver Hometown Points
1 1 38    Cody Baker    Lone Jack, Mo 0.00  
2 2 48    Jake Martens    Fairview , Ok 0.00  
3 3 76    Jay Russell    Elwood , Ks 0.00  
4 4 5M    Miranda Arnold    Sedalia , Mo 0.00  
5 6 35L    Cody Ledger    Omaha , Ne 0.00  
6 5 92J    J. R. Topper     , Mo 0.00  

 
 
Winged Sprint - Heat 1
Finish Start Car Driver Hometown Points
1 1 28    Johnathan Cornell    Sedalia , Mo 0.00  
2 2 35AB    Trevor Grossenbacher    Lincoln , Ne 0.00  
3 3 12    Tyler Drueke    Eagle , Ne 0.00  
4 4 17    Gage Dorr    Elmwood , Ne 0.00  
5 5 24    Ricky Stangl    Lee Summit, Mo 0.00  
6 6 32L    David Langford     , Mo 0.00

 

 

 

A-Modified - A-Feature
 

 

Finish Start Car Driver Hometown Points
1 1 00    Jim Moody    Odessa , Mo 0.00  
2 2 29    Dennis Elliott     , Ia 0.00  
3 4 69    Zach Sanders    Kearney , Mo 0.00  
4 6 71    Jim Hopkins    Rayville , Mo 0.00  
5 9 73B    Shad Badder    Bates City, Mo 0.00  
6 3 42    Sam Florence    Kansas City, Mo 0.00  
7 8 74    Justin Asher    Saint Joseph, Mo 0.00  
8 5 7    Doug Keller    Easton , Mo 0.00  
9 7 5%    Hugh Eddy    Milan , Mo 0.00  
10 11 55D    Michael Dotson    Lathrop , Mo 0.00  
11 10 41    Shane Florence    Plattsburg , Mo 0.00 DNS
 


 

 

 
A-Modified - Heat 2
 

 

Finish Start Car Driver Hometown Points
1 2 29    Dennis Elliott     , Ia 0.00  
2 4 69    Zach Sanders    Kearney , Mo 0.00  
3 5 71    Jim Hopkins    Rayville , Mo 0.00  
4 3 74    Justin Asher    Saint Joseph, Mo 0.00  
5 1 41    Shane Florence    Plattsburg , Mo 0.00  
 


 

 

 
A-Modified - Heat 1
 

 

Finish Start Car Driver Hometown Points
1 5 00    Jim Moody    Odessa , Mo 0.00  
2 4 42    Sam Florence    Kansas City, Mo 0.00  
3 1 7    Doug Keller    Easton , Mo 0.00  
4 2 5%    Hugh Eddy    Milan , Mo 0.00  
5 6 73B    Shad Badder    Bates City, Mo 0.00  
6 3 55D    Michael Dotson    Lathrop , Mo 0.00
 

 

 

Sport Modified - A-Feature
Finish Start Car Driver Hometown Points
1 3 66    Ethan Issacs     - 0.00  
2 6 57S    Royce Stanley    Kansas City, Mo 0.00  
3 2 38    Nic Bennett    Grain Valley, Mo 0.00  
4 9 18    Laini Schwartz    Omaha , Ne 0.00  
5 18 94    Jacob Ebert    Oak Grove, Mo 0.00  
6 5 67    Brandon Williams    Des Moines, Ia 0.00  
7 7 06    Keith Cobb Jr.    Smithville , Mo 0.00  
8 4 J3    Jeff Eddy     , Mo 0.00  
9 8 55D    Michael Dotson    Lathrop , Mo 0.00  
10 10 14S    Casey Schroff    Bethany , Mo 0.00  
11 1 7    Doug Keller    Easton , Mo 0.00  
12 19 16L    Lenny Campbell    Grant City, Mo 0.00  
13 16 6A    Leroy Cameron    Cameron , Mo 0.00  
14 15 44    Gregory Truelove    Liberty , Mo 0.00  
15 13 23    Cam Atkinson    Kearney , Mo 0.00  
16 12 28S    Shaun Mcdonald    Excelsior Springs, Mo 0.00  
17 11 55    Mason Daughters    Polo , Mo 0.00  
18 14 222    Dustin Crist    St. Joseph, Mo 0.00  
19 17 47    Ian Richardson    St. Joseph, Mo 0.00  
20 20 44D    Duke Jacobs    Stewartsville , Mo 0.00 DNS

 
 
Sport Modified - Heat 3
Finish Start Car Driver Hometown Points
1 1 66    Ethan Issacs     - 0.00  
2 3 57S    Royce Stanley    Kansas City, Mo 0.00  
3 7 18    Laini Schwartz    Omaha , Ne 0.00  
4 4 28S    Shaun Mcdonald    Excelsior Springs, Mo 0.00  
5 5 44    Gregory Truelove    Liberty , Mo 0.00  
6 2 94    Jacob Ebert    Oak Grove, Mo 0.00  
7 6 44D    Duke Jacobs    Stewartsville , Mo 0.00  

 
 
Sport Modified - Heat 2
Finish Start Car Driver Hometown Points
1 2 38    Nic Bennett    Grain Valley, Mo 0.00  
2 1 67    Brandon Williams    Des Moines, Ia 0.00  
3 3 55D    Michael Dotson    Lathrop , Mo 0.00  
4 6 55    Mason Daughters    Polo , Mo 0.00  
5 5 222    Dustin Crist    St. Joseph, Mo 0.00  
6 4 47    Ian Richardson    St. Joseph, Mo 0.00  

 
 
Sport Modified - Heat 1
Finish Start Car Driver Hometown Points
1 2 7    Doug Keller    Easton , Mo 0.00  
2 1 J3    Jeff Eddy     , Mo 0.00  
3 4 06    Keith Cobb Jr.    Smithville , Mo 0.00  
4 3 14S    Casey Schroff    Bethany , Mo 0.00  
5 6 23    Cam Atkinson    Kearney , Mo 0.00  
6 7 6A    Leroy Cameron    Cameron , Mo 0.00  
7 5 16L    Lenny Campbell    Grant City, Mo 0.00
 

 

 

2012 Circle Track Results

2011 Circle Track Results

2010 Circle Track Results

2009 Circle Track Results

2008 Circle Track Results

2007 Circle Track Results

2006 Circle Track Results

2005 Circle Track Results

2004 Circle Track Results

2003 Circle Track Results

2002 Circle Track Results

US 36 Home