Logo

2012 Points Registration Form

FINAL 2012 DRAG STRIP POINTS

Super Pro 05/05/12 05/19/12 06/02/12 06/23/12 07/07/12 07/14/12 07/28/12 08/11/12 09/08/12
Jerry Franks 515 55 85 35 45 75 85 45 45 45
David Cluck 400 45 35 85 0 35 45 65 35 55
Jim Thompson 365 35 35 55 35 45 35 45 45 35
Joe Anderson 355 45 45 35 35 45 35 45 45 25
Bob Pierce 355 55 55 55 55 0 55 0 35 45
Bryan Carroll 320 35 35 55 45 0 35 35 55 25
Bob Powell 205 55 35 0 0 0 35 35 45
Ken Warren 185 45 45 95 0 0 0 0 0 0
Pro
Josh Henderson 620 95 0 95 45 65 105 45 55 115
Adam Engnes 515 65 65 45 45 45 55 55 85 55
Jim Schultz 505 55 65 45 105 45 45 45 55 45
Jerry Reynolds 485 105 75 65 45 35 35 35 45 45
Jody Watson 435 45 45 55 55 55 45 45 55 35
Tony Stewart 435 35 45 75 35 45 55 55 35 55
Ben Burk 395 55 55 45 35 45 45 35 45 35
Mark Anderson 355 45 35 45 35 35 25 45 45 45
Kevin Price 325 45 45 25 0 0 45 75 45 45
Scott Gentry 285 25 0 25 55 0 65 45 25 45
Kim Plummer 275 45 45 25 45 0 35 45 35 0
Mark Gordon 215 45 55 35 0 0 45 35 0 0
Doug Colboch 215 45 55 45 0 0 35 0 35 0
Bob Pierce 170 55 25 0 0 0 0 0 45 45
Sportsman
Clark Taylor 400 45 85 45 35 35 55 55 0 45
Robert Reffett 375 35 45 35 45 45 45 35 45 45
Larry Clariday Sr 370 75 35 45 35 35 0 65 35 45
0
Trophy
Bob Sandusky 615 45 85 45 85 85 85 85 45 55
Morgan McClure 500 75 75 55 45 0 75 55 75 45
Kevin Van-Ausdal 455 35 55 45 65 75 35 35 35 75
Wayne Sandusky 435 45 45 85 35 45 45 45 45 45
Donald Henderson 300 75 0 45 45 45 45 45
Motorcycles
Aaron Cluck 385 45 45 0 75 55 55 65 0 45
Jeremy Jackson 65 0 0 0 65 0 0 0 0 0
Jr Dragsters
Kaylee Duncan 245 45 45 0 0 0 35 75 45 0
Aiden Eckart 240 85 55 0 0 0 55 45 0 0
Ruby DeGood 220 55 0 0 0 0 75 65 25 0

Final 2011 Points Standings  

Final 2010 Points Standings  

Final 2009 Points Standings  

Final 2008 Points Standings  

Final 2007 Points Standings

Final 2006 Points Standings

Final 2005 Points Standings

Final 2004 Points Standings

Final 2003 Points Standings

Final 2002 Points Standings

 

US 36 Home