US 36 RACEWAY

 

 

All Classes Results (5-30-2008)

A-Modified - A-Feature  

Finish Start Car Driver Hometown Race Points
1 2 85D     Mark Dotson     Cameron , Mo 40
2 3 29     Dennis Elliot     Mount Ayr, Ia 39
3 4 55D     Michael Dotson     Lathrop , Mo 38
4 1 81     Richard Spriggs     Savannah , Mo 37
5 5 96C     Jim Cameron     Cameron , Mo 36
6 9 40     Aaron Sauter     St. Joseph, Mo 35
7 7 11S     Steve Starmer     New Hampton, Mo 34
8 11 69P     Charles Partridge     Leavenworth , Ks 33
9 8 9B     Blake Sedgwick     Cameron , Mo 32
10 6 99     Lee Hibner     Chillicothe , Mo 31
11 10 67D     Isaac Dotson     Lathrop , Mo 30

A-Modified - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 85D     Mark Dotson     Cameron , Mo 0
2 1 55D     Michael Dotson     Lathrop , Mo 0
3 3 99     Lee Hibner     Chillicothe , Mo 0
4 4 9B     Blake Sedgwick     Cameron , Mo 0
5 5 69P     Charles Partridge     Leavenworth , Ks 0

A-Modified - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 81     Richard Spriggs     Savannah , Mo 0
2 1 29     Dennis Elliot     Mount Ayr, Ia 0
3 4 96C     Jim Cameron     Cameron , Mo 0
4 3 11S     Steve Starmer     New Hampton, Mo 0
5 5 40     Aaron Sauter     St. Joseph, Mo 0
6 6 67D     Isaac Dotson     Lathrop , Mo 0

A-Modified - Qualifiying

Finish Start Car Driver Hometown Race Points
1 8 29     Dennis Elliot     Mount Ayr, Ia 0
2 11 55D     Michael Dotson     Lathrop , Mo 0
3 4 81     Richard Spriggs     Savannah , Mo 0
4 5 85D     Mark Dotson     Cameron , Mo 0
5 7 11S     Steve Starmer     New Hampton, Mo 0
6 1 99     Lee Hibner     Chillicothe , Mo 0
7 9 96C     Jim Cameron     Cameron , Mo 0
8 6 9B     Blake Sedgwick     Cameron , Mo 0
9 2 40     Aaron Sauter     St. Joseph, Mo 0
10 3 69P     Charles Partridge     Leavenworth , Ks 0
11 10 67D     Isaac Dotson     Lathrop , Mo 0

 

B-Modified - A-Feature  

Finish Start Car Driver Hometown Race Points
1 1 5%     Hugh Eddy     Milan , Mo 40
2 4 J3     Jeff Eddy     Milan , Mo 39
3 2 44G     Randy Grimmett     Lathrop , Mo 38
4 10 20X     Jon Jr. Boller     St Joseph, Mo 37
5 3 15H     Shannon Hirter     Cosby , Mo 36
6 6 73     Truman Asher     St. Joseph, Mo 35
7 8 19     Colin Pierce     Holt , Mo 34
8 11 7     Shayne Bailey     Lathrop , Mo 33
9 9 5X     Tyler Zieber     Cameron , Mo 32
10 7 12X     Adam Burch     Riverside , Mo 31
11 5 54     Lynn Starry     Excelsior Springs, Mo 30

B-Modified - Heat 2

Finish Start Car Driver Hometown Race Points
1 1 44G     Randy Grimmett     Lathrop , Mo 0
2 2 J3     Jeff Eddy     Milan , Mo 0
3 3 73     Truman Asher     St. Joseph, Mo 0
4 4 19     Colin Pierce     Holt , Mo 0
5 6 20X     Jon Jr. Boller     St Joseph, Mo 0
6 5 7     Shayne Bailey     Lathrop , Mo 0

B-Modified - Heat 1

Finish Start Car Driver Hometown Race Points
1 1 5%     Hugh Eddy     Milan , Mo 0
2 4 15H     Shannon Hirter     Cosby , Mo 0
3 2 54     Lynn Starry     Excelsior Springs, Mo 0
4 5 12X     Adam Burch     Riverside , Mo 0
5 3 5X     Tyler Zieber     Cameron , Mo 0


Street Stock - A-Feature  

Finish Start Car Driver Hometown Race Points
1 4 20X     Thomas Roberts     Kidder , Mo 40
2 2 94J     Josh Steele     Saint Joseph, Mo 39
3 1 94S     Rick Steele     St. Joseph, Mo 38
4 3 25V     Patrick Neely     St. Joseph, Mo 37
5 6 36C     Mark Clark     Kansas City, Mo 36
6 7 88     Jeff Dixon     Jamesport , Mo 35
7 10 86C     Jake Cameron     Cameron , Mo 34
8 9 55     Jeremy Turner     Pattonsburg , Mo 33
9 12 41     Shane Florence     Plattsburg , Mo 32
10 5 48J     Terry Knight     Kansas City, Mo 31
11 11 75     Tracy Summers     Trenton , Mo 30
12 8 68M     Caleb Mcclellan     Kansas City, Mo 5
13 13 52J     Josh Barnes     Cameron , Mo 5

Street Stock - Heat 2

Finish Start Car Driver Hometown Race Points
1 1 94J     Josh Steele     Saint Joseph, Mo 0
2 3 20X     Thomas Roberts     Kidder , Mo 0
3 4 36C     Mark Clark     Kansas City, Mo 0
4 5 88     Jeff Dixon     Jamesport , Mo 0
5 2 55     Jeremy Turner     Pattonsburg , Mo 0
6 6 41     Shane Florence     Plattsburg , Mo 0

Street Stock - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 94S     Rick Steele     St. Joseph, Mo 0
2 1 25V     Patrick Neely     St. Joseph, Mo 0
3 4 48J     Terry Knight     Kansas City, Mo 0
4 7 86C     Jake Cameron     Cameron , Mo 0
5 5 68M     Caleb Mcclellan     Kansas City, Mo 0
6 6 75     Tracy Summers     Trenton , Mo 0
7 3 52J     Josh Barnes     Cameron , Mo 0


4-Cylinder Stock - A-Feature  

Finish Start Car Driver Hometown Race Points
1 3 15     James Reed     St. Joseph, Mo 40
2 1 66     Pat Mcguire     St. Joseph, Mo 39
3 9 2     Andrew Holmes     St. Joseph, Mo 38
4 5 14     William Reed     St. Joseph, Mo 37
5 4 16     Frank Jr. Reed     Saint Joseph, Mo 36
6 6 17     Thomas Odom     Polo , Mo 35
7 7 6     Jack Reynolds     Lathrop , Mo 34
8 8 1/2CR     John Willard     St. Joseph, Mo 33
9 2 17X     Jayse Clinton     St. Joseph, Mo 32

4-Cylinder Stock - Heat

Finish Start Car Driver Hometown Race Points
1 9 66     Pat Mcguire     St. Joseph, Mo 0
2 3 17X     Jayse Clinton     St. Joseph, Mo 0
3 1 15     James Reed     St. Joseph, Mo 0
4 4 16     Frank Jr. Reed     Saint Joseph, Mo 0
5 5 14     William Reed     St. Joseph, Mo 0
6 7 17     Thomas Odom     Polo , Mo 0
7 8 6     Jack Reynolds     Lathrop , Mo 0
8 2 2     Andrew Holmes     St. Joseph, Mo 0
9 6 1/2CR     John Willard     St. Joseph, Mo 0

 

 



Back to Circle Track Results Main

US 36 Home