_files/image001.gif)
| US 36
Raceway Circle Track Osborn, MO |
| 05/21/2004 | ||
4-Cylinder Stock - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Marvin Millsap (52) | |
| 2 | Mike Burchett (1B) | |
| 3 | Jeff Streeter (13) | |
| 4 | Steven Ziolkowski (2EZ) | |
| 5 | Samantha Williams (86S) | |
| 6 | Curtis England (45) | |
| 7 | James Downs (75) | |
4-Cylinder Stock - Heat |
||
| Pos | Driver (Car) | |
| 1 | Mike Burchett (1B) | |
| 2 | Jeff Streeter (13) | |
| 3 | Steven Ziolkowski (2EZ) | |
| 4 | Marvin Millsap (52) | |
| 5 | Curtis England (45) | |
| 6 | Samantha Williams (86S) | |
| 7 | James Downs (75) | |
A-Modified - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Steve Starmer (11) | |
| 2 | Greg Querry (02) | |
| 3 | Jack Stotts (12) | |
| 4 | Dennis Elliot (29) | |
| 5 | Jeff Busse (2F) | |
| 6 | Jeff Wilson (17W) | |
| 7 | Clint Baker (17X) | |
| 8 | Lonnie Hibner (88) | |
| 9 | Truman Asher (73) | |
| 10 | Lee Hibner (99) | |
| 11 | Raymond Heath (007) | |
| 12 | Barry Duncan (4) | |
| 13 | George Hill (87) | |
| 14 | Jake Jackson (68) | |
| 15 | Jeremiah Asher (40A) | |
| 16 | Pat Ramsey (25) | |
| 17 | Monty Cook (7M) | |
| 18 | Doug Cook (008) | |
| 19 | Chuck Ziolkowski (5Z) | |
| 20 | Greg Jackson (80) | |
| 21 | Brian Johnson (97J) | |
| 22 | Mitchell Shepard (40) | |
| 23 | Alvis Christofferson (22A) | |
A-Modified - Heat 4 |
||
| Pos | Driver (Car) | |
| 1 | Greg Querry (02) | |
| 2 | Jack Stotts (12) | |
| 3 | Mitchell Shepard (40) | |
| 4 | Chuck Ziolkowski (5Z) | |
| 5 | Lee Hibner (99) | |
A-Modified - Heat 3 |
||
| Pos | Driver (Car) | |
| 1 | Greg Jackson (80) | |
| 2 | Jake Jackson (68) | |
| 3 | Jeff Busse (2F) | |
| 4 | Jeremiah Asher (40A) | |
| 5 | Dennis Elliot (29) | |
| 6 | George Hill (87) | |
A-Modified - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | Steve Starmer (11) | |
| 2 | Brian Johnson (97J) | |
| 3 | Raymond Heath (007) | |
| 4 | Doug Cook (008) | |
| 5 | Barry Duncan (4) | |
| 6 | Monty Cook (7M) | |
A-Modified - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Truman Asher (73) | |
| 2 | Jeff Wilson (17W) | |
| 3 | Lonnie Hibner (88) | |
| 4 | Clint Baker (17X) | |
| 5 | Alvis Christofferson (22A) | |
| 6 | Pat Ramsey (25) | |
B-Modified - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Chris Wright (66) | |
| 2 | Denny Albertson (28) | |
| 3 | Matt Lent (22) | |
| 4 | Jeff Eddy (J3) | |
| 5 | Leroy Cameron (6A) | |
| 6 | Terry Waterbury (8) | |
| 7 | Randy Grimmett (44) | |
| 8 | Hugh Eddy (5%) | |
B-Modified - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | Hugh Eddy (5%) | |
| 2 | Matt Lent (22) | |
| 3 | Randy Grimmett (44) | |
| 4 | Chris Wright (66) | |
B-Modified - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Denny Albertson (28) | |
| 2 | Leroy Cameron (6A) | |
| 3 | Terry Waterbury (8) | |
| 4 | Jeff Eddy (J3) | |
Factory Stock - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Mike McClellan (68M) | |
| 2 | Jon Jr. Boller (20X) | |
| 3 | Tyee Parrott (80) | |
| 4 | Brian Audette (95) | |
| 5 | Herb Sensenich (60) | |
| 6 | Scotty Grenier (25) | |
| 7 | Debbie Beaty (67) | |
| 8 | Steve Olsen (18) | |
Factory Stock - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | Jon Jr. Boller (20X) | |
| 2 | Mike McClellan (68M) | |
| 3 | Tyee Parrott (80) | |
| 4 | Steve Olsen (18) | |
Factory Stock - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Herb Sensenich (60) | |
| 2 | Brian Audette (95) | |
| 3 | Debbie Beaty (67) | |
| 4 | Scotty Grenier (25) | |
Street Stock - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Jason Estes (997) | |
| 2 | Travis Walker (71) | |
| 3 | Darrell Whitt (88) | |
| 4 | John Crews (12) | |
| 5 | Derrick Iddings (989) | |
| 6 | Jeff Dixon (24) | |
| 7 | Jimmy Scearce (89) | |
| 8 | Aaron Walker (88W) | |
| 9 | Patrick Neely (25) | |
| 10 | Thomas Roberts (65X) | |
| 11 | Chris Baker (72B) | |
| 12 | Brandon Beam (13) | |
| 13 | Earney Pattrick (6) | |
Street Stock - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | Darrell Whitt (88) | |
| 2 | Patrick Neely (25) | |
| 3 | Thomas Roberts (65X) | |
| 4 | Jeff Dixon (24) | |
| 5 | Jimmy Scearce (89) | |
| 6 | Earney Pattrick (6) | |
Street Stock - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Derrick Iddings (989) | |
| 2 | Jason Estes (997) | |
| 3 | Travis Walker (71) | |
| 4 | John Crews (12) | |
| 5 | Chris Baker (72B) | |
| 6 | Brandon Beam (13) | |
| 7 | Aaron Walker (88W) | |