US 36 RACEWAY

 

 

All Classes Results (6-13-2008)

Winged Sprint - A-Feature  

Finish Start Car Driver Hometown Race Points
1 1 94     Wayne Johnson     Knoxville , Ia 0
2 2 21     Brian Brown     Higginsville , Mo 0
3 3 24     Josh Higday     Desmoines , Ia 0
4 5 94S     Natalie Sather     Fargo , Nd 0
5 9 1P     Curtis Evans     Norborne , Mo 0
6 6 18     Tim Newman     Cameron , Mo 0
7 11 29     Russ Hall     Des Moines, Ia 0
8 12 21L     Mike Lefholz     Olathe , Ks 0
9 8 1K     Kim Kennedy     Cosby , Mo 0
10 4 4J     Jon Corbin     Carrolton , Mo 0
11 7 76     Jay Russell     Elwood , Ks 0
12 10 32L     David Langford     Kearney , Mo 0
13 13 5MA     Mallory Armfield     Cape Gerardo, Mo 0

Winged Sprint - Heat 3

Finish Start Car Driver Hometown Race Points
1 1 24     Josh Higday     Desmoines , Ia 0
2 3 18     Tim Newman     Cameron , Mo 0
3 2 1P     Curtis Evans     Norborne , Mo 0
4 4 21L     Mike Lefholz     Olathe , Ks 0

Winged Sprint - Heat 2

Finish Start Car Driver Hometown Race Points
1 1 21     Brian Brown     Higginsville , Mo 0
2 3 94S     Natalie Sather     Fargo , Nd 0
3 4 1K     Kim Kennedy     Cosby , Mo 0
4 2 29     Russ Hall     Des Moines, Ia 0

Winged Sprint - Heat 1

Finish Start Car Driver Hometown Race Points
1 1 94     Wayne Johnson     Knoxville , Ia 0
2 2 4J     Jon Corbin     Carrolton , Mo 0
3 3 76     Jay Russell     Elwood , Ks 0
4 4 32L     David Langford     Kearney , Mo 0
5 5 5MA     Mallory Armfield     Cape Gerardo, Mo 0

Winged Sprint - Qualifiying

Finish Start Car Driver Hometown Race Points
1 7 94     Wayne Johnson     Knoxville , Ia 0
2 12 21     Brian Brown     Higginsville , Mo 0
3 13 24     Josh Higday     Desmoines , Ia 0
4 6 4J     Jon Corbin     Carrolton , Mo 0
5 5 29     Russ Hall     Des Moines, Ia 0
6 10 1P     Curtis Evans     Norborne , Mo 0
7 8 76     Jay Russell     Elwood , Ks 0
8 9 94S     Natalie Sather     Fargo , Nd 0
9 11 18     Tim Newman     Cameron , Mo 0
10 4 32L     David Langford     Kearney , Mo 0
11 2 1K     Kim Kennedy     Cosby , Mo 0
12 3 21L     Mike Lefholz     Olathe , Ks 0
13 1 5MA     Mallory Armfield     Cape Gerardo, Mo 0

 

 

A-Modified - A-Feature  

Finish Start Car Driver Hometown Race Points
1 2 99     Lee Hibner     Chillicothe , Mo 40
2 6 1X     Jason Bodenhamer     Centerview , Mo 39
3 3 185     Tim Karrick     Bosehns , Ks 38
4 5 29     Dennis Elliot     Mount Ayr, Ia 37
5 12 34     Mark Schafman     Edwardsville , Ks 36
6 15 8     Terry Bruner      - 35
7 4 67D     Isaac Dotson     Lathrop , Mo 34
8 7 9B     Blake Sedgwick     Cameron , Mo 33
9 14 14R     David Walker     Gallatin , Mo 32
10 1 11S     Steve Starmer     New Hampton, Mo 31
11 21 26T     Thomas Roberts     Kidder , Mo 30
12 13 87     Darren Fugua      - 29
13 17 5J     Matt Johnson     Archia , Mo 28
14 11 25X     Tim Billings     Liberty , Mo 27
15 8 96C     Jim Cameron     Cameron , Mo 26
16 10 85D     Mark Dotson     Cameron , Mo 25
17 9 55X     Keven Parman     Denver , Mo 24
18 16 997     Jason Estes     Cameron , Mo 23
19 18 7D     Danny Holt     Topeka , Ks 22
20 19 88D     Matt Dotson     Sturgeon , Mo 21
21 20 4J     Jake Richards     Kansas City, Ks 20

A-Modified - B-Feature

Finish Start Car Driver Hometown Race Points
1 2 5J     Matt Johnson     Archia , Mo 0
2 4 7D     Danny Holt     Topeka , Ks 0
3 3 88D     Matt Dotson     Sturgeon , Mo 0
4 13 4J     Jake Richards     Kansas City, Ks 0
5 7 26T     Thomas Roberts     Kidder , Mo 0
6 6 71     Travis Walker     Cameron , Mo 16
7 5 8B     Andy Benedict      - 15
8 12 55D     Michael Dotson     Lathrop , Mo 14
9 16 67     Tim Dotson     Sturgeon , Mo 13
10 9 56     Jeff Marriott     Dallas , Tx 12
11 14 20X     Jon Jr. Boller     St Joseph, Mo 11
12 10 5%     Hugh Eddy     Milan , Mo 11
13 1 26S     Steven Glenn     Hamilton , Mo 11
14 15 28L     Nick Little     Plattsburg , Mo 11
15 8 59     Jared Stiens      - 5
16 11 F16     Blaine Nolker     Hardin , Mo 5
17 17 81     Richard Spriggs     Savannah , Mo 5
18 18 65     David Edwards     Edwardsville , Ks 5

A-Modified - Heat 5

Finish Start Car Driver Hometown Race Points
1 1 29     Dennis Elliot     Mount Ayr, Ia 0
2 2 25X     Tim Billings     Liberty , Mo 0
3 4 997     Jason Estes     Cameron , Mo 0
4 3 8B     Andy Benedict      - 0
5 5 5%     Hugh Eddy     Milan , Mo 0
6 6 28L     Nick Little     Plattsburg , Mo 0

A-Modified - Heat 4

Finish Start Car Driver Hometown Race Points
1 1 67D     Isaac Dotson     Lathrop , Mo 0
2 2 55X     Keven Parman     Denver , Mo 0
3 3 8     Terry Bruner      - 0
4 4 7D     Danny Holt     Topeka , Ks 0
5 6 56     Jeff Marriott     Dallas , Tx 0
6 5 20X     Jon Jr. Boller     St Joseph, Mo 0
7 7 65     David Edwards     Edwardsville , Ks 0

A-Modified - Heat 3

Finish Start Car Driver Hometown Race Points
1 2 185     Tim Karrick     Bosehns , Ks 0
2 3 96C     Jim Cameron     Cameron , Mo 0
3 5 14R     David Walker     Gallatin , Mo 0
4 6 88D     Matt Dotson     Sturgeon , Mo 0
5 4 59     Jared Stiens      - 0
6 1 4J     Jake Richards     Kansas City, Ks 0
7 7 85D     Mark Dotson     Cameron , Mo 0

A-Modified - Heat 2

Finish Start Car Driver Hometown Race Points
1 1 99     Lee Hibner     Chillicothe , Mo 0
2 4 9B     Blake Sedgwick     Cameron , Mo 0
3 3 87     Darren Fugua      - 0
4 5 5J     Matt Johnson     Archia , Mo 0
5 6 26T     Thomas Roberts     Kidder , Mo 0
6 2 55D     Michael Dotson     Lathrop , Mo 0
7 7 81     Richard Spriggs     Savannah , Mo 0

A-Modified - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 11S     Steve Starmer     New Hampton, Mo 0
2 1 1X     Jason Bodenhamer     Centerview , Mo 0
3 3 34     Mark Schafman     Edwardsville , Ks 0
4 5 26S     Steven Glenn     Hamilton , Mo 0
5 4 71     Travis Walker     Cameron , Mo 0
6 7 F16     Blaine Nolker     Hardin , Mo 0
7 6 67     Tim Dotson     Sturgeon , Mo 0

A-Modified - Qualifiying

Finish Start Car Driver Hometown Race Points
1 3 1X     Jason Bodenhamer     Centerview , Mo 0
2 7 99     Lee Hibner     Chillicothe , Mo 0
3 16 4J     Jake Richards     Kansas City, Ks 0
4 19 67D     Isaac Dotson     Lathrop , Mo 0
5 17 29     Dennis Elliot     Mount Ayr, Ia 0
6 12 11S     Steve Starmer     New Hampton, Mo 0
7 28 55D     Michael Dotson     Lathrop , Mo 0
8 21 185     Tim Karrick     Bosehns , Ks 0
9 13 55X     Keven Parman     Denver , Mo 0
10 26 25X     Tim Billings     Liberty , Mo 0
11 9 34     Mark Schafman     Edwardsville , Ks 0
12 22 87     Darren Fugua      - 0
13 18 96C     Jim Cameron     Cameron , Mo 0
14 5 8     Terry Bruner      - 0
15 6 8B     Andy Benedict      - 0
16 27 71     Travis Walker     Cameron , Mo 0
17 31 9B     Blake Sedgwick     Cameron , Mo 0
18 1 59     Jared Stiens      - 0
19 11 7D     Danny Holt     Topeka , Ks 0
20 33 997     Jason Estes     Cameron , Mo 0
21 20 26S     Steven Glenn     Hamilton , Mo 0
22 14 5J     Matt Johnson     Archia , Mo 0
23 24 14R     David Walker     Gallatin , Mo 0
24 30 20X     Jon Jr. Boller     St Joseph, Mo 0
25 29 5%     Hugh Eddy     Milan , Mo 0
26 15 67     Tim Dotson     Sturgeon , Mo 0
27 10 26T     Thomas Roberts     Kidder , Mo 0
28 25 88D     Matt Dotson     Sturgeon , Mo 0
29 23 56     Jeff Marriott     Dallas , Tx 0
30 4 28L     Nick Little     Plattsburg , Mo 0
31 34 F16     Blaine Nolker     Hardin , Mo 0
32 8 81     Richard Spriggs     Savannah , Mo 0
33 32 85D     Mark Dotson     Cameron , Mo 0
34 2 65     David Edwards     Edwardsville , Ks 0

 

 



Back to Circle Track Results Main

US 36 Home