US 36 RACEWAY

 

 

Circle Track Results (6-26-2009)

Winged Sprint - A-Feature  

Finish Start Car Driver Hometown Race Points
1 4 9    Joey Saldana     - 0
2 2 2W    Johnny Herrera     - 0
3 7 20    Kraig Kinser     - 0
4 12 15    Donny Schatz     - 0
5 5 R19    Jac Haudenschild     - 0
6 1 24    Terry Mccarl     , Ia 0
7 9 11    Steve Kinser     - 0
8 10 7S    Jason Sides     - 0
9 3 14    Jason Meyers     - 0
10 15 18T    Tony Jr. Bruce     , Ks 0
11 13 41    Jason Johnson     , Mo 0
12 17 6    Danny Lasoski     - 0
13 19 10    Sammy Swindell     - 0
14 21 21AU    Brooke Tatnell     - 0
15 22 22    Brian Ellenberger     - 0
16 8 83    Tim Kaeding     - 0
17 20 1AU    Garry Brazier     - 0
18 18 19    Craig Dollansky     - 0
19 24 96    Bronson Maeschen    Knoxville , Ia 0
20 16 55    Kerry Madsen     , Ia 0
21 14 2    Travis Rilat     - 0
22 11 15H    Sam Jr. Hafertepe     , Tx 0
23 23 14AJ    Wayne Johnson    Knoxville , Ia 0
24 6 5W    Lucas Wolfe     - 0

Winged Sprint - B-Feature

Finish Start Car Driver Hometown Race Points
1 1 1AU    Garry Brazier     - 16
2 2 21AU    Brooke Tatnell     - 15
3 3 55    Kerry Madsen     , Ia 14
4 4 22    Brian Ellenberger     - 13
5 5 14AJ    Wayne Johnson    Knoxville , Ia 12
6 6 96    Bronson Maeschen    Knoxville , Ia 11
7 7 30    Brant O'banion     - 11
8 8 1K    Kim Kennedy     , Mo 11
9 9 19W    Bob Weuve     - 11
10 10 18    Tim Newman    Cameron , Mo 11

Winged Sprint - Dash

Finish Start Car Driver Hometown Race Points
1 1 24    Terry Mccarl     , Ia 0
2 2 2W    Johnny Herrera     - 0
3 3 14    Jason Meyers     - 0
4 4 9    Joey Saldana     - 0
5 5 R19    Jac Haudenschild     - 0
6 6 5W    Lucas Wolfe     - 0
7 7 20    Kraig Kinser     - 0
8 8 83    Tim Kaeding     - 0
9 9 11    Steve Kinser     - 0
10 10 7S    Jason Sides     - 0

Winged Sprint - Heat 3

Finish Start Car Driver Hometown Race Points
1 4 11    Steve Kinser     - 0
2 7 14    Jason Meyers     - 0
3 3 15    Donny Schatz     - 0
4 2 2W    Johnny Herrera     - 0
5 6 19    Craig Dollansky     - 0
6 1 5W    Lucas Wolfe     - 0
7 8 22    Brian Ellenberger     - 0
8 5 55    Kerry Madsen     , Ia 0
9 9 19W    Bob Weuve     - 0

Winged Sprint - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 9    Joey Saldana     - 0
2 3 24    Terry Mccarl     , Ia 0
3 4 41    Jason Johnson     , Mo 0
4 1 83    Tim Kaeding     - 0
5 5 18T    Tony Jr. Bruce     , Ks 0
6 6 6    Danny Lasoski     - 0
7 7 1AU    Garry Brazier     - 0
8 8 21AU    Brooke Tatnell     - 0
9 9 30    Brant O'banion     - 0

Winged Sprint - Heat 1

Finish Start Car Driver Hometown Race Points
1 4 20    Kraig Kinser     - 0
2 1 R19    Jac Haudenschild     - 0
3 2 7S    Jason Sides     - 0
4 3 15H    Sam Jr. Hafertepe     , Tx 0
5 5 2    Travis Rilat     - 0
6 7 10    Sammy Swindell     - 0
7 9 14AJ    Wayne Johnson    Knoxville , Ia 0
8 8 96    Bronson Maeschen    Knoxville , Ia 0
9 6 1K    Kim Kennedy     , Mo 0
10 10 18    Tim Newman    Cameron , Mo 0

Winged Sprint - Qualifiying

Finish Start Car Driver Hometown Race Points
1 28 R19    Jac Haudenschild     - 0
2 1 83    Tim Kaeding     - 0
3 2 5W    Lucas Wolfe     - 0
4 3 7S    Jason Sides     - 0
5 4 9    Joey Saldana     - 0
6 5 2W    Johnny Herrera     - 0
7 6 15H    Sam Jr. Hafertepe     , Tx 0
8 7 24    Terry Mccarl     , Ia 0
9 8 15    Donny Schatz     - 0
10 9 20    Kraig Kinser     - 0
11 10 41    Jason Johnson     , Mo 0
12 11 11    Steve Kinser     - 0
13 12 2    Travis Rilat     - 0
14 13 18T    Tony Jr. Bruce     , Ks 0
15 14 55    Kerry Madsen     , Ia 0
16 15 1K    Kim Kennedy     , Mo 0
17 16 6    Danny Lasoski     - 0
18 17 19    Craig Dollansky     - 0
19 18 10    Sammy Swindell     - 0
20 19 1AU    Garry Brazier     - 0
21 20 14    Jason Meyers     - 0
22 21 96    Bronson Maeschen    Knoxville , Ia 0
23 22 21AU    Brooke Tatnell     - 0
24 23 22    Brian Ellenberger     - 0
25 24 14AJ    Wayne Johnson    Knoxville , Ia 0
26 25 30    Brant O'banion     - 0
27 26 19W    Bob Weuve     - 0
28 27 18    Tim Newman    Cameron , Mo 0


A-Modified - A-Feature  

Finish Start Car Driver Hometown Race Points
1 1 85D    Mark Dotson     , Mo 0
2 2 29    Dennis Elliot     , Ia 0
3 5 26S    Steven Glenn     , Mo 0
4 10 19    P. J. Conger    Saint Joseph, Mo 0
5 3 67D    Isaac Dotson    Lathrop , Mo 0
6 11 71    Jason Estes    Winston , Mo 0
7 4 12A    Jeremiah Saling    Lathrop , Mo 0
8 19 55D    Michael Dotson    Lathrop , Mo 0
9 9 33    Nick Newton    Kansas City, Ks 0
10 8 7X    Jason Parks    Kansas City, Mo 0
11 16 56    Jeff Marriott    Platte City, Mo 0
12 12 17S    Shane Lawson     , Mo 0
13 20 26B    Randy Jr. Smith    Barymer , Mo 0
14 6 8    David Walker    Gallatin , Mo 0
15 17 00    Zack Gilmore    Kansas City, Mo 0
16 13 81T    Levi Trimble    Excelsior Springs, Mo 0
17 18 7E    David Edwards    Edwardsville , Ks 0
18 15 31    Jeremy Cobb    Cameron , Mo 0
19 7 11S    Steve Starmer     , Mo 0
20 14 7    Doug Keller    St. Joseph, Mo 0
21 21 13    Jeff Streeter    Lathrop , Mo 0

A-Modified - Heat 2

Finish Start Car Driver Hometown Race Points
1 1 29    Dennis Elliot     , Ia 0
2 2 12A    Jeremiah Saling    Lathrop , Mo 0
3 7 8    David Walker    Gallatin , Mo 0
4 10 7X    Jason Parks    Kansas City, Mo 0
5 6 19    P. J. Conger    Saint Joseph, Mo 0
6 4 17S    Shane Lawson     , Mo 0
7 9 7    Doug Keller    St. Joseph, Mo 0
8 3 56    Jeff Marriott    Platte City, Mo 0
9 8 7E    David Edwards    Edwardsville , Ks 0
10 5 26B    Randy Jr. Smith    Barymer , Mo 0

A-Modified - Heat 1

Finish Start Car Driver Hometown Race Points
1 8 85D    Mark Dotson     , Mo 0
2 2 67D    Isaac Dotson    Lathrop , Mo 0
3 5 26S    Steven Glenn     , Mo 0
4 1 11S    Steve Starmer     , Mo 0
5 10 33    Nick Newton    Kansas City, Ks 0
6 6 71    Jason Estes    Winston , Mo 0
7 7 81T    Levi Trimble    Excelsior Springs, Mo 0
8 3 31    Jeremy Cobb    Cameron , Mo 0
9 11 00    Zack Gilmore    Kansas City, Mo 0
10 4 55D    Michael Dotson    Lathrop , Mo 0
11 9 13    Jeff Streeter    Lathrop , Mo 0


Sport Modified - A-Feature  

Finish Start Car Driver Hometown Race Points
1 10 43    Cody Graham    Chillicothe , Mo 0
2 2 20X    Jon Jr. Boller    St Joseph, Mo 0
3 1 222    Dustin Crist    St. Joseph, Mo 0
4 5 16    Bob Penney    Lawson , Mo 0
5 3 83    Aaron Sauter     , Mo 0
6 6 57S    Royce Stanley    Kansas City, Mo 0
7 8 33S    Ben Stockton    Kansas City, Mo 0
8 7 3X    Tony Manley    Osborn , Mo 0
9 4 94S    Rick Steele    St. Joseph, Mo 0
10 9 00    Chris Whalen    Kansas City, Mo 0
11 14 32P    Jeremy Pittsenberger    Cameron , Mo 0
12 11 52    Dustin Miller    Pattonsburg , Mo 0
13 16 35    Dale Hess     , Mo 0
14 13 04    Larry Mccrackin    Smithville , Mo 0
15 15 15B    Wesley Bestgen    Osborn , Mo 0
16 12 22H    Clay Hale    Cameron , Mo 0
17 17 6M    Ryan Mccrackin     - 0
18 18 54    Lynn Starry    Excelsior Springs, Mo 0
19 19 22B    Mitch Booher    Bethany , Mo 0
20 20 74    Justin Asher    Saint Joseph, Mo 0

Sport Modified - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 20X    Jon Jr. Boller    St Joseph, Mo 0
2 1 94S    Rick Steele    St. Joseph, Mo 0
3 3 57S    Royce Stanley    Kansas City, Mo 0
4 5 33S    Ben Stockton    Kansas City, Mo 0
5 10 43    Cody Graham    Chillicothe , Mo 0
6 7 22H    Clay Hale    Cameron , Mo 0
7 9 32P    Jeremy Pittsenberger    Cameron , Mo 0
8 6 35    Dale Hess     , Mo 0
9 8 54    Lynn Starry    Excelsior Springs, Mo 0
10 4 74    Justin Asher    Saint Joseph, Mo 0

Sport Modified - Heat 1

Finish Start Car Driver Hometown Race Points
1 1 222    Dustin Crist    St. Joseph, Mo 0
2 4 83    Aaron Sauter     , Mo 0
3 3 16    Bob Penney    Lawson , Mo 0
4 6 3X    Tony Manley    Osborn , Mo 0
5 8 00    Chris Whalen    Kansas City, Mo 0
6 7 52    Dustin Miller    Pattonsburg , Mo 0
7 9 04    Larry Mccrackin    Smithville , Mo 0
8 10 15B    Wesley Bestgen    Osborn , Mo 0
9 2 6M    Ryan Mccrackin     - 0
10 5 22B    Mitch Booher    Bethany , Mo 0

 

 

 


Back to Circle Track Results Main

US 36 Home