US 36 RACEWAY

 

 

All Classes Results (6-30-2006)

 

Winged Sprint - A-Feature

Finish Start Car Driver Hometown Race Points
1 2 92J     J. R. Topper      - 40
2 4 21     Mike Lefholz      - 39
3 6 18     Tim Newman      - 38
4 5 69     Mike Moore      - 37
5 3 96C     Jim Cameron      - 36
6 1 1K     Kim Kennedy      - 35
7 7 X     Mike Douglas      - 34
8 8 90     Roy Peltz      - 33
9 10 2A     Randy Hibbs      - 5
10 9 36     Chris Couch      - 0


 

Winged Sprint - Heat 2  

Finish Start Car Driver Hometown Race Points
1 2 21     Mike Lefholz      - 0
2 3 92J     J. R. Topper      - 0
3 4 18     Tim Newman      - 0
4 5 90     Roy Peltz      - 0
5 1 2A     Randy Hibbs      - 0


 

Winged Sprint - Heat 1  

Finish Start Car Driver Hometown Race Points
1 1 96C     Jim Cameron      - 0
2 2 1K     Kim Kennedy      - 0
3 3 69     Mike Moore      - 0
4 4 X     Mike Douglas      - 0
5 5 36     Chris Couch      - 0


 

Winged Sprint - Qualifiying  

Finish Start Car Driver Hometown Race Points
1 9 96C     Jim Cameron      - 0
2 7 2A     Randy Hibbs      - 0
3 1 1K     Kim Kennedy      - 0
4 10 21     Mike Lefholz      - 0
5 5 69     Mike Moore      - 0
6 3 92J     J. R. Topper      - 0
7 6 X     Mike Douglas      - 0
8 2 18     Tim Newman      - 0
9 8 36     Chris Couch      - 0
10 4 90     Roy Peltz      - 0

 

A-Modified - A-Feature

Finish Start Car Driver Hometown Race Points
1 1 88     Lonnie Hibner      - 40
2 6 5J     Matt Johnson     Archia , Mo 39
3 15 99     Lee Hibner      - 38
4 5 2     Jeff Busse      - 37
5 3 57A     Randy Ainsworth      - 36
6 8 68     Jake Jackson      - 35
7 11 40     Shawn Lee      - 34
8 10 55     Tom Penkins     Lamoni , Ia 33
9 4 89     Tyler Hibner      - 32
10 7 28S     Gene Stigall     Winston , Mo 31
11 9 27T     Bradley Sheetz     Winston , Mo 30
12 13 13B     Brett Dempsey      - 29
13 2 11S     Steve Starmer      - 28
14 12 5Z     Chuck Ziolkowski     St. Joseph, Mo 27
15 14 37     Jeremiah Asher      - 0
16 16 44H     Huey Jacobs      - 0


 

A-Modified - Heat 2  

Finish Start Car Driver Hometown Race Points
1 2 89     Tyler Hibner      - 0
2 1 11S     Steve Starmer      - 0
3 6 5J     Matt Johnson     Archia , Mo 0
4 5 68     Jake Jackson      - 0
5 7 55     Tom Penkins     Lamoni , Ia 0
6 3 5Z     Chuck Ziolkowski     St. Joseph, Mo 0
7 8 37     Jeremiah Asher      - 0
8 4 44H     Huey Jacobs      - 0


 

A-Modified - Heat 1  

Finish Start Car Driver Hometown Race Points
1 1 57A     Randy Ainsworth      - 0
2 4 88     Lonnie Hibner      - 0
3 3 2     Jeff Busse      - 0
4 8 28S     Gene Stigall     Winston , Mo 0
5 7 27T     Bradley Sheetz     Winston , Mo 0
6 6 40     Shawn Lee      - 0
7 2 13B     Brett Dempsey      - 0
8 5 99     Lee Hibner      - 0

 

B-Modified - A-Feature

Finish Start Car Driver Hometown Race Points
1 4 15H     Shannon Hirter      - 40
2 8 69     Brian Edwards      - 39
3 1 J3     Jeff Eddy      - 38
4 6 5%     Hugh Eddy      - 37
5 9 12     Jeremiah Saling     Polo , Mo 36
6 10 54     Lynn Starry      - 35
7 16 88W     Aaron Walker      - 34
8 13 44J     Ronnie Jacobs     Stewartsville , Mo 33
9 7 C4     Gary Nolker     Richmond , Mo 32
10 3 67     Dusty Beaty      - 31
11 15 44     Randy Grimmett      - 30
12 12 11     Darren Shaw      - 29
13 14 F86     Jim Nolker      - 28
14 11 86     Iam Richardson      - 27
15 2 73     Truman Asher      - 26
16 5 4R     Rodney Harkins     Osborn , Mo 25


 

B-Modified - Heat 2  

Finish Start Car Driver Hometown Race Points
1 4 15H     Shannon Hirter      - 0
2 5 73     Truman Asher      - 0
3 1 5%     Hugh Eddy      - 0
4 8 69     Brian Edwards      - 0
5 3 54     Lynn Starry      - 0
6 6 11     Darren Shaw      - 0
7 7 F86     Jim Nolker      - 0
8 2 88W     Aaron Walker      - 0


 

B-Modified - Heat 1  

Finish Start Car Driver Hometown Race Points
1 4 67     Dusty Beaty      - 0
2 8 J3     Jeff Eddy      - 0
3 5 4R     Rodney Harkins     Osborn , Mo 0
4 3 C4     Gary Nolker     Richmond , Mo 0
5 7 12     Jeremiah Saling     Polo , Mo 0
6 6 86     Iam Richardson      - 0
7 2 44J     Ronnie Jacobs     Stewartsville , Mo 0
8 1 44     Randy Grimmett      - 0

 

Street Stock - A-Feature

Finish Start Car Driver Hometown Race Points
1 4 99.7     Derrick Iddings      - 40
2 1 20X     Jon Jr. Boller      - 39
3 2 00     Bud Constable      - 38
4 5 68M     Caleb Mcclellan      - 37
5 3 83     Aaron Sauter      - 36
6 6 86C     Jake Cameron     Cameron , Mo 35


 

Street Stock - Heat  

Finish Start Car Driver Hometown Race Points
1 1 83     Aaron Sauter      - 0
2 3 99.7     Derrick Iddings      - 0
3 6 20X     Jon Jr. Boller      - 0
4 2 00     Bud Constable      - 0
5 4 68M     Caleb Mcclellan      - 0
6 5 86C     Jake Cameron     Cameron , Mo 0

 

Factory Stock - A-Feature

Finish Start Car Driver Hometown Race Points
1 3 20X     Jon Jr. Boller      - 40
2 1 67     Debbie Beaty      - 39
3 2 88K     Robert Knight      - 38
4 4 89     Jimmy Scearce      - 37
5 5 43     James Osborn      - 36
6 12 75M     Cory Mulich     Bonner Springs, Ks 35
7 10 48J     Terry Knight      - 34
8 7 97     Travis Taylor      - 33
9 9 6J     John Snyder     Kansas City, Mo 32
10 11 5     Mike Love     Excelsior Springs, Mo 31
11 6 74     Chris Treat      - 30
12 8 10     Mark Forrester     Columbia , Mo 5


 

Factory Stock - Heat 2  

Finish Start Car Driver Hometown Race Points
1 2 89     Jimmy Scearce      - 0
2 1 88K     Robert Knight      - 0
3 3 74     Chris Treat      - 0
4 5 10     Mark Forrester     Columbia , Mo 0
5 6 48J     Terry Knight      - 0
6 4 75M     Cory Mulich     Bonner Springs, Ks 0


 

Factory Stock - Heat 1  

Finish Start Car Driver Hometown Race Points
1 4 20X     Jon Jr. Boller      - 0
2 1 67     Debbie Beaty      - 0
3 6 43     James Osborn      - 0
4 2 97     Travis Taylor      - 0
5 5 6J     John Snyder     Kansas City, Mo 0
6 3 5     Mike Love     Excelsior Springs, Mo 0

 

4-Cylinder Stock - A-Feature

Finish Start Car Driver Hometown Race Points
1 1 69     Matt Marrant      - 40
2 6 71     Joe Marrant     Excelsior Springs, Mo 39
3 5 2     Andrew Holmes     St. Joseph, Mo 38
4 3 11J     Kinta Carty     Maysville , Mo 37
5 10 16     Frank Reed     St. Joseph, Mo 36
6 9 7     David Edwards      - 35
7 7 14     Billy Reed     St. Joseph, Mo 34
8 4 89     Pat Mcguire     St. Joseph, Mo 33
9 11 03C     Danny Christeson     Gladstone , Mo 32
10 12 54     Alvin Shoop      - 31
11 13 59A     Falicia Ferrerd     Liberty , Mo 30
12 8 17     Lonza Disafiro     St. Joseph, Mo 29
13 14 3C     Sheldon Christofferson     St. Joseph, Mo 28
14 15 2C     Chris Christofferson      - 27
15 16 2P     Rick Petree     Excelsior Springs, Mo 5
16 2 1T     Travis Gloshen     St. Joseph, Mo 0


 

4-Cylinder Stock - Heat 2  

Finish Start Car Driver Hometown Race Points
1 7 89     Pat Mcguire     St. Joseph, Mo 0
2 6 1T     Travis Gloshen     St. Joseph, Mo 0
3 8 71     Joe Marrant     Excelsior Springs, Mo 0
4 5 17     Lonza Disafiro     St. Joseph, Mo 0
5 2 16     Frank Reed     St. Joseph, Mo 0
6 3 54     Alvin Shoop      - 0
7 1 3C     Sheldon Christofferson     St. Joseph, Mo 0
8 4 2P     Rick Petree     Excelsior Springs, Mo 0


 

4-Cylinder Stock - Heat 1  

Finish Start Car Driver Hometown Race Points
1 4 11J     Kinta Carty     Maysville , Mo 0
2 5 69     Matt Marrant      - 0
3 7 2     Andrew Holmes     St. Joseph, Mo 0
4 8 14     Billy Reed     St. Joseph, Mo 0
5 2 7     David Edwards      - 0
6 3 03C     Danny Christeson     Gladstone , Mo 0
7 6 59A     Falicia Ferrerd     Liberty , Mo 0
8 1 2C     Chris Christofferson      - 0

 



Back to Circle Track Results Main

US 36 Home