_files/image001.gif)
| MLRA Racing Results (6-9-06) | |||
| US 36 Raceway, Osborn MO | |||
| Place | # | Last Name | First Name |
| Heat 1 | |||
| 1 | 33G | Glendenning | Paul |
| 2 | 25 | Smiser | Chris |
| 3 | 88 | Barker | David |
| 4 | 24L | Lyle | C.J. |
| 5 | 75 | Haskins | P.J. |
| 6 | 10B | Bellings | Garry |
| 7 | 1A | Allison | Brian |
| 8 | OK | Coons | Bill |
| Heat 2 | |||
| 1 | 53 | Kosiski | Joe |
| 2 | 2H | Hanpel | John |
| 3 | 23L | LaFollett | Brett |
| 4 | 45 | Elston | Tommy |
| 5 | 9B | Murphy | Billy |
| 6 | 23D | Detweiller | Daniel |
| 7 | Z2 | Web | Gary |
| 8 | 9M | Morris | Jimmy |
| Heat 3 | |||
| 1 | 15T | Turner | David |
| 2 | 99D | DeFrance | Darrell |
| 3 | 1K | Anderson | John |
| 4 | L88 | Clawson | Larry |
| 5 | 66D | Danberg | Mike |
| 6 | 8K | Kuykendahl | A.J. |
| 7 | 73B | Badder | Shad |
| Heat 4 | |||
| 1 | 33P | Perky | Al |
| 2 | 1F | French | Jeff |
| 3 | 2B | Boddenhammer | Jason |
| 4 | 00F | Foster | Richard |
| 5 | O5 | Dechant | Gary |
| 6 | 41$ | Sims | Victor |
| 7 | 2M | McCoy | Mike |
| 8 | 4F | Freewalt | Chad |
| Heat 5 | |||
| 1 | 22V | Vahn | Allen |
| 2 | 18S | Sullivan | Jack |
| 3 | 10W | Wells | Justin |
| 4 | 12D | Drake | Scott |
| 5 | 2J | Bone | Johnny |
| 6 | 9R | Randolph | Charlie |
| 7 | 427 | Brown | Mike |
| B-Feature 1 | |||
| 1 | 10W | Wells | Justin |
| 2 | 12D | Drake | Scott |
| 3 | 2J | Bone | Johnny |
| 4 | 8K | Kuykendahl | A.J. |
| 5 | Z2 | Web | Gary |
| 6 | 9M | Morris | Jimmy |
| 7 | 427 | Brown | Mike |
| 8 | 75H | Haskins | P.J. |
| 9 | 23D | Detweiller | Daniel |
| 10 | 2M | McCoy | Mike |
| 11 | 66D | Danberg | Mike |
| B-Feature 2 | |||
| 1 | 00F | Foster | Richard |
| 2 | L88 | Clawson | Larry |
| 3 | 9R | Randolph | Charlie |
| 4 | 10B | Bellings | Garry |
| 5 | 9M | Murphy | Billy |
| 6 | 05D | Dechant | Gary |
| 7 | 73B | Badder | Shad |
| 8 | 1A | Allison | Brian |
| 9 | 41$ | Sims | Victor |
| 10 | OK | Coons | Bill |
| A-Feature | |||
| 1 | 1K | Anderson | John |
| 2 | 22V | Vahn | Allen |
| 3 | 2H | Hanpel | John |
| 4 | 25S | Smiser | Chris |
| 5 | 33P | Purkey | Al |
| 6 | 00F | Foster | Richard |
| 7 | 9R | Randolph | Charlie |
| 8 | 427 | Brown | Mike |
| 9 | 15T | Turner | David |
| 10 | 53 | Kosiski | Joe |
| 11 | 99D | DeFrance | Darrell |
| 12 | 45 | Elston | Tommy |
| 13 | L88 | Clawson | Larry |
| 14 | 24L | Lyle | C.J. |
| 15 | 33G | Glendenning | Paul |
| 16 | 88 | Barker | David |
| 17 | 2B | Boddenhammer | Jason |
| 18 | 12D | Drake | Scott |
| 19 | 23L | LaFollett | Brett |
| 20 | 1F | French | Jeff |
| 21 | 18S | Sullivan | Jack |
| 22 | 10W | Wells | Justin |
| US 36
Raceway Circle Track Osborn, MO |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Stock - Heat 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 20X | Jon Jr. Boller | - | 0 |
| 2 | 4 | 88K | Robert Knight | - | 0 |
| 3 | 1 | 5 | Mike Love | Excelsior Springs, Mo | 0 |
| 4 | 3 | 209 | Richard Peve | St. Joseph, Mo | 0 |
| Factory Stock - Heat 1 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 43 | James Osborn | - | 0 |
| 2 | 1 | 74 | Chris Treat | - | 0 |
| 3 | 3 | 48J | Terry Knight | - | 0 |
| 4 | 4 | 97 | Travis Taylor | - | 0 |
| 5 | 5 | 89 | Jimmy Scearce | - | 0 |
| Factory Stock - A-Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 8 | 20X | Jon Jr. Boller | - | 40 |
| 2 | 9 | 89 | Jimmy Scearce | - | 39 |
| 3 | 5 | 74 | Chris Treat | - | 39 |
| 4 | 3 | 48J | Terry Knight | - | 37 |
| 5 | 1 | 97 | Travis Taylor | - | 36 |
| 6 | 4 | 5 | Mike Love | Excelsior Springs, Mo | 38 |
| 7 | 7 | 43 | James Osborn | - | 37 |
| 8 | 2 | 209 | Richard Peve | St. Joseph, Mo | 36 |
| 9 | 6 | 88K | Robert Knight | - | 35 |