US 36 RACEWAY

 

 

All Classes Results (7-14-2006)
 

Winged Sprint - A-Feature   Add to Google

Finish Start Car Driver Hometown Race Points
1 1 96C     Jim Cameron      - 40
2 5 21     Mike Lefholz      - 39
3 4 92J     J. R. Topper      - 38
4 3 90     Roy Peltz      - 37
5 2 1K     Kim Kennedy      - 36
6 6 X     Mike Douglas      - 35


 

Winged Sprint - Heat  

Finish Start Car Driver Hometown Race Points
1 1 96C     Jim Cameron      - 0
2 2 1K     Kim Kennedy      - 0
3 4 90     Roy Peltz      - 0
4 3 92J     J. R. Topper      - 0
5 5 21     Mike Lefholz      - 0
6 6 X     Mike Douglas      - 0


 

Winged Sprint - Qualifiying  

Finish Start Car Driver Hometown Race Points
1 6 96C     Jim Cameron      - 0
2 3 1K     Kim Kennedy      - 0
3 5 92J     J. R. Topper      - 0
4 4 90     Roy Peltz      - 0
5 2 21     Mike Lefholz      - 0
6 1 X     Mike Douglas      - 0

 

A-Modified - A-Feature   Add to Google

Finish Start Car Driver Hometown Race Points
1 4 45     David Travernicht     Beatrice , Ne 40
2 2 88     Lonnie Hibner      - 39
3 7 11S     Steve Starmer      - 38
4 3 99     Lee Hibner      - 37
5 5 97     Allen Heuey     Emporia , Ks 36
6 11 57A     Randy Ainsworth      - 35
7 12 68     Jake Jackson      - 34
8 17 3     Ryan Stiens      - 33
9 14 67D     Isaac Dotson     Lathrop , Mo 32
10 1 02     Greg Querry      - 31
11 8 89     Tyler Hibner      - 30
12 10 3     Mark Hoover     Maryville , Mo 29
13 9 2     Jeff Busse      - 28
14 6 13B     Brett Dempsey      - 27
15 13 25     Patrick Ramsey     St. Joseph, Mo 5
16 15 44H     Huey Jacobs      - 5
17 16 5Z     Chuck Ziolkowski     St. Joseph, Mo 5


 

A-Modified - Heat 3  

Finish Start Car Driver Hometown Race Points
1 1 97     Allen Heuey     Emporia , Ks 0
2 4 45     David Travernicht     Beatrice , Ne 0
3 2 2     Jeff Busse      - 0
4 3 68     Jake Jackson      - 0
5 5 44H     Huey Jacobs      - 0


 

A-Modified - Heat 2  

Finish Start Car Driver Hometown Race Points
1 1 89     Tyler Hibner      - 0
2 2 99     Lee Hibner      - 0
3 4 88     Lonnie Hibner      - 0
4 3 57A     Randy Ainsworth      - 0
5 5 67D     Isaac Dotson     Lathrop , Mo 0
6 6 3     Ryan Stiens      - 0


 

A-Modified - Heat 1  

Finish Start Car Driver Hometown Race Points
1 5 11S     Steve Starmer      - 0
2 3 13B     Brett Dempsey      - 0
3 1 02     Greg Querry      - 0
4 6 3     Mark Hoover     Maryville , Mo 0
5 2 25     Patrick Ramsey     St. Joseph, Mo 0
6 4 5Z     Chuck Ziolkowski     St. Joseph, Mo 0

 

B-Modified - A-Feature   Add to Google

Finish Start Car Driver Hometown Race Points
1 5 15H     Shannon Hirter      - 40
2 7 32     Brad Pfeiffer     Columbia , Mo 39
3 4 22A     Brent Alverson      - 38
4 3 88W     Aaron Walker      - 37
5 12 73     Truman Asher      - 36
6 9 J3     Jeff Eddy      - 35
7 6 5%     Hugh Eddy      - 34
8 10 54     Lynn Starry      - 33
9 13 69     Brian Edwards      - 32
10 15 11     Darren Shaw      - 31
11 14 44J     Ronnie Jacobs     Stewartsville , Mo 30
12 11 12     Jeremiah Saling     Polo , Mo 29
13 8 37     Jeremiah Asher      - 28
14 2 67     Dusty Beaty      - 27
15 1 44     Randy Grimmett      - 26


 

B-Modified - Heat 2  

Finish Start Car Driver Hometown Race Points
1 1 37     Jeremiah Asher      - 0
2 2 5%     Hugh Eddy      - 0
3 4 22A     Brent Alverson      - 0
4 6 67     Dusty Beaty      - 0
5 3 54     Lynn Starry      - 0
6 5 73     Truman Asher      - 0
7 7 44J     Ronnie Jacobs     Stewartsville , Mo 0


 

B-Modified - Heat 1  

Finish Start Car Driver Hometown Race Points
1 4 32     Brad Pfeiffer     Columbia , Mo 0
2 6 15H     Shannon Hirter      - 0
3 1 88W     Aaron Walker      - 0
4 3 44     Randy Grimmett      - 0
5 2 J3     Jeff Eddy      - 0
6 5 12     Jeremiah Saling     Polo , Mo 0
7 7 69     Brian Edwards      - 0
8 8 11     Darren Shaw      - 0

 

Street Stock - A-Feature   Add to Google

Finish Start Car Driver Hometown Race Points
1 5 20X     Jon Jr. Boller      - 40
2 6 68M     Caleb Mcclellan      - 39
3 1 C15     Eric Weyer     Centralia , Ks 38
4 8 00     Bud Constable      - 37
5 11 0Z     James Osborn      - 36
6 3 46     Jim Conley     Kansas City, Mo 35
7 9 777     Kenny Green     St. Joseph, Mo 34
8 2 10     Mike Busby      - 33
9 10 22A     Alvie Christofferson     St. Joseph, Mo 32
10 7 83     Aaron Sauter      - 31
11 4 86C     Jake Cameron     Cameron , Mo 5
12 12 40     Daniel Hart     Saint Joseph, Mo 5


 

Street Stock - Heat 2  

Finish Start Car Driver Hometown Race Points
1 1 00     Bud Constable      - 0
2 3 68M     Caleb Mcclellan      - 0
3 2 86C     Jake Cameron     Cameron , Mo 0
4 4 10     Mike Busby      - 0
5 5 22A     Alvie Christofferson     St. Joseph, Mo 0
6 6 40     Daniel Hart     Saint Joseph, Mo 0


 

Street Stock - Heat 1  

Finish Start Car Driver Hometown Race Points
1 1 83     Aaron Sauter      - 0
2 3 20X     Jon Jr. Boller      - 0
3 5 46     Jim Conley     Kansas City, Mo 0
4 6 C15     Eric Weyer     Centralia , Ks 0
5 2 777     Kenny Green     St. Joseph, Mo 0
6 4 0Z     James Osborn      - 0

 

Factory Stock - A-Feature   Add to Google

Finish Start Car Driver Hometown Race Points
1 7 20X     Jon Jr. Boller      - 40
2 2 67     Debbie Beaty      - 39
3 1 5     Mike Love     Excelsior Springs, Mo 38
4 3 41     Chris Dishong     Atchison , Ks 37
5 10 6J     John Snyder     Kansas City, Mo 36
6 6 89     Jimmy Scearce      - 35
7 5 88K     Robert Knight      - 34
8 4 74     Chris Treat      - 33
9 9 48J     Terry Knight      - 32
10 11 43     James Osborn      - 31
11 8 209     Richard Peve     St. Joseph, Mo 30
12 12 95S     Donald Sayers     Chillicothe , Mo 5


 

Factory Stock - Heat 2  

Finish Start Car Driver Hometown Race Points
1 2 209     Richard Peve     St. Joseph, Mo 0
2 4 89     Jimmy Scearce      - 0
3 1 74     Chris Treat      - 0
4 3 67     Debbie Beaty      - 0
5 5 6J     John Snyder     Kansas City, Mo 0
6 6 95S     Donald Sayers     Chillicothe , Mo 0


 

Factory Stock - Heat 1  

Finish Start Car Driver Hometown Race Points
1 6 20X     Jon Jr. Boller      - 0
2 2 88K     Robert Knight      - 0
3 4 41     Chris Dishong     Atchison , Ks 0
4 1 5     Mike Love     Excelsior Springs, Mo 0
5 3 48J     Terry Knight      - 0
6 5 43     James Osborn      - 0

 

Vintage Modifieds - A-Feature   Add to Google

Finish Start Car Driver Hometown Race Points
1 5 7     Micky Fleehart      - 0
2 4 14     Ron Lutes      - 0
3 6 46     David Petty      - 0
4 2 33M     Leo Hoefer      - 0
5 7 6     Lane Walker      - 0
6 8 24     Mike Mcdowell      - 0
7 1 45     Charlie Thompson      - 0
8 3 44F     Lonnie Farley      - 0
9 9 52     Jack Tanner      , Mo 0


 

Vintage Modifieds - Heat 2  

Finish Start Car Driver Hometown Race Points
1 1 46     David Petty      - 0
2 2 44F     Lonnie Farley      - 0
3 3 7     Micky Fleehart      - 0
4 4 6     Lane Walker      - 0


 

Vintage Modifieds - Heat 1  

Finish Start Car Driver Hometown Race Points
1 1 14     Ron Lutes      - 0
2 2 33M     Leo Hoefer      - 0
3 4 45     Charlie Thompson      - 0
4 3 52     Jack Tanner      , Mo 0
5 5 24     Mike Mcdowell      - 0

 

4-Cylinder Stock - A-Feature   Add to Google

Finish Start Car Driver Hometown Race Points
1 5 69     Matt Marrant      - 40
2 3 16     Frank Reed     St. Joseph, Mo 39
3 1 71     Joe Marrant     Excelsior Springs, Mo 38
4 8 2     Andrew Holmes     St. Joseph, Mo 37
5 9 7     David Edwards      - 36
6 10 17     Lonza Disafiro     St. Joseph, Mo 35
7 6 03C     Danny Christeson     Gladstone , Mo 34
8 2 59A     Falicia Ferrero     Liberty , Mo 33
9 11 54     Alvin Shoop      - 32
10 7 11J     Kinta Carty     Maysville , Mo 31
11 4 89     Pat Mcguire     St. Joseph, Mo 30


 

4-Cylinder Stock - Heat 2  

Finish Start Car Driver Hometown Race Points
1 2 2     Andrew Holmes     St. Joseph, Mo 0
2 3 03C     Danny Christeson     Gladstone , Mo 0
3 4 89     Pat Mcguire     St. Joseph, Mo 0
4 5 59A     Falicia Ferrero     Liberty , Mo 0
5 1 17     Lonza Disafiro     St. Joseph, Mo 0


 

4-Cylinder Stock - Heat 1  

Finish Start Car Driver Hometown Race Points
1 2 11J     Kinta Carty     Maysville , Mo 0
2 6 69     Matt Marrant      - 0
3 3 16     Frank Reed     St. Joseph, Mo 0
4 4 71     Joe Marrant     Excelsior Springs, Mo 0
5 5 7     David Edwards      - 0
6 1 54     Alvin Shoop      - 0

 



Back to Circle Track Results Main

US 36 Home