US 36 RACEWAY

 

 

Circle Track Results (7-29-2009)

Winged Sprint - A-Feature  

Finish Start Car Driver Hometown Race Points
1 5 1X    Randy Hannagan     - 0
2 3 W20    Greg Wilson     - 0
3 9 18    Tony Jr. Bruce     , Ks 0
4 2 0    Brandon Wimmer     - 0
5 18 9X    Gary Wright     - 0
6 10 55    Kerry Madsen     , Ia 0
7 11 24    Terry Mccarl     , Ia 0
8 13 2W    Johnny Herrera     - 0
9 8 57    Shane Stewart     - 0
10 6 83R    Tim Kaeding     - 0
11 4 89G    David Gravel     - 0
12 7 92    Daron Clayton     - 0
13 12 2AU    Todd Wanless     - 0
14 20 56R    Ryan Meyers     - 0
15 14 17A    Austin Mccarl     - 0
16 19 1K    Kim Kennedy     , Mo 0
17 22 22T    Miranda Throckmorton     - 0
18 23 6R    Ryan Bunton     - 0
19 24 92J    J. R. Topper     , Mo 0
20 1 83    Tim Schaffer     - 0
21 21 15H    Sam Jr. Hafertepe     , Tx 0
22 15 V92    Matthew Reed     - 0
23 17 1    Garry Brazier     - 0
24 16 96    Bronson Maeschen    Knoxville , Ia 0

Winged Sprint - Dash

Finish Start Car Driver Hometown Race Points
1 1 89G    David Gravel     - 0
2 2 W20    Greg Wilson     - 0
3 4 1X    Randy Hannagan     - 0
4 5 83    Tim Schaffer     - 0
5 3 0    Brandon Wimmer     - 0
6 6 92    Daron Clayton     - 0

Winged Sprint - Heat 3

Finish Start Car Driver Hometown Race Points
1 5 83R    Tim Kaeding     - 0
2 2 V92    Matthew Reed     - 0
3 3 2AU    Todd Wanless     - 0
4 4 57    Shane Stewart     - 0
5 7 15H    Sam Jr. Hafertepe     , Tx 0
6 1 9X    Gary Wright     - 0
7 8 92J    J. R. Topper     , Mo 0
8 6 24    Terry Mccarl     , Ia 0

Winged Sprint - Heat 2

Finish Start Car Driver Hometown Race Points
1 1 1    Garry Brazier     - 0
2 2 17A    Austin Mccarl     - 0
3 3 55    Kerry Madsen     , Ia 0
4 6 0    Brandon Wimmer     - 0
5 4 92    Daron Clayton     - 0
6 7 56R    Ryan Meyers     - 0
7 5 89G    David Gravel     - 0
8 8 6R    Ryan Bunton     - 0

Winged Sprint - Heat 1

Finish Start Car Driver Hometown Race Points
1 1 96    Bronson Maeschen    Knoxville , Ia 0
2 4 83    Tim Schaffer     - 0
3 3 18    Tony Jr. Bruce     , Ks 0
4 6 1X    Randy Hannagan     - 0
5 5 W20    Greg Wilson     - 0
6 8 22T    Miranda Throckmorton     - 0
7 2 2W    Johnny Herrera     - 0
8 7 1K    Kim Kennedy     , Mo 0

Winged Sprint - Qualifiying

Finish Start Car Driver Hometown Race Points
1 5 1X    Randy Hannagan     - 0
2 23 0    Brandon Wimmer     - 0
3 7 24    Terry Mccarl     , Ia 0
4 6 W20    Greg Wilson     - 0
5 11 89G    David Gravel     - 0
6 16 83R    Tim Kaeding     - 0
7 19 83    Tim Schaffer     - 0
8 8 92    Daron Clayton     - 0
9 12 57    Shane Stewart     - 0
10 21 18    Tony Jr. Bruce     , Ks 0
11 2 55    Kerry Madsen     , Ia 0
12 20 2AU    Todd Wanless     - 0
13 13 2W    Johnny Herrera     - 0
14 14 17A    Austin Mccarl     - 0
15 10 V92    Matthew Reed     - 0
16 3 96    Bronson Maeschen    Knoxville , Ia 0
17 1 1    Garry Brazier     - 0
18 17 9X    Gary Wright     - 0
19 4 1K    Kim Kennedy     , Mo 0
20 22 56R    Ryan Meyers     - 0
21 9 15H    Sam Jr. Hafertepe     , Tx 0
22 18 22T    Miranda Throckmorton     - 0
23 15 6R    Ryan Bunton     - 0
24 24 92J    J. R. Topper     , Mo 0


A-Modified - A-Feature  

Finish Start Car Driver Hometown Race Points
1 2 29    Dennis Elliot     , Ia 0
2 3 26S    Steven Glenn     , Mo 0
3 6 0    Kirby Stiens     , Mo 0
4 8 71    Jason Estes    Winston , Mo 0
5 4 09    Joshua Stephens    Buckner , Mo 0
6 9 58    Terry Vantrump     , Mo 0
7 7 71X    Jim Hopkins    Excelsior Springs, Mo 0
8 13 7    Doug Keller    St. Joseph, Mo 0
9 17 88D    Matt Dotson    Sturgeon , Mo 0
10 12 00    Zack Gilmore    Kansas City, Mo 0
11 10 5%    Hugh Eddy     , Mo 0
12 14 73    Truman Asher     , Mo 0
13 16 33    Ryan Stiens     , Mo 0
14 18 8X    Mark Hoover    Maryville , Mo 0
15 1 11S    Steve Starmer     , Mo 0
16 22 B00    Monty Cook    St. Joseph, Mo 0
17 23 11    Dave Wilson    Greenwood , Mo 0
18 21 67    Tim Dotson    Sturgeon , Mo 0
19 19 55D    Michael Dotson    Lathrop , Mo 0
20 15 79    Josh Bindseil    Columbia , Mo 0
21 11 83T    Brian Trotel     - 0
22 5 85D    Mark Dotson     , Mo 0
23 24 7E    David Edwards    Edwardsville , Ks 0
24 20 74    Justin Asher    Saint Joseph, Mo 0

A-Modified - B-Feature

Finish Start Car Driver Hometown Race Points
1 1 67    Tim Dotson    Sturgeon , Mo 0
2 2 B00    Monty Cook    St. Joseph, Mo 0
3 3 11    Dave Wilson    Greenwood , Mo 0
4 6 7E    David Edwards    Edwardsville , Ks 0
5 4 12    Chuck Adkins     , Ks 0
6 5 J3    Jeff Eddy     , Mo 0

A-Modified - Heat 4

Finish Start Car Driver Hometown Race Points
1 2 09    Joshua Stephens    Buckner , Mo 0
2 1 71    Jason Estes    Winston , Mo 0
3 3 00    Zack Gilmore    Kansas City, Mo 0
4 6 33    Ryan Stiens     , Mo 0
5 4 74    Justin Asher    Saint Joseph, Mo 0
6 5 12    Chuck Adkins     , Ks 0

A-Modified - Heat 3

Finish Start Car Driver Hometown Race Points
1 2 26S    Steven Glenn     , Mo 0
2 3 71X    Jim Hopkins    Excelsior Springs, Mo 0
3 6 83T    Brian Trotel     - 0
4 4 79    Josh Bindseil    Columbia , Mo 0
5 1 55D    Michael Dotson    Lathrop , Mo 0
6 5 11    Dave Wilson    Greenwood , Mo 0

A-Modified - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 29    Dennis Elliot     , Ia 0
2 3 0    Kirby Stiens     , Mo 0
3 1 5%    Hugh Eddy     , Mo 0
4 7 73    Truman Asher     , Mo 0
5 5 8X    Mark Hoover    Maryville , Mo 0
6 6 B00    Monty Cook    St. Joseph, Mo 0
7 4 7E    David Edwards    Edwardsville , Ks 0

A-Modified - Heat 1

Finish Start Car Driver Hometown Race Points
1 3 11S    Steve Starmer     , Mo 0
2 6 85D    Mark Dotson     , Mo 0
3 2 58    Terry Vantrump     , Mo 0
4 7 7    Doug Keller    St. Joseph, Mo 0
5 5 88D    Matt Dotson    Sturgeon , Mo 0
6 4 67    Tim Dotson    Sturgeon , Mo 0
7 1 J3    Jeff Eddy     , Mo 0


Sport Modified - A-Feature  

Finish Start Car Driver Hometown Race Points
1 2 20X    Jon Jr. Boller    St Joseph, Mo 0
2 17 92    Blake Peeler     , Mo 0
3 5 33S    Ben Stockton    Kansas City, Mo 0
4 6 94S    Rick Steele    St. Joseph, Mo 0
5 3 16    Bob Penney    Lawson , Mo 0
6 9 222    Dustin Crist    St. Joseph, Mo 0
7 8 52    Dustin Miller    Pattonsburg , Mo 0
8 14 6M    Cody Morgan    Easton , Mo 0
9 11 18    Bill Caldwell     , Mo 0
10 15 3X    Tony Manley    Osborn , Mo 0
11 18 74    Justin Asher    Saint Joseph, Mo 0
12 13 22B    Mitch Booher    Bethany , Mo 0
13 12 44J    Ronnie Jacobs    Stewartsville , Mo 0
14 10 54    Lynn Starry    Excelsior Springs, Mo 0
15 1 66    Chris Wright     , Mo 0
16 4 43    Cody Graham    Chillicothe , Mo 0
17 16 37    Anthony Asher    Saint Joseph, Mo 0
18 7 44H    Huey Jacobs     , Mo 0

Sport Modified - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 20X    Jon Jr. Boller    St Joseph, Mo 0
2 4 43    Cody Graham    Chillicothe , Mo 0
3 8 94S    Rick Steele    St. Joseph, Mo 0
4 7 52    Dustin Miller    Pattonsburg , Mo 0
5 1 54    Lynn Starry    Excelsior Springs, Mo 0
6 6 44J    Ronnie Jacobs    Stewartsville , Mo 0
7 3 6M    Cody Morgan    Easton , Mo 0
8 9 37    Anthony Asher    Saint Joseph, Mo 0
9 5 74    Justin Asher    Saint Joseph, Mo 0

Sport Modified - Heat 1

Finish Start Car Driver Hometown Race Points
1 7 66    Chris Wright     , Mo 0
2 1 16    Bob Penney    Lawson , Mo 0
3 6 33S    Ben Stockton    Kansas City, Mo 0
4 5 44H    Huey Jacobs     , Mo 0
5 2 222    Dustin Crist    St. Joseph, Mo 0
6 9 18    Bill Caldwell     , Mo 0
7 3 22B    Mitch Booher    Bethany , Mo 0
8 4 3X    Tony Manley    Osborn , Mo 0
9 8 92    Blake Peeler     , Mo 0

 

 

 


Back to Circle Track Results Main

US 36 Home