US 36 RACEWAY

 

 

All Classes Results (7-7-2006)
 

US 36 Raceway Circle Track Results, Osborn MO
Winged Sprint - A-Feature   

Finish Start Car Driver Hometown Race Points
1 2 92J     J. R. Topper      - 0
2 3 96C     Jim Cameron      - 0
3 4 21     Mike Lefholz      - 0
4 5 1K     Kim Kennedy      - 0
5 1 83S     Larry Neighbors      - 0
6 6 X     Mike Douglas      - 0
7 7 4     Robby Ross     St. Joseph, Mo 0
8 9 84     Toby Chapman      - 0
9 11 18     Tim Newman      - 0
10 8 20     Ron Lefholz      - 0
11 10 90     Roy Peltz      - 0
12 12 69     Mike Moore      - 0


 

Winged Sprint - Dash for Cash  

Finish Start Car Driver Hometown Race Points
1 2 83S     Larry Neighbors      - 0
2 1 92J     J. R. Topper      - 0
3 4 96C     Jim Cameron      - 0
4 3 21     Mike Lefholz      - 0
5 5 1K     Kim Kennedy      - 0
6 6 X     Mike Douglas      - 0


 

Winged Sprint - Heat 3  

Finish Start Car Driver Hometown Race Points
1 1 21     Mike Lefholz      - 0
2 2 X     Mike Douglas      - 0
3 3 20     Ron Lefholz      - 0
4 4 90     Roy Peltz      - 0


 

Winged Sprint - Heat 2  

Finish Start Car Driver Hometown Race Points
1 3 83S     Larry Neighbors      - 0
2 1 1K     Kim Kennedy      - 0
3 4 18     Tim Newman      - 0
4 2 69     Mike Moore      - 0


 

Winged Sprint - Heat 1  

Finish Start Car Driver Hometown Race Points
1 2 92J     J. R. Topper      - 0
2 1 96C     Jim Cameron      - 0
3 3 4     Robby Ross     St. Joseph, Mo 0
4 4 84     Toby Chapman      - 0


 

Winged Sprint - Qualifiying  

Finish Start Car Driver Hometown Race Points
1 11 96C     Jim Cameron      - 0
2 10 1K     Kim Kennedy      - 0
3 2 21     Mike Lefholz      - 0
4 3 92J     J. R. Topper      - 0
5 1 69     Mike Moore      - 0
6 5 X     Mike Douglas      - 0
7 4 4     Robby Ross     St. Joseph, Mo 0
8 8 83S     Larry Neighbors      - 0
9 12 20     Ron Lefholz      - 0
10 9 84     Toby Chapman      - 0
11 7 18     Tim Newman      - 0
12 6 90     Roy Peltz      - 0

 

A-Modified - A-Feature   Add to Google

 


 

Finish Start Car Driver Hometown Race Points
1 2 99     Lee Hibner      - 40
2 5 88     Lonnie Hibner      - 39
3 8 11S     Steve Starmer      - 38
4 7 85D     Mark Dotson      - 37
5 10 57A     Randy Ainsworth      - 36
6 3 2     Jeff Busse      - 35
7 1 26     Steven Glenn      - 34
8 9 56     Jeff Marriott      - 33
9 6 13B     Brett Dempsey      - 32
10 14 67D     Isaac Dotson     Lathrop , Mo 31
11 17 27T     Bradley Sheetz     Winston , Mo 30
12 13 44     Doyle Moore     Savannah , Mo 29
13 11 44     Randy Grimmett      - 28
14 4 68     Jake Jackson      - 27
15 18 12     Jack Stotts     Trenton , Mo 26
16 15 28S     Gene Stigall     Winston , Mo 25
17 12 5Z     Chuck Ziolkowski     St. Joseph, Mo 24
18 16 86     Iam Richardson      - 5
19 19 12A     Jeremiah Saling     Polo , Mo 5
20 20 89     Tyler Hibner      - 5


 

A-Modified - Heat 3  

 


 

Finish Start Car Driver Hometown Race Points
1 1 88     Lonnie Hibner      - 0
2 2 68     Jake Jackson      - 0
3 3 56     Jeff Marriott      - 0
4 4 5Z     Chuck Ziolkowski     St. Joseph, Mo 0
5 6 28S     Gene Stigall     Winston , Mo 0
6 5 12     Jack Stotts     Trenton , Mo 0


 

A-Modified - Heat 2  

 


 

Finish Start Car Driver Hometown Race Points
1 6 11S     Steve Starmer      - 0
2 1 2     Jeff Busse      - 0
3 5 99     Lee Hibner      - 0
4 4 44     Randy Grimmett      - 0
5 7 67D     Isaac Dotson     Lathrop , Mo 0
6 2 27T     Bradley Sheetz     Winston , Mo 0
7 3 89     Tyler Hibner      - 0


 

A-Modified - Heat 1  

 


 

Finish Start Car Driver Hometown Race Points
1 1 85D     Mark Dotson      - 0
2 3 13B     Brett Dempsey      - 0
3 6 26     Steven Glenn      - 0
4 5 57A     Randy Ainsworth      - 0
5 4 44     Doyle Moore     Savannah , Mo 0
6 7 86     Iam Richardson      - 0
7 2 12A     Jeremiah Saling     Polo , Mo 0
Factory Stock - A-Feature   Add to Google

 


 

Finish Start Car Driver Hometown Race Points
1 7 20X     Jon Jr. Boller      - 40
2 2 6J     John Snyder     Kansas City, Mo 39
3 3 88K     Robert Knight      - 38
4 6 89     Jimmy Scearce      - 37
5 8 5     Mike Love     Excelsior Springs, Mo 36
6 10 43     James Osborn      - 35
7 1 97     Travis Taylor      - 34
8 4 48J     Terry Knight      - 33
9 9 209     Richard Peve     St. Joseph, Mo 32
10 5 67     Debbie Beaty      - 31
11 11 7     Shayne Bailey      - 30


 

Factory Stock - Heat 2  

 


 

Finish Start Car Driver Hometown Race Points
1 2 5     Mike Love     Excelsior Springs, Mo 0
2 5 89     Jimmy Scearce      - 0
3 1 48J     Terry Knight      - 0
4 3 6J     John Snyder     Kansas City, Mo 0
5 4 43     James Osborn      - 0


 

Factory Stock - Heat 1  

 


 

Finish Start Car Driver Hometown Race Points
1 2 20X     Jon Jr. Boller      - 0
2 5 67     Debbie Beaty      - 0
3 1 88K     Robert Knight      - 0
4 4 97     Travis Taylor      - 0
5 6 209     Richard Peve     St. Joseph, Mo 0
6 3 7     Shayne Bailey      - 0
4-Cylinder Stock - A-Feature   Add to Google

 


 

Finish Start Car Driver Hometown Race Points
1 1 69     Matt Marrant      - 0
2 2 11J     Kinta Carty     Maysville , Mo 0
3 3 59A     Falicia Ferrero     Liberty , Mo 0
4 4 54     Alvin Shoop      - 0
5 5 75     James Downs      - 0


 

4-Cylinder Stock - Heat  

 


 

Finish Start Car Driver Hometown Race Points
1 2 69     Matt Marrant      - 0
2 5 11J     Kinta Carty     Maysville , Mo 0
3 1 59A     Falicia Ferrero     Liberty , Mo 0
4 4 54     Alvin Shoop      - 0
5 3 75     James Downs      - 0

 

 



Back to Circle Track Results Main

US 36 Home