_files/image001.gif)
| Winged Sprint - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Jim Cameron (96C) | |
| 2 | Tim Newman (18) | |
| 3 | Jeff Snow (39) | |
| 4 | Jay Russell (76) | |
| 5 | Jeff Osboin (0) | |
| 6 | Benjie Douglas (51) | |
Winged Sprint - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | Jeff Snow (39) | |
| 2 | Benjie Douglas (51) | |
| 3 | Jay Russell (76) | |
Winged Sprint - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Jim Cameron (96C) | |
| 2 | Tim Newman (18) | |
| 3 | Jeff Osboin (0) | |
Winged Sprint - Qualifiying |
||
| Pos | Driver (Car) | |
| 1 | Jim Cameron (96C) | |
| 2 | Jeff Snow (39) | |
| 3 | Jeff Osboin (0) | |
| 4 | Jay Russell (76) | |
| 5 | Tim Newman (18) | |
| 6 | Benjie Douglas (51) | |
| A-Modified - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Dennis Elliot (29) | |
| 2 | Lonnie Hibner (88) | |
| 3 | Mark Dotson (85D) | |
| 4 | Jeff Busse (2F) | |
| 5 | Greg Querry (02) | |
| 6 | Jeremiah Asher (37) | |
| 7 | Lee Hibner (99) | |
| 8 | Steve Starmer (11) | |
| 9 | Steven Glenn (26) | |
| 10 | Truman Asher (73) | |
| 11 | Greg Jackson (80) | |
| 12 | Mike Stirnaman (3) | |
| 13 | Dan Barber (66B) | |
| 14 | Jake Jackson (68) | |
| 15 | Charles Laizure (1C) | |
| 16 | Raymond Heath (007) | |
| 17 | Chad Frewaldt (2K) | |
| 18 | David Conover (67) | |
| 19 | Monty Cook (7M) | |
| 20 | George Hill (87) | |
A-Modified - B-Feature |
||
| Pos | Driver (Car) | |
| 1 | Jake Jackson (68) | |
| 2 | Chad Frewaldt (2K) | |
| 3 | Raymond Heath (007) | |
| 4 | Monty Cook (7M) | |
| 5 | Craig Reynolds (1) | |
| 6 | Justin Callies (21) | |
| 7 | Darrell Morgan (14) | |
| 8 | Chris Pederson (27X) | |
| 9 | Doug Cook (008) | |
| 10 | Shawn Lee (40) | |
| 11 | Scott Brown (11B) | |
| 12 | Brian Johnson (97J) | |
A-Modified - Heat 4 |
||
| Pos | Driver (Car) | |
| 1 | Greg Querry (02) | |
| 2 | Dennis Elliot (29) | |
| 3 | Truman Asher (73) | |
| 4 | Greg Jackson (80) | |
| 5 | Craig Reynolds (1) | |
| 6 | Chad Frewaldt (2K) | |
| 7 | Chris Pederson (27X) | |
| 8 | Scott Brown (11B) | |
| 9 | Brian Johnson (97J) | |
A-Modified - Heat 3 |
||
| Pos | Driver (Car) | |
| 1 | Lee Hibner (99) | |
| 2 | Jeff Busse (2F) | |
| 3 | Charles Laizure (1C) | |
| 4 | Dan Barber (66B) | |
| 5 | Jake Jackson (68) | |
| 6 | Justin Callies (21) | |
| 7 | Darrell Morgan (14) | |
A-Modified - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | Jeremiah Asher (37) | |
| 2 | Lonnie Hibner (88) | |
| 3 | George Hill (87) | |
| 4 | Mike Stirnaman (3) | |
| 5 | Doug Cook (008) | |
| 6 | Raymond Heath (007) | |
| 7 | Monty Cook (7M) | |
A-Modified - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Steve Starmer (11) | |
| 2 | Mark Dotson (85D) | |
| 3 | Steven Glenn (26) | |
| 4 | David Conover (67) | |
| 5 | Shawn Lee (40) | |
| B-Modified - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Chris Wright (66) | |
| 2 | Bud Wilson (37) | |
| 3 | Matt Lent (22) | |
| 4 | Sam Anderson (5) | |
| 5 | John Yoder (24) | |
| 6 | Dusty Beaty (67) | |
| 7 | Brent Dempsey (13) | |
| 8 | Leroy Cameron (6A) | |
| 9 | Jeff Marriot (63) | |
| 10 | Joey Roberts (11) | |
B-Modified - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | Bud Wilson (37) | |
| 2 | Jeff Marriot (63) | |
| 3 | Leroy Cameron (6A) | |
| 4 | Matt Lent (22) | |
| 5 | Dusty Beaty (67) | |
B-Modified - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Sam Anderson (5) | |
| 2 | John Yoder (24) | |
| 3 | Brent Dempsey (13) | |
| 4 | Chris Wright (66) | |
| 5 | Joey Roberts (11) | |
| Street Stock - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Jason Estes (997) | |
| 2 | Thomas Roberts (65X) | |
| 3 | Steve Young (8) | |
| 4 | Derrick Iddings (989) | |
| 5 | Darrell Whitt (88) | |
| 6 | Jimmy Scearce (89) | |
| 7 | Daniel Detweiler (23D) | |
| 8 | Aaron Walker (88W) | |
| 9 | Dustin Brown (24B) | |
| 10 | Dane Osteen (03) | |
| 11 | Jeff Dixon (24) | |
| 12 | Mike Ryan (51) | |
| 13 | Patrick Neely (25) | |
Street Stock - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | Jason Estes (997) | |
| 2 | Darrell Whitt (88) | |
| 3 | Jimmy Scearce (89) | |
| 4 | Dane Osteen (03) | |
| 5 | Jeff Dixon (24) | |
| 6 | Daniel Detweiler (23D) | |
| 7 | Brandon Beam (21) | |
Street Stock - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Derrick Iddings (989) | |
| 2 | Thomas Roberts (65X) | |
| 3 | Steve Young (8) | |
| 4 | Aaron Walker (88W) | |
| 5 | Dustin Brown (24B) | |
| 6 | Mike Ryan (51) | |
| 7 | Patrick Neely (25) | |
| Factory Stock - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Herb Sensenich (60) | |
| 2 | Mike Love (5) | |
| 3 | Gordon Kirk (41K) | |
| 4 | Chris Christofferson (2C) | |
| 5 | Jon Bollen (20) | |
| 6 | Tyee Parrott (80) | |
| 7 | Steve Olsen (18) | |
| 8 | Shane Florence (1) | |
| 9 | Cletus Murray (21M) | |
| Factory Stock - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | Steve Olsen (18) | |
| 2 | Jon Bollen (20) | |
| 3 | Chris Christofferson (2C) | |
| 4 | Cletus Murray (21M) | |
Factory Stock - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Herb Sensenich (60) | |
| 2 | Mike Love (5) | |
| 3 | Gordon Kirk (41K) | |
| 4 | Tyee Parrott (80) | |
| 5 | Shane Florence (1) | |