US 36 RACEWAY

 

All Classes Results (8-10-2007)

 

A-Modified - A-Feature  

Finish Start Car Driver Hometown Race Points
1 1 9B     Blake Sedgwick     Cameron , Mo 40
2 2 2     Jeff Busse      - 39
3 4 17X     Clint Baker      , Mo 38
4 6 14R     David Walker      , Mo 37
5 12 57A     Randy Ainsworth      - 36
6 5 81     Richard Spriggs     Savannah , Mo 35
7 7 12C     John Crews     Polo , Mo 34
8 10 85D     Mark Dotson      , Mo 33
9 9 5Z     Chuck Ziolkowski     St. Joseph, Mo 32
10 13 55D     Michael Dotson     Lathrop , Mo 31
11 3 67D     Isaac Dotson     Lathrop , Mo 30
12 11 13B     Brett Dempsey      - 5
13 8 70     James Duren     Independence , Mo 5


 

A-Modified - Heat 2  

Finish Start Car Driver Hometown Race Points
1 2 2     Jeff Busse      - 0
2 3 17X     Clint Baker      , Mo 0
3 4 14R     David Walker      , Mo 0
4 6 70     James Duren     Independence , Mo 0
5 5 13B     Brett Dempsey      - 0
6 1 85D     Mark Dotson      , Mo 0


 

A-Modified - Heat 1  

Finish Start Car Driver Hometown Race Points
1 2 9B     Blake Sedgwick     Cameron , Mo 0
2 1 67D     Isaac Dotson     Lathrop , Mo 0
3 3 81     Richard Spriggs     Savannah , Mo 0
4 4 12C     John Crews     Polo , Mo 0
5 6 5Z     Chuck Ziolkowski     St. Joseph, Mo 0
6 7 57A     Randy Ainsworth      - 0
7 5 55D     Michael Dotson     Lathrop , Mo 0


 

A-Modified - Qualifiying  

Finish Start Car Driver Hometown Race Points
1 10 67D     Isaac Dotson     Lathrop , Mo 0
2 9 85D     Mark Dotson      , Mo 0
3 12 9B     Blake Sedgwick     Cameron , Mo 0
4 13 2     Jeff Busse      - 0
5 11 81     Richard Spriggs     Savannah , Mo 0
6 6 17X     Clint Baker      , Mo 0
7 1 12C     John Crews     Polo , Mo 0
8 5 14R     David Walker      , Mo 0
9 4 55D     Michael Dotson     Lathrop , Mo 0
10 2 13B     Brett Dempsey      - 0
11 7 5Z     Chuck Ziolkowski     St. Joseph, Mo 0
12 8 70     James Duren     Independence , Mo 0
13 3 57A     Randy Ainsworth      - 0

 

B-Modified - A-Feature  

Finish Start Car Driver Hometown Race Points
1 1 5%     Hugh Eddy      - 40
2 7 32     Brad Pfeiffer     Columbia , Mo 39
3 3 15H     Shannon Hirter      - 38
4 2 20X     Jon Jr. Boller      - 37
5 10 44     Randy Grimmett      - 36
6 12 69     Brian Edwards      - 35
7 9 73     Truman Asher      - 34
8 5 7     Shayne Bailey      - 33
9 8 74     Justin Asher     Saint Joseph, Mo 32
10 11 6     David Edwards     Edwardsville , Ks 31
11 6 19     Colin Pierce     Holt , Mo 30
12 4 F16     Blaine Nolker     Hardin , Mo 29
13 15 F86     Jim Nolker      - 28
14 13 88     Aaron Walker      - 5
15 14 J3     Jeff Eddy      - 5


 

B-Modified - Heat 2  

Finish Start Car Driver Hometown Race Points
1 3 20X     Jon Jr. Boller      - 0
2 6 F16     Blaine Nolker     Hardin , Mo 0
3 5 19     Colin Pierce     Holt , Mo 0
4 4 74     Justin Asher     Saint Joseph, Mo 0
5 7 6     David Edwards     Edwardsville , Ks 0
6 1 88     Aaron Walker      - 0
7 2 F86     Jim Nolker      - 0


 

B-Modified - Heat 1  

Finish Start Car Driver Hometown Race Points
1 2 5%     Hugh Eddy      - 0
2 3 15H     Shannon Hirter      - 0
3 1 7     Shayne Bailey      - 0
4 6 32     Brad Pfeiffer     Columbia , Mo 0
5 5 73     Truman Asher      - 0
6 8 69     Brian Edwards      - 0
7 4 J3     Jeff Eddy      - 0
8 7 44     Randy Grimmett      - 0

 

 

Grand National - A-Feature  

Finish Start Car Driver Hometown Race Points
1 2 71     Travis Walker      - 40
2 1 5     Mike Jones     Maysville , Mo 39
3 7 44F     Lonnie Farley      , Mo 38
4 4 76     Brandon Mitchell     Topeka , Ks 37
5 5 10L     Paul Ii Lanfermann      , Ks 36
6 3 22     Dustin Crist      , Mo 35
7 6 65G     J Genail     Atchison, Ks, Mo 34


 

Grand National - Heat  

Finish Start Car Driver Hometown Race Points
1 2 5     Mike Jones     Maysville , Mo 0
2 1 71     Travis Walker      - 0
3 5 22     Dustin Crist      , Mo 0
4 3 76     Brandon Mitchell     Topeka , Ks 0
5 6 10L     Paul Ii Lanfermann      , Ks 0
6 7 44F     Lonnie Farley      , Mo 0
7 4 65G     J Genail     Atchison, Ks, Mo 0

 

 

Street Stock - A-Feature  

Finish Start Car Driver Hometown Race Points
1 1 68M     Mike Mcclellan      , Mo 40
2 3 65X     Thomas Roberts      - 39
3 9 20X     Jon Jr. Boller      - 38
4 2 48J     Terry Knight      - 37
5 4 75     Tracy Summers     Trenton , Mo 36
6 7 94J     Josh Steele     Saint Joseph, Mo 35
7 6 17T     Terry Rumisen     Tracy , Mo 34
8 5 27     James Matthews     Faucett , Mo 5
9 8 86C     Jake Cameron     Cameron , Mo 5


 

Street Stock - Heat  

Finish Start Car Driver Hometown Race Points
1 4 68M     Mike Mcclellan      , Mo 0
2 6 48J     Terry Knight      - 0
3 9 65X     Thomas Roberts      - 0
4 3 75     Tracy Summers     Trenton , Mo 0
5 8 27     James Matthews     Faucett , Mo 0
6 5 17T     Terry Rumisen     Tracy , Mo 0
7 7 20X     Jon Jr. Boller      - 0
8 1 94J     Josh Steele     Saint Joseph, Mo 0
9 2 86C     Jake Cameron     Cameron , Mo 0

 

 

4-Cylinder Stock - A-Feature  

Finish Start Car Driver Hometown Race Points
1 1 14X     Jason Roberds     Smithville , Mo 40
2 2 14     William Reed     St. Joseph, Mo 39
3 9 2     Andrew Holmes     St. Joseph, Mo 38
4 4 23     Pat Mcguire     St. Joseph, Mo 37
5 5 2L     Lee Costner     Clarksdale , Mo 36
6 3 16     Frank Jr. Reed     Saint Joseph, Mo 35
7 6 66     Anthony Phillips     Dekalb , Mo 34
8 7 17     Thomas Lee     Polo , Mo 33
9 8 20     Dan Corcoran     Amity , Mo 32


 

4-Cylinder Stock - Heat  

Finish Start Car Driver Hometown Race Points
1 1 14X     Jason Roberds     Smithville , Mo 0
2 4 14     William Reed     St. Joseph, Mo 0
3 2 16     Frank Jr. Reed     Saint Joseph, Mo 0
4 7 23     Pat Mcguire     St. Joseph, Mo 0
5 3 2L     Lee Costner     Clarksdale , Mo 0
6 6 66     Anthony Phillips     Dekalb , Mo 0
7 5 17     Thomas Lee     Polo , Mo 0
8 9 2     Andrew Holmes     St. Joseph, Mo 0
9 8 20     Dan Corcoran     Amity , Mo 0

 



Back to Circle Track Results Main

US 36 Home