_files/image001.gif)
| Street Stock - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Jason Estes (997) | |
| 2 | Mike Ryan (51) | |
| 3 | Daniel Detweiler (23D) | |
| 4 | Jimmy Scearce (89) | |
| 5 | Darrell Whitt (88) | |
| 6 | Patrick Neely (25) | |
| 7 | Bob Moore (35JR) | |
| 8 | Brian Audette (95) | |
| 9 | Thomas Roberts (65X) | |
| 10 | Brandon Beam (21) | |
| 11 | Aaron Sauter (21A) | |
| 12 | Steve Young (8) | |
| 13 | Jeff Dixon (24) | |
Street Stock - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | Mike Ryan (51) | |
| 2 | Jason Estes (997) | |
| 3 | Aaron Sauter (21A) | |
| 4 | Patrick Neely (25) | |
| 5 | Bob Moore (35JR) | |
| 6 | Steve Young (8) | |
Street Stock - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Thomas Roberts (65X) | |
| 2 | Jimmy Scearce (89) | |
| 3 | Daniel Detweiler (23D) | |
| 4 | Darrell Whitt (88) | |
| 5 | Brian Audette (95) | |
| 6 | Jeff Dixon (24) | |
| 7 | Brandon Beam (21) | |
| Factory Stock - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Herb Sensenich (60) | |
| 2 | Gary Donaldson (28D) | |
| 3 | Larry Waters (53) | |
| 4 | Bill Caldwell (18) | |
| 5 | Shane Florence (1) | |
| 6 | David Bennett (13A) | |
| 7 | Thomas Roberts (65X) | |
| 8 | Cletus Murray (21M) | |
| 9 | Mike Love (5) | |
| 10 | Jeremy Hope (41) | |
| 11 | Chris Christofferson (2C) | |
| 12 | Steve Periman (13S) | |
Factory Stock - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | Thomas Roberts (65X) | |
| 2 | Gary Donaldson (28D) | |
| 3 | Bill Caldwell (18) | |
| 4 | Shane Florence (1) | |
| 5 | Larry Waters (53) | |
| 6 | Chris Christofferson (2C) | |
Factory Stock - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Mike Love (5) | |
| 2 | Herb Sensenich (60) | |
| 3 | David Bennett (13A) | |
| 4 | Jeremy Hope (41) | |
| 5 | Cletus Murray (21M) | |
| 6 | Steve Periman (13S) | |