US 36 RACEWAY

 

 

All Classes Results (8-15-2008)

A-Modified - A-Feature  

Finish Start Car Driver Hometown Race Points
1 5 71     Jason Estes     Cameron , Mo 40
2 3 29     Dennis Elliot     Mount Ayr, Ia 39
3 2 81     Richard Spriggs     Savannah , Mo 38
4 6 55D     Michael Dotson     Lathrop , Mo 37
5 4 1R     Craig Reynolds     St. Joseph, Mo 36
6 10 0     Kevin Kohler     Bethany , Mo 35
7 8 65     David Edwards     Edwardsville , Ks 34
8 7 28L     Nick Little     Plattsburg , Mo 33
9 1 11S     Steve Starmer     New Hampton, Mo 32
10 9 F16     Blaine Nolker     Hardin , Mo 31


 

A-Modified - Heat 2  

Finish Start Car Driver Hometown Race Points
1 1 81     Richard Spriggs     Savannah , Mo 0
2 2 1R     Craig Reynolds     St. Joseph, Mo 0
3 3 55D     Michael Dotson     Lathrop , Mo 0
4 5 65     David Edwards     Edwardsville , Ks 0
5 4 0     Kevin Kohler     Bethany , Mo 0


 

A-Modified - Heat 1  

Finish Start Car Driver Hometown Race Points
1 2 11S     Steve Starmer     New Hampton, Mo 0
2 1 29     Dennis Elliot     Mount Ayr, Ia 0
3 3 71     Jason Estes     Cameron , Mo 0
4 5 28L     Nick Little     Plattsburg , Mo 0
5 4 F16     Blaine Nolker     Hardin , Mo 0


 

A-Modified - Qualifiying  

Finish Start Car Driver Hometown Race Points
1 6 29     Dennis Elliot     Mount Ayr, Ia 0
2 4 81     Richard Spriggs     Savannah , Mo 0
3 2 11S     Steve Starmer     New Hampton, Mo 0
4 9 1R     Craig Reynolds     St. Joseph, Mo 0
5 8 71     Jason Estes     Cameron , Mo 0
6 10 55D     Michael Dotson     Lathrop , Mo 0
7 7 F16     Blaine Nolker     Hardin , Mo 0
8 5 0     Kevin Kohler     Bethany , Mo 0
9 3 28L     Nick Little     Plattsburg , Mo 0
10 1 65     David Edwards     Edwardsville , Ks 0

 

B-Modified - A-Feature  

Finish Start Car Driver Hometown Race Points
1 1 5%     Hugh Eddy     Milan , Mo 40
2 3 89H     Robert Herring     St. Joseph, Mo 39
3 4 15H     Shannon Hirter     Cosby , Mo 38
4 16 20X     Jon Jr. Boller     St Joseph, Mo 37
5 2 74     Justin Asher     Saint Joseph, Mo 36
6 10 54     Lynn Starry     Excelsior Springs, Mo 35
7 12 7     Shayne Bailey     Lathrop , Mo 34
8 15 20     Brad Dittemare     St. Joseph, Mo 33
9 5 5Z     Chuck Ziolkowski     St. Joseph, Mo 32
10 7 65     David Edwards     Edwardsville , Ks 31
11 13 6A     Leroy Cameron     Cameron , Mo 30
12 6 J3     Jeff Eddy     Milan , Mo 29
13 9 22A     Alvie Christofferson     St. Joseph, Mo 28
14 8 F16     Blaine Nolker     Hardin , Mo 27
15 11 93     Paul Grenier     Platte City, Mo 26
16 14 12X     Adam Burch     Riverside , Mo 5
17 17 4W     Wes Bestgen     Osborn , Mo 5


 

B-Modified - Heat 3  

Finish Start Car Driver Hometown Race Points
1 4 89H     Robert Herring     St. Joseph, Mo 0
2 2 J3     Jeff Eddy     Milan , Mo 0
3 3 22A     Alvie Christofferson     St. Joseph, Mo 0
4 1 7     Shayne Bailey     Lathrop , Mo 0
5 5 20     Brad Dittemare     St. Joseph, Mo 0


 

B-Modified - Heat 2  

Finish Start Car Driver Hometown Race Points
1 3 74     Justin Asher     Saint Joseph, Mo 0
2 4 5Z     Chuck Ziolkowski     St. Joseph, Mo 0
3 1 F16     Blaine Nolker     Hardin , Mo 0
4 2 93     Paul Grenier     Platte City, Mo 0
5 5 12X     Adam Burch     Riverside , Mo 0
6 6 4W     Wes Bestgen     Osborn , Mo 0

 

 

Street Stock - A-Feature  

 


 

Finish Start Car Driver Hometown Race Points
1 9 63     Mike Nichols     Harlan , Ia 40
2 1 88     Jeff Dixon     Jamesport , Mo 39
3 6 20X     Thomas Roberts     Kidder , Mo 38
4 7 30     Jon Jr. Boller     St Joseph, Mo 37
5 8 94J     Josh Steele     Saint Joseph, Mo 36
6 5 86C     Jake Cameron     Cameron , Mo 35
7 11 68M     Mike Mcclellan     Kansas City, Mo 34
8 3 94S     Rick Steele     St. Joseph, Mo 33
9 4 7T     Tim Shields      - 32
10 2 25V     Patrick Neely     St. Joseph, Mo 31
11 12 55     Jeremy Turner     Pattonsburg , Mo 30
12 13 12X     Matthew Lance     Savannah , Mo 29
13 10 21H     Billy Hoover     Stewartsville , Mo 28

 


 

 

Street Stock - Heat 2  

 


 

Finish Start Car Driver Hometown Race Points
1 6 25V     Patrick Neely     St. Joseph, Mo 0
2 4 7T     Tim Shields      - 0
3 5 20X     Thomas Roberts     Kidder , Mo 0
4 1 94J     Josh Steele     Saint Joseph, Mo 0
5 2 21H     Billy Hoover     Stewartsville , Mo 0
6 3 55     Jeremy Turner     Pattonsburg , Mo 0

 


 

 

Street Stock - Heat 1  

 


 

Finish Start Car Driver Hometown Race Points
1 1 88     Jeff Dixon     Jamesport , Mo 0
2 2 94S     Rick Steele     St. Joseph, Mo 0
3 3 86C     Jake Cameron     Cameron , Mo 0
4 4 30     Jon Jr. Boller     St Joseph, Mo 0
5 5 63     Mike Nichols     Harlan , Ia 0
6 6 68M     Mike Mcclellan     Kansas City, Mo 0
7 7 12X     Matthew Lance     Savannah , Mo 0

 


 

B-Modified - Heat 1  

Finish Start Car Driver Hometown Race Points
1 1 5%     Hugh Eddy     Milan , Mo 0
2 6 15H     Shannon Hirter     Cosby , Mo 0
3 4 65     David Edwards     Edwardsville , Ks 0
4 3 54     Lynn Starry     Excelsior Springs, Mo 0
5 5 6A     Leroy Cameron     Cameron , Mo 0
6 2 20X     Jon Jr. Boller     St Joseph, Mo 0

 

4-Cylinder Stock - A-Feature  

Finish Start Car Driver Hometown Race Points
1 3 37A     Adrian Pearson     Agency , Mo 40
2 4 17X     Jayse Clinton     St. Joseph, Mo 39
3 5 6     Jack Reynolds     Lathrop , Mo 38
4 2 17     Thomas Odom     Polo , Mo 37
5 9 2K     Kristy Costner     Clarksdale , Mo 36
6 7 27     Kyle Tanner     St. Joseph, Mo 35
7 6 16     Frank Jr. Reed     Saint Joseph, Mo 34
8 1 14     William Reed     St. Joseph, Mo 33
9 8 2     Andrew Holmes     St. Joseph, Mo 32
10 10 20     John Stout     Faucett , Mo 5


 

4-Cylinder Stock - Heat 2  

Finish Start Car Driver Hometown Race Points
1 2 17     Thomas Odom     Polo , Mo 0
2 1 17X     Jayse Clinton     St. Joseph, Mo 0
3 4 16     Frank Jr. Reed     Saint Joseph, Mo 0
4 3 2     Andrew Holmes     St. Joseph, Mo 0
5 5 20     John Stout     Faucett , Mo 0


 

4-Cylinder Stock - Heat 1  

Finish Start Car Driver Hometown Race Points
1 1 14     William Reed     St. Joseph, Mo 0
2 4 37A     Adrian Pearson     Agency , Mo 0
3 5 6     Jack Reynolds     Lathrop , Mo 0
4 2 27     Kyle Tanner     St. Joseph, Mo 0
5 3 2K     Kristy Costner     Clarksdale , Mo 0

 

 


Back to Circle Track Results Main

US 36 Home