US 36 RACEWAY

 

All Classes Results (8-17-2007)

A-Modified - A-Feature  

Finish Start Car Driver Hometown Race Points
1 1 85D     Mark Dotson      , Mo 40
2 3 96C     Jim Cameron      , Mo 39
3 5 33X     Nick Newton     Kansas City, Ks 38
4 4 57A     Randy Ainsworth      - 37
5 8 14R     David Walker      , Mo 36
6 6 2     Jeff Busse      - 35
7 10 9B     Blake Sedgwick     Cameron , Mo 34
8 9 55D     Michael Dotson     Lathrop , Mo 33
9 7 81     Richard Spriggs     Savannah , Mo 32
10 2 67D     Isaac Dotson     Lathrop , Mo 31
11 13 09JR     Jeff Assel     Smithville , Mo 30
12 12 5Z     Chuck Ziolkowski     St. Joseph, Mo 29
13 11 28     Denny Albertson     Chilicothe , Mo 28


 

A-Modified - Heat 2  

Finish Start Car Driver Hometown Race Points
1 1 67D     Isaac Dotson     Lathrop , Mo 0
2 3 57A     Randy Ainsworth      - 0
3 5 2     Jeff Busse      - 0
4 4 14R     David Walker      , Mo 0
5 6 28     Denny Albertson     Chilicothe , Mo 0
6 2 9B     Blake Sedgwick     Cameron , Mo 0


 

A-Modified - Heat 1  

Finish Start Car Driver Hometown Race Points
1 1 85D     Mark Dotson      , Mo 0
2 2 96C     Jim Cameron      , Mo 0
3 4 33X     Nick Newton     Kansas City, Ks 0
4 3 81     Richard Spriggs     Savannah , Mo 0
5 5 55D     Michael Dotson     Lathrop , Mo 0
6 6 5Z     Chuck Ziolkowski     St. Joseph, Mo 0
7 7 09JR     Jeff Assel     Smithville , Mo 0


 

A-Modified - Qualifiying  

Finish Start Car Driver Hometown Race Points
1 3 85D     Mark Dotson      , Mo 0
2 2 67D     Isaac Dotson     Lathrop , Mo 0
3 6 96C     Jim Cameron      , Mo 0
4 9 9B     Blake Sedgwick     Cameron , Mo 0
5 10 81     Richard Spriggs     Savannah , Mo 0
6 13 57A     Randy Ainsworth      - 0
7 4 33X     Nick Newton     Kansas City, Ks 0
8 8 14R     David Walker      , Mo 0
9 11 55D     Michael Dotson     Lathrop , Mo 0
10 7 2     Jeff Busse      - 0
11 5 5Z     Chuck Ziolkowski     St. Joseph, Mo 0
12 12 28     Denny Albertson     Chilicothe , Mo 0
13 1 09JR     Jeff Assel     Smithville , Mo 0

 

B-Modified - A-Feature  

Finish Start Car Driver Hometown Race Points
1 1 32     Brad Pfeiffer     Columbia , Mo 40
2 2 44G     Randy Grimmett      - 39
3 10 5%     Hugh Eddy      - 38
4 4 7     Shayne Bailey      - 37
5 6 69     Brian Edwards      - 36
6 5 C4     Gary Nolker      , Mo 35
7 7 20X     Jon Jr. Boller      - 34
8 8 54     Lynn Starry      - 33
9 9 F86     Jim Nolker      - 32
10 3 F16     Blaine Nolker     Hardin , Mo 31
11 11 6     David Edwards     Edwardsville , Ks 30
12 12 73     Truman Asher      - 5


 

B-Modified - Heat 2  

Finish Start Car Driver Hometown Race Points
1 2 44G     Randy Grimmett      - 0
2 1 7     Shayne Bailey      - 0
3 4 69     Brian Edwards      - 0
4 5 54     Lynn Starry      - 0
5 3 6     David Edwards     Edwardsville , Ks 0
6 6 5%     Hugh Eddy      - 0


 

B-Modified - Heat 1  

Finish Start Car Driver Hometown Race Points
1 6 32     Brad Pfeiffer     Columbia , Mo 0
2 2 F16     Blaine Nolker     Hardin , Mo 0
3 1 C4     Gary Nolker      , Mo 0
4 5 20X     Jon Jr. Boller      - 0
5 4 F86     Jim Nolker      - 0
6 3 73     Truman Asher      - 0


 

Grand National - A-Feature  

Finish Start Car Driver Hometown Race Points
1 1 44F     Lonnie Farley      , Mo 40
2 2 22     Dustin Crist      , Mo 39
3 3 99     Brad Dibben     Kansas City, Mo 38
4 5 8     Jamie Custer     Kansas City, Mo 37
5 9 71     Travis Walker      - 36
6 7 76     Brandon Mitchell     Topeka , Ks 35
7 6 10L     Paul Ii Lanfermann      , Ks 34
8 4 3B     Nic Bidinger     Perry , Ks 33
9 8 65G     J Genail     Atchison, Ks, Mo 32


 

Grand National - Heat  

Finish Start Car Driver Hometown Race Points
1 3 44F     Lonnie Farley      , Mo 0
2 2 22     Dustin Crist      , Mo 0
3 4 99     Brad Dibben     Kansas City, Mo 0
4 5 3B     Nic Bidinger     Perry , Ks 0
5 6 8     Jamie Custer     Kansas City, Mo 0
6 1 10L     Paul Ii Lanfermann      , Ks 0
7 8 76     Brandon Mitchell     Topeka , Ks 0
8 7 65G     J Genail     Atchison, Ks, Mo 0
9 9 71     Travis Walker      - 0

 

Street Stock - A-Feature  

Finish Start Car Driver Hometown Race Points
1 5 65X     Thomas Roberts      - 40
2 2 20X     Jon Jr. Boller      - 39
3 7 417     Kevin Anderson     Kansas City, Mo 38
4 10 68M     Mike Mcclellan      , Mo 37
5 4 48J     Terry Knight      - 36
6 9 94J     Josh Steele     Saint Joseph, Mo 35
7 11 27     James Matthews     Faucett , Mo 34
8 8 8     Jamie Custer     Kansas City, Mo 33
9 3 714     Jason Anderson     Kansas City, Mo 32
10 1 86C     Jake Cameron     Cameron , Mo 31
11 12 88D     Darrell Whitt      , Mo 30
12 13 17T     Terry Rumisen     Tracy , Mo 29
13 6 75     Tracy Summers     Trenton , Mo 28


 

Street Stock - Heat 2  

Finish Start Car Driver Hometown Race Points
1 3 20X     Jon Jr. Boller      - 0
2 2 48J     Terry Knight      - 0
3 1 75     Tracy Summers     Trenton , Mo 0
4 6 8     Jamie Custer     Kansas City, Mo 0
5 5 27     James Matthews     Faucett , Mo 0
6 4 88D     Darrell Whitt      , Mo 0


 

Street Stock - Heat 1  

Finish Start Car Driver Hometown Race Points
1 2 86C     Jake Cameron     Cameron , Mo 0
2 6 714     Jason Anderson     Kansas City, Mo 0
3 3 65X     Thomas Roberts      - 0
4 5 417     Kevin Anderson     Kansas City, Mo 0
5 1 94J     Josh Steele     Saint Joseph, Mo 0
6 7 68M     Mike Mcclellan      , Mo 0
7 4 17T     Terry Rumisen     Tracy , Mo 0

 

Vintage Modifieds - A-Feature  

Finish Start Car Driver Hometown Race Points
1 5 28     Mickie Cook      , Mo 0
2 6 66     Ray Wagner      - 0
3 3 57     Larry Moulin     Kearney , Mo 0
4 4 54     Bill Edlin      , Mo 0
5 1 45     Charlie Thompson      - 0
6 2 222JR     Roy Crist      , Mo 0


 

Vintage Modifieds - Heat  

Finish Start Car Driver Hometown Race Points
1 6 28     Mickie Cook      , Mo 0
2 5 66     Ray Wagner      - 0
3 2 57     Larry Moulin     Kearney , Mo 0
4 3 54     Bill Edlin      , Mo 0
5 1 45     Charlie Thompson      - 0
6 4 222JR     Roy Crist      , Mo 0

 

4-Cylinder Stock - A-Feature  

Finish Start Car Driver Hometown Race Points
1 2 2     Andrew Holmes     St. Joseph, Mo 40
2 1 14     William Reed     St. Joseph, Mo 39
3 10 14X     Jason Roberds     Smithville , Mo 38
4 3 23     Pat Mcguire     St. Joseph, Mo 37
5 8 20     Dan Corcoran     Amity , Mo 36
6 6 91A     Mark Mckee     Lawson , Mo 35
7 7 66     Anthony Phillips     Dekalb , Mo 34
8 5 17     Thomas Lee     Polo , Mo 33
9 4 16     Franklin Reed     St. Joseph, Mo 32
10 9 2L     Lee Costner     Clarksdale , Mo 5


 

4-Cylinder Stock - Heat 2  

Finish Start Car Driver Hometown Race Points
1 3 2     Andrew Holmes     St. Joseph, Mo 0
2 2 16     Franklin Reed     St. Joseph, Mo 0
3 5 14X     Jason Roberds     Smithville , Mo 0
4 4 66     Anthony Phillips     Dekalb , Mo 0
5 1 2L     Lee Costner     Clarksdale , Mo 0


 

4-Cylinder Stock - Heat 1  

Finish Start Car Driver Hometown Race Points
1 1 14     William Reed     St. Joseph, Mo 0
2 2 23     Pat Mcguire     St. Joseph, Mo 0
3 3 17     Thomas Lee     Polo , Mo 0
4 4 91A     Mark Mckee     Lawson , Mo 0
5 5 20     Dan Corcoran     Amity , Mo 0



Back to Circle Track Results Main

US 36 Home