_files/image001.gif)
| Winged Sprint - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Jim Cameron (96C) | |
| 2 | Mike Lefholz (21) | |
| 3 | Tim St.Arnold (7S) | |
| 4 | Bruce Williams (8S) | |
| 5 | Ron Lefholz (20) | |
| 6 | Jay Russell (76) | |
| 7 | Benjie Douglas (51) | |
| 8 | Robby Ross (4) | |
| 9 | Jeff Osboin (0) | |
| 10 | David Langford (32L) | |
| Winged Sprint - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | Mike Lefholz (21) | |
| 2 | Ron Lefholz (20) | |
| 3 | Bruce Williams (8S) | |
| 4 | Tim St.Arnold (7S) | |
| 5 | Benjie Douglas (51) | |
Winged Sprint - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Jim Cameron (96C) | |
| 2 | Jay Russell (76) | |
| 3 | David Langford (32L) | |
| 4 | Jeff Osboin (0) | |
| 5 | Robby Ross (4) | |
Winged Sprint - Qualifiying |
||
| Pos | Driver (Car) | |
| 1 | Jim Cameron (96C) | |
| 2 | Mike Lefholz (21) | |
| 3 | Jeff Osboin (0) | |
| 4 | Ron Lefholz (20) | |
| 5 | Jay Russell (76) | |
| 6 | Benjie Douglas (51) | |
| 7 | David Langford (32L) | |
| 8 | Bruce Williams (8S) | |
| 9 | Robby Ross (4) | |
| 10 | Tim St.Arnold (7S) | |
| A-Modified - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Lee Hibner (99) | |
| 2 | Greg Querry (02) | |
| 3 | Lonnie Hibner (88) | |
| 4 | Jeff Busse (2F) | |
| 5 | Raymond Heath (007) | |
| 6 | Shawn Mapes (6M) | |
| 7 | P. J. Conger (17) | |
| 8 | Stafford Summer (41) | |
| 9 | Chad Holmes (4C) | |
| 10 | Mike Stirnaman (3) | |
| 11 | Darrell Morgan (14) | |
| 12 | Steven Glenn (26) | |
| 13 | Doug Cook (008) | |
| 14 | Monty Cook (7M) | |
| 15 | Alison Quick (37Q) | |
| 16 | J J Hill (00) | |
| 17 | Dennis Elliot (29) | |
| 18 | Dan Barber (66B) | |
| 19 | Brian Johnson (97J) | |
| 20 | Truman Asher (73) | |
| 21 | Greg Jackson (80) | |
A-Modified - Heat 4 |
||
| Pos | Driver (Car) | |
| 1 | Jeff Busse (2F) | |
| 2 | Lonnie Hibner (88) | |
| 3 | Raymond Heath (007) | |
| 4 | Stafford Summer (41) | |
| 5 | J J Hill (00) | |
A-Modified - Heat 3 |
||
| Pos | Driver (Car) | |
| 1 | Dennis Elliot (29) | |
| 2 | Brian Johnson (97J) | |
| 3 | Mike Stirnaman (3) | |
| 4 | Steven Glenn (26) | |
| 5 | Monty Cook (7M) | |
A-Modified - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | Greg Querry (02) | |
| 2 | P. J. Conger (17) | |
| 3 | Alison Quick (37Q) | |
| 4 | Shawn Mapes (6M) | |
| 5 | Greg Jackson (80) | |
A-Modified - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Lee Hibner (99) | |
| 2 | Dan Barber (66B) | |
| 3 | Truman Asher (73) | |
| 4 | Chad Holmes (4C) | |
| 5 | Doug Cook (008) | |
| 6 | Darrell Morgan (14) | |
| B-Modified - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Chris Wright (66) | |
| 2 | Dusty Beaty (67) | |
| 3 | KC Risley (46ER) | |
| 4 | Brent Dempsey (13) | |
| 5 | Joey Roberts (11) | |
| 6 | Jeff Marriot (63) | |
| 7 | Leroy Cameron (6A) | |
| 8 | Bud Wilson (37) | |
| 9 | John Yoder (24) | |
| 10 | Matt Lent (22) | |
B-Modified - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | John Yoder (24) | |
| 2 | KC Risley (46ER) | |
| 3 | Joey Roberts (11) | |
| 4 | Jeff Marriot (63) | |
| 5 | Matt Lent (22) | |
B-Modified - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Dusty Beaty (67) | |
| 2 | Chris Wright (66) | |
| 3 | Bud Wilson (37) | |
| 4 | Leroy Cameron (6A) | |
| 5 | Brent Dempsey (13) | |
| Street Stock - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Mike Ryan (51) | |
| 2 | Patrick Neely (25) | |
| 3 | Thomas Roberts (65X) | |
| 4 | Darrell Whitt (88) | |
| 5 | Brandon Beam (21) | |
| 6 | Jeff Dixon (24) | |
| 7 | Daniel Detweiler (23D) | |
| 8 | Jimmy Scearce (89) | |
| 9 | Jason Estes (997) | |
| 10 | Steve Young (8) | |
| 11 | Stephan Sauter (83) | |
Street Stock - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | Mike Ryan (51) | |
| 2 | Jason Estes (997) | |
| 3 | Jeff Dixon (24) | |
| 4 | Darrell Whitt (88) | |
| 5 | Daniel Detweiler (23D) | |
Street Stock - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Patrick Neely (25) | |
| 2 | Jimmy Scearce (89) | |
| 3 | Stephan Sauter (83) | |
| 4 | Steve Young (8) | |
| 5 | Brandon Beam (21) | |
| 6 | Thomas Roberts (65X) | |
| Factory Stock - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Larry Waters (53) | |
| 2 | Gary Donaldson (28D) | |
| 3 | Herb Sensenich (60) | |
| 4 | Steve Olsen (18) | |
| 5 | Curtis Morrison (50) | |
| 6 | Mike Love (5) | |
| 7 | jeff Blake (52) | |
| 8 | Jeremy Hope (41) | |
| 9 | Jon Bollen (20) | |
Factory Stock - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | Gary Donaldson (28D) | |
| 2 | Larry Waters (53) | |
| 3 | jeff Blake (52) | |
| 4 | Jeremy Hope (41) | |
Factory Stock - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Herb Sensenich (60) | |
| 2 | Mike Love (5) | |
| 3 | Steve Olsen (18) | |
| 4 | Curtis Morrison (50) | |
| 5 | Jon Bollen (20) | |