_files/image001.gif)
| Winged Sprint - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Jim Cameron (96C) | |
| 2 | Mike Lefholz (21) | |
| 3 | Larry Ball (5J) | |
| 4 | Tim Newman (18) | |
| 5 | Chris Maxwell (4M) | |
| 6 | Jeff Osboin (0) | |
| 7 | J. R. Topper (92J) | |
| 8 | Jay Russell (76) | |
| 9 | Kim Kennedy (1K) | |
| 10 | Benjie Douglas (51) | |
| 11 | Ron Lefholz (20) | |
| 12 | Steve Wares (10) | |
| 13 | Jeff Snow (39) | |
| 14 | David Langford (32L) | |
Winged Sprint - Heat 3 |
||
| Pos | Driver (Car) | |
| 1 | Larry Ball (5J) | |
| 2 | Mike Lefholz (21) | |
| 3 | Kim Kennedy (1K) | |
| 4 | Tim Newman (18) | |
Winged Sprint - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | Jay Russell (76) | |
| 2 | Chris Maxwell (4M) | |
| 3 | Jeff Osboin (0) | |
| 4 | J. R. Topper (92J) | |
| 5 | Steve Wares (10) | |
Winged Sprint - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Jim Cameron (96C) | |
| 2 | Benjie Douglas (51) | |
| 3 | Jeff Snow (39) | |
| 4 | David Langford (32L) | |
| 5 | Ron Lefholz (20) | |
Winged Sprint - Qualifiying |
||
| Pos | Driver (Car) | |
| 1 | Jim Cameron (96C) | |
| 2 | J. R. Topper (92J) | |
| 3 | Tim Newman (18) | |
| 4 | Ron Lefholz (20) | |
| 5 | Jeff Osboin (0) | |
| 6 | Larry Ball (5J) | |
| 7 | Jeff Snow (39) | |
| 8 | Chris Maxwell (4M) | |
| 9 | Kim Kennedy (1K) | |
| 10 | David Langford (32L) | |
| 11 | Jay Russell (76) | |
| 12 | Mike Lefholz (21) | |
| 13 | Benjie Douglas (51) | |
| 14 | Steve Wares (10) | |
| A-Modified - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Lonnie Hibner (88) | |
| 2 | Brian Johnson (97J) | |
| 3 | Dennis Elliot (29) | |
| 4 | Greg Querry (02) | |
| 5 | Lee Hibner (99) | |
| 6 | Jeff Busse (2F) | |
| 7 | Steve Starmer (11) | |
| 8 | Pat Gann (M1) | |
| 9 | Mike Stirnaman (3) | |
| 10 | Chad Holmes (4C) | |
| 11 | Ben Welsch (6W) | |
| 12 | P. J. Conger (17) | |
| 13 | Raymond Heath (007) | |
| 14 | Donald Danner (17I) | |
| 15 | Stafford Summer (41) | |
| 16 | Darrell Morgan (14) | |
| 17 | Jeremiah Asher (37) | |
| 18 | Doug Cook (008) | |
| 19 | Monty Cook (7M) | |
A-Modified - Heat 4 |
||
| Pos | Driver (Car) | |
| 1 | Dennis Elliot (29) | |
| 2 | Doug Cook (008) | |
| 3 | Stafford Summer (41) | |
| 4 | Donald Danner (17I) | |
A-Modified - Heat 3 |
||
| Pos | Driver (Car) | |
| 1 | Lonnie Hibner (88) | |
| 2 | Brian Johnson (97J) | |
| 3 | Greg Querry (02) | |
| 4 | Chad Holmes (4C) | |
| 5 | P. J. Conger (17) | |
A-Modified - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | Steve Starmer (11) | |
| 2 | Jeff Busse (2F) | |
| 3 | Darrell Morgan (14) | |
| 4 | Monty Cook (7M) | |
| 5 | Ben Welsch (6W) | |
A-Modified - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Lee Hibner (99) | |
| 2 | Mike Stirnaman (3) | |
| 3 | Jeremiah Asher (37) | |
| 4 | Pat Gann (M1) | |
| 5 | Raymond Heath (007) | |
| B-Modified - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Chris Wright (66) | |
| 2 | Dusty Beaty (67) | |
| 3 | KC Risley (46ER) | |
| 4 | Matt Lent (22) | |
| 5 | David Bouzek (75) | |
| 6 | Lee Hibner (88) | |
| 7 | Brett Dempsey (13) | |
| 8 | Leroy Cameron (6A) | |
| 9 | John Yoder (24) | |
B-Modified - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | Dusty Beaty (67) | |
| 2 | Chris Wright (66) | |
| 3 | KC Risley (46ER) | |
| 4 | Brett Dempsey (13) | |
B-Modified - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Leroy Cameron (6A) | |
| 2 | Lee Hibner (88) | |
| 3 | Matt Lent (22) | |
| 4 | John Yoder (24) | |
| 5 | David Bouzek (75) | |
| Street Stock - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Daniel Detweiler (23D) | |
| 2 | Jason Estes (997) | |
| 3 | Darrell Whitt (88) | |
| 4 | Patrick Neely (25) | |
| 5 | Thomas Roberts (65X) | |
| 6 | Steve Young (8) | |
| 7 | Jeff Dixon (24) | |
| 8 | Jimmy Scearce (89) | |
| 9 | Brandon Beam (21) | |
| 10 | Herb Danner (74) | |
| 11 | Dane Osteen (03) | |
| 12 | Troy Hanes (R00F) | |
Street Stock - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | Jason Estes (997) | |
| 2 | Jeff Dixon (24) | |
| 3 | Brandon Beam (21) | |
| 4 | Herb Danner (74) | |
| 5 | Dane Osteen (03) | |
| 6 | Troy Hanes (R00F) | |
Street Stock - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Steve Young (8) | |
| 2 | Thomas Roberts (65X) | |
| 3 | Darrell Whitt (88) | |
| 4 | Daniel Detweiler (23D) | |
| 5 | Jimmy Scearce (89) | |
| 6 | Patrick Neely (25) | |
| Factory Stock - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Mike Love (5) | |
| 2 | Larry Waters (53) | |
| 3 | Jeff Dixon (8) | |
| 4 | Cletus Murray (21M) | |
| 5 | Steve Olsen (18) | |
| 6 | Jon Bollen (20) | |
Factory Stock - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | Cletus Murray (21M) | |
| 2 | Mike Love (5) | |
| 3 | Jeff Dixon (8) | |
Factory Stock - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Larry Waters (53) | |
| 2 | Steve Olsen (18) | |
| 3 | Jon Bollen (20) | |