US 36 RACEWAY

 

 

All Classes Results (8-29-2008)

A-Modified - A-Feature  

Finish Start Car Driver Hometown Race Points
1 4 18     Justin Boney     Leavenworth , Ks 0
2 1 11S     Steve Starmer     New Hampton, Mo 0
3 5 56     Chris Spieker     Massena , Ia 0
4 3 81     Richard Spriggs     Savannah , Mo 0
5 6 29     Dennis Elliot     Mount Ayr, Ia 0
6 10 09     Joshua Stephens     Buckner , Mo 0
7 11 96C     Jim Cameron     Cameron , Mo 0
8 13 12A     Jeremiah Saling     Lathrop , Mo 0
9 9 67D     Isaac Dotson     Lathrop , Mo 0
10 15 20X     Jeremiah Asher     St. Joseph, Mo 0
11 8 8B     Andy Benedict      - 0
12 18 28L     Nick Little     Plattsburg , Mo 0
13 21 71     Jason Estes     Cameron , Mo 0
14 2 22     Dustin Boney      , Ks 0
15 16 41     R.j. Dishong     Atchison , Ks 0
16 17 69P     Charles Partridge     Leavenworth , Ks 0
17 7 55D     Michael Dotson     Lathrop , Mo 0
18 12 1R     Craig Reynolds     St. Joseph, Mo 0
19 14 73     Truman Asher     St. Joseph, Mo 0
20 19 8H     Mark Hoover     Maryville , Mo 0
21 20 65     David Edwards     Edwardsville , Ks 0
22 22 99     Lee Hibner     Chillicothe , Mo 0

A-Modified - Heat 4

Finish Start Car Driver Hometown Race Points
1 1 18     Justin Boney     Leavenworth , Ks 0
2 2 8B     Andy Benedict      - 0
3 3 1R     Craig Reynolds     St. Joseph, Mo 0
4 4 41     R.j. Dishong     Atchison , Ks 0
5 5 65     David Edwards     Edwardsville , Ks 0

A-Modified - Heat 3

Finish Start Car Driver Hometown Race Points
1 1 81     Richard Spriggs     Savannah , Mo 0
2 3 55D     Michael Dotson     Lathrop , Mo 0
3 2 96C     Jim Cameron     Cameron , Mo 0
4 4 20X     Jeremiah Asher     St. Joseph, Mo 0
5 5 8H     Mark Hoover     Maryville , Mo 0

A-Modified - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 22     Dustin Boney      , Ks 0
2 1 29     Dennis Elliot     Mount Ayr, Ia 0
3 3 09     Joshua Stephens     Buckner , Mo 0
4 5 73     Truman Asher     St. Joseph, Mo 0
5 4 28L     Nick Little     Plattsburg , Mo 0
6 6 99     Lee Hibner     Chillicothe , Mo 0

A-Modified - Heat 1

Finish Start Car Driver Hometown Race Points
1 1 11S     Steve Starmer     New Hampton, Mo 0
2 3 56     Chris Spieker     Massena , Ia 0
3 2 67D     Isaac Dotson     Lathrop , Mo 0
4 4 12A     Jeremiah Saling     Lathrop , Mo 0
5 5 69P     Charles Partridge     Leavenworth , Ks 0
6 6 71     Jason Estes     Cameron , Mo 0

A-Modified - Qualifiying

Finish Start Car Driver Hometown Race Points
1 14 11S     Steve Starmer     New Hampton, Mo 0
2 17 29     Dennis Elliot     Mount Ayr, Ia 0
3 18 81     Richard Spriggs     Savannah , Mo 0
4 7 18     Justin Boney     Leavenworth , Ks 0
5 21 67D     Isaac Dotson     Lathrop , Mo 0
6 6 22     Dustin Boney      , Ks 0
7 13 96C     Jim Cameron     Cameron , Mo 0
8 10 8B     Andy Benedict      - 0
9 8 56     Chris Spieker     Massena , Ia 0
10 5 09     Joshua Stephens     Buckner , Mo 0
11 22 55D     Michael Dotson     Lathrop , Mo 0
12 20 1R     Craig Reynolds     St. Joseph, Mo 0
13 3 12A     Jeremiah Saling     Lathrop , Mo 0
14 19 28L     Nick Little     Plattsburg , Mo 0
15 15 20X     Jeremiah Asher     St. Joseph, Mo 0
16 9 41     R.j. Dishong     Atchison , Ks 0
17 16 69P     Charles Partridge     Leavenworth , Ks 0
18 12 73     Truman Asher     St. Joseph, Mo 0
19 4 8H     Mark Hoover     Maryville , Mo 0
20 2 65     David Edwards     Edwardsville , Ks 0
21 11 71     Jason Estes     Cameron , Mo 0
22 1 99     Lee Hibner     Chillicothe , Mo 0


B-Modified - A-Feature  

Finish Start Car Driver Hometown Race Points
1 2 5%     Hugh Eddy     Milan , Mo 0
2 5 44G     Randy Grimmett     Lathrop , Mo 0
3 8 73     Truman Asher     St. Joseph, Mo 0
4 10 15H     Shannon Hirter     Cosby , Mo 0
5 14 222     Dustin Crist     St. Joseph, Mo 0
6 11 7     Shayne Bailey     Lathrop , Mo 0
7 12 6A     Leroy Cameron     Cameron , Mo 0
8 20 20X     Jon Jr. Boller     St Joseph, Mo 0
9 25 BOO     Monty Cook     St. Joseph, Mo 0
10 17 13     Jeff Streeter     Maysville , Mo 0
11 23 74     Doug Cook     St. Joseph, Mo 0
12 22 5Z     Chuck Ziolkowski     St. Joseph, Mo 0
13 16 F16     Blaine Nolker     Hardin , Mo 0
14 1 89H     Robert Herring     St. Joseph, Mo 0
15 18 27     Phil Birkinsha     Atchison , Ks 0
16 4 56     Jeff Marriott     Dallas , Tx 0
17 7 C4     Matt Marrant     Excelsior Springs, Mo 0
18 9 65     David Edwards     Edwardsville , Ks 0
19 13 12X     Adam Burch     Riverside , Mo 0
20 3 J3     Jeff Eddy     Milan , Mo 0
21 19 93     Paul Grenier     Platte City, Mo 0
22 6 20     Brad Dittemare     St. Joseph, Mo 0
23 15 37     Jeremiah Asher     St. Joseph, Mo 0
24 21 22A     Alvie Christofferson     St. Joseph, Mo 0
25 24 8B     Andy Benedict      - 0

B-Modified - Heat 4

Finish Start Car Driver Hometown Race Points
1 1 56     Jeff Marriott     Dallas , Tx 0
2 2 73     Truman Asher     St. Joseph, Mo 0
3 3 6A     Leroy Cameron     Cameron , Mo 0
4 4 F16     Blaine Nolker     Hardin , Mo 0
5 5 20X     Jon Jr. Boller     St Joseph, Mo 0
6 6 8B     Andy Benedict      - 0

B-Modified - Heat 3

Finish Start Car Driver Hometown Race Points
1 1 J3     Jeff Eddy     Milan , Mo 0
2 2 C4     Matt Marrant     Excelsior Springs, Mo 0
3 3 7     Shayne Bailey     Lathrop , Mo 0
4 4 37     Jeremiah Asher     St. Joseph, Mo 0
5 5 93     Paul Grenier     Platte City, Mo 0
6 6 74     Doug Cook     St. Joseph, Mo 0

B-Modified - Heat 2

Finish Start Car Driver Hometown Race Points
1 1 5%     Hugh Eddy     Milan , Mo 0
2 2 20     Brad Dittemare     St. Joseph, Mo 0
3 3 15H     Shannon Hirter     Cosby , Mo 0
4 4 222     Dustin Crist     St. Joseph, Mo 0
5 5 27     Phil Birkinsha     Atchison , Ks 0
6 6 5Z     Chuck Ziolkowski     St. Joseph, Mo 0

B-Modified - Heat 1

Finish Start Car Driver Hometown Race Points
1 1 89H     Robert Herring     St. Joseph, Mo 0
2 2 44G     Randy Grimmett     Lathrop , Mo 0
3 4 65     David Edwards     Edwardsville , Ks 0
4 3 12X     Adam Burch     Riverside , Mo 0
5 5 13     Jeff Streeter     Maysville , Mo 0
6 6 22A     Alvie Christofferson     St. Joseph, Mo 0
7 7 BOO     Monty Cook     St. Joseph, Mo 0


Street Stock - A-Feature  

Finish Start Car Driver Hometown Race Points
1 1 94S     Rick Steele     St. Joseph, Mo 0
2 2 3     Aaron Sauter     St. Joseph, Mo 0
3 4 94J     Josh Steele     Saint Joseph, Mo 0
4 6 20X     Thomas Roberts     Kidder , Mo 0
5 7 68M     Mike Mcclellan     Kansas City, Mo 0
6 5 3X     Dale Eaton     St. Joseph, Mo 0
7 3 30X     Jon Jr. Boller     St Joseph, Mo 0
8 8 21H     Billy Hoover     Stewartsville , Mo 0
9 9 14X     Jason Roberds     Smithville , Mo 0
10 10 27     James Matthews     Faucett , Mo 0
11 11 88D     Jeff Dixon     Jamesport , Mo 0

Street Stock - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 3     Aaron Sauter     St. Joseph, Mo 0
2 1 94J     Josh Steele     Saint Joseph, Mo 0
3 3 20X     Thomas Roberts     Kidder , Mo 0
4 5 21H     Billy Hoover     Stewartsville , Mo 0
5 4 27     James Matthews     Faucett , Mo 0

Street Stock - Heat 1

Finish Start Car Driver Hometown Race Points
1 1 94S     Rick Steele     St. Joseph, Mo 0
2 2 30X     Jon Jr. Boller     St Joseph, Mo 0
3 3 3X     Dale Eaton     St. Joseph, Mo 0
4 5 68M     Mike Mcclellan     Kansas City, Mo 0
5 6 14X     Jason Roberds     Smithville , Mo 0
6 4 88D     Jeff Dixon     Jamesport , Mo 0


Vintage Modifieds - A-Feature  

Finish Start Car Driver Hometown Race Points
1 9 44F     Lonnie Farley     Stewartsville , Mo 0
2 3 64     Steven Martin     Camden Point, Mo 0
3 1 52     Jack Tanner     Smithville , Mo 0
4 2 6     Lane Walker     Kansas City, Mo 0
5 5 50     Raymond Anderson     Trimble , Mo 0
6 6 76     Jim Clevenger      - 0
7 4 57     Charlie Thompson     Platte City, Mo 0
8 7 66     Ray Wagner     Liberty , Mo 0
9 8 45     Larry Moulin     Kearney , Mo 0

Vintage Modifieds - Heat

Finish Start Car Driver Hometown Race Points
1 3 52     Jack Tanner     Smithville , Mo 0
2 9 6     Lane Walker     Kansas City, Mo 0
3 2 64     Steven Martin     Camden Point, Mo 0
4 6 57     Charlie Thompson     Platte City, Mo 0
5 7 50     Raymond Anderson     Trimble , Mo 0
6 8 76     Jim Clevenger      - 0
7 4 66     Ray Wagner     Liberty , Mo 0
8 5 45     Larry Moulin     Kearney , Mo 0
9 1 44F     Lonnie Farley     Stewartsville , Mo 0


4-Cylinder Stock - A-Feature  

Finish Start Car Driver Hometown Race Points
1 1 17     Thomas Odom     Polo , Mo 0
2 4 27     Kyle Tanner     St. Joseph, Mo 0
3 2 1/2CR     John Willard     St. Joseph, Mo 0
4 12 2     Andrew Holmes     St. Joseph, Mo 0
5 8 37A     Adrian Pearson     Agency , Mo 0
6 11 C4     Connie Sue Moss     Clarksdale , Mo 0
7 5 17X     Jayse Clinton     St. Joseph, Mo 0
8 6 6     Jack Reynolds     Lathrop , Mo 0
9 9 16     Frank Jr. Reed     Saint Joseph, Mo 0
10 3 14     William Reed     St. Joseph, Mo 0
11 7 77     John Miller     Excelsior Springs, Mo 0
12 10 2K     Kristy Costner     Clarksdale , Mo 0

4-Cylinder Stock - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 1/2CR     John Willard     St. Joseph, Mo 0
2 4 27     Kyle Tanner     St. Joseph, Mo 0
3 1 6     Jack Reynolds     Lathrop , Mo 0
4 3 37A     Adrian Pearson     Agency , Mo 0
5 6 2K     Kristy Costner     Clarksdale , Mo 0
6 5 2     Andrew Holmes     St. Joseph, Mo 0

4-Cylinder Stock - Heat 1

Finish Start Car Driver Hometown Race Points
1 4 17     Thomas Odom     Polo , Mo 0
2 6 14     William Reed     St. Joseph, Mo 0
3 2 17X     Jayse Clinton     St. Joseph, Mo 0
4 5 77     John Miller     Excelsior Springs, Mo 0
5 1 16     Frank Jr. Reed     Saint Joseph, Mo 0
6 3 C4     Connie Sue Moss     Clarksdale , Mo 0

 

 

 

 

 

 

 


Back to Circle Track Results Main

US 36 Home