US 36 RACEWAY

 

All Classes Results (8-31-2007)

A-Modified - A-Feature  

Finish Start Car Driver Hometown Race Points
1 5 67D     Isaac Dotson     Lathrop , Mo 0
2 3 85D     Mark Dotson      , Mo 0
3 4 29     Dennis Elliot      , Ia 0
4 13 09     Joshua Stephens     Buckner , Mo 0
5 2 1X     Jason Bodenhamer     Centerview , Mo 0
6 7 57     Tim Powell     Lansing , Ks 0
7 14 88D     Matt Dotson     Sturgeon , Mo 0
8 1 96C     Jim Cameron      , Mo 0
9 12 33X     Nick Newton     Kansas City, Ks 0
10 9 9B     Blake Sedgwick     Cameron , Mo 0
11 16 2     Jeff Busse      - 0
12 6 61     Rick Carver     Raymore , Mo 0
13 20 5Z     Chuck Ziolkowski     St. Joseph, Mo 0
14 8 00     Jim Moody     Odessa , Mo 0
15 18 77     Dean Wray      , Mo 0
16 17 18     Justin Boney      , Ks 0
17 19 28     Denny Albertson     Chilicothe , Mo 0
18 11 8M     James Mcmillin     Warrensburg , Mo 0
19 10 81     Richard Spriggs     Savannah , Mo 0
20 15 55D     Michael Dotson     Lathrop , Mo 0


 

A-Modified - B-Feature  

Finish Start Car Driver Hometown Race Points
1 2 2     Jeff Busse      - 0
2 14 18     Justin Boney      , Ks 0
3 8 77     Dean Wray      , Mo 0
4 15 28     Denny Albertson     Chilicothe , Mo 0
5 4 5Z     Chuck Ziolkowski     St. Joseph, Mo 0
6 12 47     Holt Johnston     Smithville , Mo 0
7 7 67     Tim Dotson     Sturgeon , Mo 0
8 3 68X     Dean Wille     Warrensburg , Mo 0
9 10 78     Derrick Hicks     Ravenwood , Mo 0
10 6 81H     Mark Hunziger     Oregon , Mo 0
11 1 56     Jeff Marriott      - 0
12 13 44     Randy Grimmett      - 0
13 5 4J     Jake Richards      , Ks 0
14 9 68     Jake Jackson      , Mo 0
15 11 11S     Steve Starmer      - 0


 

A-Modified - Heat 5  

Finish Start Car Driver Hometown Race Points
1 1 67D     Isaac Dotson     Lathrop , Mo 0
2 2 81     Richard Spriggs     Savannah , Mo 0
3 5 55D     Michael Dotson     Lathrop , Mo 0
4 3 4J     Jake Richards      , Ks 0
5 6 78     Derrick Hicks     Ravenwood , Mo 0
6 4 28     Denny Albertson     Chilicothe , Mo 0


 

A-Modified - Heat 4  

Finish Start Car Driver Hometown Race Points
1 1 29     Dennis Elliot      , Ia 0
2 2 9B     Blake Sedgwick     Cameron , Mo 0
3 4 88D     Matt Dotson     Sturgeon , Mo 0
4 5 5Z     Chuck Ziolkowski     St. Joseph, Mo 0
5 6 68     Jake Jackson      , Mo 0
6 3 18     Justin Boney      , Ks 0


 

A-Modified - Heat 3  

Finish Start Car Driver Hometown Race Points
1 1 85D     Mark Dotson      , Mo 0
2 2 00     Jim Moody     Odessa , Mo 0
3 3 09     Joshua Stephens     Buckner , Mo 0
4 4 68X     Dean Wille     Warrensburg , Mo 0
5 5 77     Dean Wray      , Mo 0
6 6 44     Randy Grimmett      - 0


 

A-Modified - Heat 2  

Finish Start Car Driver Hometown Race Points
1 1 1X     Jason Bodenhamer     Centerview , Mo 0
2 3 57     Tim Powell     Lansing , Ks 0
3 2 33X     Nick Newton     Kansas City, Ks 0
4 4 2     Jeff Busse      - 0
5 6 67     Tim Dotson     Sturgeon , Mo 0
6 5 47     Holt Johnston     Smithville , Mo 0


 

A-Modified - Heat 1  

Finish Start Car Driver Hometown Race Points
1 2 96C     Jim Cameron      , Mo 0
2 3 61     Rick Carver     Raymore , Mo 0
3 4 8M     James Mcmillin     Warrensburg , Mo 0
4 5 56     Jeff Marriott      - 0
5 6 81H     Mark Hunziger     Oregon , Mo 0
6 1 11S     Steve Starmer      - 0


 

A-Modified - Qualifiying  

Finish Start Car Driver Hometown Race Points
1 11 11S     Steve Starmer      - 0
2 5 1X     Jason Bodenhamer     Centerview , Mo 0
3 29 85D     Mark Dotson      , Mo 0
4 27 29     Dennis Elliot      , Ia 0
5 16 67D     Isaac Dotson     Lathrop , Mo 0
6 14 96C     Jim Cameron      , Mo 0
7 20 33X     Nick Newton     Kansas City, Ks 0
8 7 00     Jim Moody     Odessa , Mo 0
9 18 9B     Blake Sedgwick     Cameron , Mo 0
10 9 81     Richard Spriggs     Savannah , Mo 0
11 4 61     Rick Carver     Raymore , Mo 0
12 23 57     Tim Powell     Lansing , Ks 0
13 3 09     Joshua Stephens     Buckner , Mo 0
14 28 18     Justin Boney      , Ks 0
15 13 4J     Jake Richards      , Ks 0
16 1 8M     James Mcmillin     Warrensburg , Mo 0
17 2 2     Jeff Busse      - 0
18 19 68X     Dean Wille     Warrensburg , Mo 0
19 12 88D     Matt Dotson     Sturgeon , Mo 0
20 15 28     Denny Albertson     Chilicothe , Mo 0
21 10 56     Jeff Marriott      - 0
22 24 47     Holt Johnston     Smithville , Mo 0
23 25 77     Dean Wray      , Mo 0
24 8 5Z     Chuck Ziolkowski     St. Joseph, Mo 0
25 30 55D     Michael Dotson     Lathrop , Mo 0
26 21 81H     Mark Hunziger     Oregon , Mo 0
27 22 67     Tim Dotson     Sturgeon , Mo 0
28 6 44     Randy Grimmett      - 0
29 17 68     Jake Jackson      , Mo 0
30 26 78     Derrick Hicks     Ravenwood , Mo 0

 

B-Modified - A-Feature  

Finish Start Car Driver Hometown Race Points
1 2 44G     Randy Grimmett      - 40
2 1 32     Brad Pfeiffer     Columbia , Mo 39
3 6 15H     Shannon Hirter      - 38
4 3 20X     Jon Jr. Boller      - 37
5 9 73     Truman Asher      - 36
6 5 69     Brian Edwards      - 35
7 12 5%     Hugh Eddy      - 34
8 10 74     Justin Asher     Saint Joseph, Mo 33
9 19 32P     Jeremy Pittsenberger     Cameron , Mo 32
10 16 3J     Joshua Jacobs     Shawnee , Ks 31
11 17 25     Scotty Grenier     Cameron , Mo 30
12 13 19     Colin Pierce     Holt , Mo 29
13 7 6     David Edwards     Edwardsville , Ks 28
14 4 54     Lynn Starry      - 27
15 11 C4     Gary Nolker      , Mo 26
16 8 7     Shayne Bailey      - 25
17 18 6X     Mike Taylor     Kansas City, Mo 24
18 14 F86     Jim Nolker      - 23
19 15 75     David Bouzek      , Mo 0

 

Grand National - A-Feature  

Finish Start Car Driver Hometown Race Points
1 1 44F     Lonnie Farley      , Mo 40
2 2 71     Travis Walker      - 39
3 3 22     Dustin Crist      , Mo 38
4 7 2M     Jeff Miles      - 37
5 4 10L     Paul Ii Lanfermann      , Ks 36
6 6 29     Chad Jarrett     Savannah , Mo 35
7 5 8     Jamie Custer     Kansas City, Mo 34

 

Street Stock - A-Feature  

Finish Start Car Driver Hometown Race Points
1 2 65X     Thomas Roberts      - 40
2 1 20X     Jon Jr. Boller      - 39
3 6 86C     Jake Cameron     Cameron , Mo 38
4 17 714     Jason Anderson     Kansas City, Mo 37
5 16 417     Kevin Anderson     Kansas City, Mo 36
6 10 68M     Mike Mcclellan      , Mo 35
7 20 989     Derrick Iddings      - 34
8 4 94J     Josh Steele     Saint Joseph, Mo 33
9 15 8J     Jordan Custer     Pleasent Valley, Mo 32
10 3 48J     Terry Knight      - 31
11 21 6     Mike Taylor     Kansas City, Mo 30
12 11 74     Chris Treat      - 29
13 12 25V     Patrick Neely      - 28
14 8 88D     Jeff Dixon      , Mo 27
15 9 00     Bud (winston) Constable      , Mo 26
16 5 75     Tracy Summers     Trenton , Mo 25
17 18 90     Terry Moss     Kansas City, Mo 24
18 14 27     James Matthews     Faucett , Mo 23
19 7 83     Aaron Sauter      - 22
20 13 17T     Terry Rumisen     Tracy , Mo 21
21 19 36C     Mark Clark     Kansas City, Mo 5

 

4-Cylinder Stock - A-Feature  

Finish Start Car Driver Hometown Race Points
1 2 2     Andrew Holmes     St. Joseph, Mo 40
2 3 14     William Reed     St. Joseph, Mo 39
3 5 23     Pat Mcguire     St. Joseph, Mo 38
4 10 16     Frank Jr. Reed     Saint Joseph, Mo 37
5 12 33X     Adrian Pearson     Agency , Mo 36
6 11 20     Dan Corcoran     Amity , Mo 35
7 8 66     Anthony Phillips     Dekalb , Mo 34
8 7 7     David Edwards     Edwardsville , Ks 33
9 6 2L     Lee Costner     Clarksdale , Mo 32
10 1 14X     Jason Roberds     Smithville , Mo 31
11 4 17     Thomas Lee     Polo , Mo 30
12 9 32M     Vicki Meeker     Peculiar , Mo 29
13 13 3C     Jimmy Nolan     Agency , Mo 5

 

Vintage Modifieds - A-Feature  

Finish Start Car Driver Hometown Race Points
1 4 222JR     Roy Crist      , Mo 0
2 9 28     Mickie Cook      , Mo 0
3 1 64     Steven Martin      - 0
4 2 57     Larry Moulin     Kearney , Mo 0
5 3 45     Charlie Thompson      - 0
6 8 4     E Suddarth      - 0
7 7 66     Ray Wagner      - 0
8 6 4X     Bob Shryer      , Ks 0
9 5 F4     Chris Burch      , Mo 0



Back to Circle Track Results Main

US 36 Home