US 36 RACEWAY

 

 

All Classes Results (8-4-2006)
 

 

A-Modified - Heat 2   Add to Google

Finish Start Car Driver Hometown Race Points
1 2 57A     Randy Ainsworth      - 0
2 5 37     Jeremiah Asher      - 0
3 3 2     Jeff Busse      - 0
4 4 11     Joey Roberts     Linneys , Mo 0
5 1 5Z     Chuck Ziolkowski     St. Joseph, Mo 0


 

A-Modified - Heat 1  

Finish Start Car Driver Hometown Race Points
1 4 11S     Steve Starmer      - 0
2 2 68     Jake Jackson      - 0
3 3 44H     Huey Jacobs      - 0
4 1 70     Aaron Marrant      - 0
5 5 44     Randy Grimmett      - 0


 

A-Modified - A-Feature  

Finish Start Car Driver Hometown Race Points
1 3 11S     Steve Starmer      - 40
2 6 2     Jeff Busse      - 39
3 2 37     Jeremiah Asher      - 38
4 8 11     Joey Roberts     Linneys , Mo 37
5 4 57A     Randy Ainsworth      - 36
6 5 44H     Huey Jacobs      - 35
7 9 44     Randy Grimmett      - 34
8 10 5Z     Chuck Ziolkowski     St. Joseph, Mo 33
9 1 68     Jake Jackson      - 32
10 7 70     Aaron Marrant      - 5

 

B-Modified - A-Feature   Add to Google

Finish Start Car Driver Hometown Race Points
1 10 44     Randy Grimmett      - 40
2 5 75     David Bouzek      , Mo 39
3 4 11     Darren Shaw      - 38
4 8 69     Brian Edwards      - 37
5 9 63     David Edwards      - 36
6 7 44J     Ronnie Jacobs     Stewartsville , Mo 35
7 12 5%     Hugh Eddy      - 34
8 3 54     Lynn Starry      - 33
9 1 32     Brad Pfeiffer     Columbia , Mo 32
10 2 73     Truman Asher      - 31
11 11 88W     Aaron Walker      - 30
12 6 J3     Jeff Eddy      - 5
13 13 F86     Jim Nolker      - 5
14 14 12     Jeremiah Saling     Polo , Mo 5


 

B-Modified - Heat 2  

Finish Start Car Driver Hometown Race Points
1 5 11     Darren Shaw      - 0
2 6 73     Truman Asher      - 0
3 2 J3     Jeff Eddy      - 0
4 7 69     Brian Edwards      - 0
5 4 44     Randy Grimmett      - 0
6 1 5%     Hugh Eddy      - 0


 

B-Modified - Heat 1  

Finish Start Car Driver Hometown Race Points
1 2 54     Lynn Starry      - 0
2 3 32     Brad Pfeiffer     Columbia , Mo 0
3 4 75     David Bouzek      , Mo 0
4 8 44J     Ronnie Jacobs     Stewartsville , Mo 0
5 7 63     David Edwards      - 0
6 5 88W     Aaron Walker      - 0
7 6 F86     Jim Nolker      - 0
8 1 12     Jeremiah Saling     Polo , Mo 0

 

Street Stock - A-Feature   Add to Google

Finish Start Car Driver Hometown Race Points
1 2 00     Bud Constable      - 40
2 4 99.7     Dusty Beaty      - 39
3 6 68M     Caleb Mcclellan      - 38
4 1 20X     Jon Jr. Boller      - 37
5 5 86C     Jake Cameron     Cameron , Mo 36
6 3 83     Aaron Sauter      - 35
7 8 25     Patrick Neely      - 34
8 7 28     Robert Mcclellan      - 33
9 9 7     Shayne Bailey      - 32


 

Street Stock - Heat 2  

Finish Start Car Driver Hometown Race Points
1 2 99.7     Dusty Beaty      - 0
2 1 00     Bud Constable      - 0
3 4 68M     Caleb Mcclellan      - 0
4 3 25     Patrick Neely      - 0


 

Street Stock - Heat 1  

Finish Start Car Driver Hometown Race Points
1 2 83     Aaron Sauter      - 0
2 4 20X     Jon Jr. Boller      - 0
3 1 86C     Jake Cameron     Cameron , Mo 0
4 5 28     Robert Mcclellan      - 0
5 3 7     Shayne Bailey      - 0

 

Factory Stock - A-Feature   Add to Google

Finish Start Car Driver Hometown Race Points
1 4 20X     Jon Jr. Boller      - 40
2 6 6     Mike Taylor     Kansas City, Mo 39
3 8 6J     John Snyder     Kansas City, Mo 38
4 2 89     Jimmy Scearce      - 37
5 10 1     Matt Bachman      , Mo 36
6 7 48J     Terry Knight      - 35
7 3 67     Debbie Beaty      - 34
8 1 88K     Robert Knight      - 33
9 12 209     Richard Peve     St. Joseph, Mo 32
10 11 87     Matthew Lance     Savannah , Mo 31
11 5 26     Bobby Ohrenberg     Kansas City, Mo 30
12 9 5     Mike Love     Excelsior Springs, Mo 29


 

Factory Stock - Heat 2  

Finish Start Car Driver Hometown Race Points
1 3 20X     Jon Jr. Boller      - 0
2 2 89     Jimmy Scearce      - 0
3 6 6     Mike Taylor     Kansas City, Mo 0
4 4 6J     John Snyder     Kansas City, Mo 0
5 1 1     Matt Bachman      , Mo 0
6 5 209     Richard Peve     St. Joseph, Mo 0


 

Factory Stock - Heat 1  

Finish Start Car Driver Hometown Race Points
1 3 67     Debbie Beaty      - 0
2 1 88K     Robert Knight      - 0
3 5 26     Bobby Ohrenberg     Kansas City, Mo 0
4 4 48J     Terry Knight      - 0
5 2 5     Mike Love     Excelsior Springs, Mo 0
6 6 87     Matthew Lance     Savannah , Mo 0

 

Vintage Modifieds - A-Feature   Add to Google

Finish Start Car Driver Hometown Race Points
1 6 7     Micky Fleehart      - 0
2 4 14     Ron Lutes      - 0
3 5 52     Jack Tanner      , Mo 0
4 2 33M     Leo Hoefer      - 0
5 1 6     Lane Walker      - 0
6 7 24     Mike Mcdowell      - 0
7 8 44F     Lonnie Farley      - 0
8 3 11     Mark Price      - 0


 

Vintage Modifieds - Heat 2  

Finish Start Car Driver Hometown Race Points
1 4 44F     Lonnie Farley      - 0
2 3 7     Micky Fleehart      - 0
3 1 14     Ron Lutes      - 0
4 2 11     Mark Price      - 0


 

Vintage Modifieds - Heat 1  

Finish Start Car Driver Hometown Race Points
1 2 33M     Leo Hoefer      - 0
2 1 6     Lane Walker      - 0
3 4 52     Jack Tanner      , Mo 0
4 3 24     Mike Mcdowell      - 0

 

4-Cylinder Stock - A-Feature   Add to Google

Finish Start Car Driver Hometown Race Points
1 4 69     Matt Marrant      - 40
2 3 16     Frank Reed     St. Joseph, Mo 39
3 2 17     Lonza Disafiro     St. Joseph, Mo 38
4 1 89     Pat Mcguire     St. Joseph, Mo 37
5 9 7     David Edwards      - 36
6 6 90     David Mills     Excelsior Springs, Mo 35
7 7 54     Alvin Shoop      - 34
8 5 22     Joe Marrant     Excelsior Springs, Mo 33
9 8 59A     Falicia Ferrero     Liberty , Mo 32
10 10 11J     Kinta Carty     Maysville , Mo 31


 

4-Cylinder Stock - Heat 2  

Finish Start Car Driver Hometown Race Points
1 1 69     Matt Marrant      - 0
2 2 17     Lonza Disafiro     St. Joseph, Mo 0
3 3 90     David Mills     Excelsior Springs, Mo 0
4 4 59A     Falicia Ferrero     Liberty , Mo 0
5 5 11J     Kinta Carty     Maysville , Mo 0


 

4-Cylinder Stock - Heat 1  

Finish Start Car Driver Hometown Race Points
1 5 16     Frank Reed     St. Joseph, Mo 0
2 4 89     Pat Mcguire     St. Joseph, Mo 0
3 3 22     Joe Marrant     Excelsior Springs, Mo 0
4 1 54     Alvin Shoop      - 0
5 2 7     David Edwards      - 0

 



Back to Circle Track Results Main

US 36 Home