_files/image001.gif)
| Winged Sprint - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Dennis Moore Jr. (0X) | |
| 2 | Tim Newman (18) | |
| 3 | Jim Cameron (96C) | |
| 4 | Jeff Snow (39) | |
| 5 | Benjie Douglas (51) | |
| 6 | Bruce Williams (8S) | |
| 7 | Jeff Osboin (0) | |
| 8 | Doug Blake (91B) | |
| 9 | Jay Russell (76) | |
| 10 | David Langford (32L) | |
| 11 | Robby Ross (4) | |
Winged Sprint - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | Dennis Moore Jr. (0X) | |
| 2 | Benjie Douglas (51) | |
| 3 | David Langford (32L) | |
| 4 | Jeff Osboin (0) | |
| 5 | Doug Blake (91B) | |
Winged Sprint - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Jim Cameron (96C) | |
| 2 | Jeff Snow (39) | |
| 3 | Tim Newman (18) | |
| 4 | Jay Russell (76) | |
| 5 | Bruce Williams (8S) | |
| 6 | Robby Ross (4) | |
Winged Sprint - Qualifiying |
||
| Pos | Driver (Car) | |
| 1 | Jim Cameron (96C) | |
| 2 | Dennis Moore Jr. (0X) | |
| 3 | Jay Russell (76) | |
| 4 | Jeff Osboin (0) | |
| 5 | Jeff Snow (39) | |
| 6 | Benjie Douglas (51) | |
| 7 | Tim Newman (18) | |
| 8 | David Langford (32L) | |
| 9 | Bruce Williams (8S) | |
| 10 | Doug Blake (91B) | |
| 11 | Robby Ross (4) | |
| A-Modified - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Dennis Elliot (29) | |
| 2 | Greg Jackson (80) | |
| 3 | Greg Querry (02) | |
| 4 | Lee Hibner (99) | |
| 5 | Brian Johnson (97J) | |
| 6 | Russell Stewart (64) | |
| 7 | Jake Jackson (68) | |
| 8 | Dan Barber (66B) | |
| 9 | Mike Stirnaman (3) | |
| 10 | Kevin Kohler (0) | |
| 11 | Steven Glenn (26) | |
| 12 | Chad Holmes (4C) | |
| 13 | Steve Starmer (11) | |
| 14 | Doug Cook (7M) | |
| 15 | Truman Asher (73) | |
| 16 | P. J. Conger (17) | |
| 17 | Jeremiah Asher (37) | |
| 18 | Raymond Heath (007) | |
| 19 | Jeff Busse (2F) | |
| 20 | Lonnie Hibner (88) | |
| 21 | Justin Callies (21) | |
| 22 | J J Hill (00) | |
| 23 | Darrell Morgan (14) | |
| 24 | Chris Pederson (27X) | |
A-Modified - Heat 4 |
||
| Pos | Driver (Car) | |
| 1 | Dennis Elliot (29) | |
| 2 | Lee Hibner (99) | |
| 3 | Russell Stewart (64) | |
| 4 | Steven Glenn (26) | |
| 5 | Chad Holmes (4C) | |
| 6 | Raymond Heath (007) | |
A-Modified - Heat 3 |
||
| Pos | Driver (Car) | |
| 1 | Jeremiah Asher (37) | |
| 2 | Lonnie Hibner (88) | |
| 3 | Jake Jackson (68) | |
| 4 | Dan Barber (66B) | |
| 5 | Justin Callies (21) | |
| 6 | J J Hill (00) | |
A-Modified - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | Greg Querry (02) | |
| 2 | Jeff Busse (2F) | |
| 3 | Truman Asher (73) | |
| 4 | Brian Johnson (97J) | |
| 5 | Kevin Kohler (0) | |
| 6 | Chris Pederson (27X) | |
A-Modified - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Greg Jackson (80) | |
| 2 | Steve Starmer (11) | |
| 3 | Mike Stirnaman (3) | |
| 4 | Doug Cook (7M) | |
| 5 | Darrell Morgan (14) | |
| 6 | P. J. Conger (17) | |
| B-Modified - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Joey Roberts (11) | |
| 2 | Chris Wright (66) | |
| 3 | John Yoder (24) | |
| 4 | Jeff Eddy (J3) | |
| 5 | Cory Wray (37) | |
| 6 | Hugh Eddy (5%) | |
| 7 | Clint Baker (25C) | |
| 8 | KC Risley (46ER) | |
| 9 | Leroy Cameron (6A) | |
| 10 | Brent Dempsey (13) | |
| 11 | Donald Proffit (41) | |
| 12 | Matt Lent (22) | |
| 13 | Dusty Beaty (67) | |
| 14 | Jeff Marriot (63) | |
B-Modified - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | Chris Wright (66) | |
| 2 | Brent Dempsey (13) | |
| 3 | John Yoder (24) | |
| 4 | Jeff Eddy (J3) | |
| 5 | Cory Wray (37) | |
| 6 | KC Risley (46ER) | |
| 7 | Donald Proffit (41) | |
B-Modified - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Joey Roberts (11) | |
| 2 | Matt Lent (22) | |
| 3 | Hugh Eddy (5%) | |
| 4 | Clint Baker (25C) | |
| 5 | Leroy Cameron (6A) | |
| 6 | Dusty Beaty (67) | |
| 7 | Jeff Marriot (63) | |
| Street Stock - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Mike Ryan (51) | |
| 2 | Jimmy Scearce (89) | |
| 3 | Darrell Whitt (88) | |
| 4 | Jeff Dixon (24) | |
| 5 | Daniel Detweiler (23D) | |
| 6 | Brandon Beam (21) | |
| 7 | Steve Young (8) | |
| 8 | Jason Estes (997) | |
| 9 | Patrick Neely (25) | |
Street Stock - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | Jason Estes (997) | |
| 2 | Patrick Neely (25) | |
| 3 | Mike Ryan (51) | |
| 4 | Steve Young (8) | |
Street Stock - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Jimmy Scearce (89) | |
| 2 | Brandon Beam (21) | |
| 3 | Daniel Detweiler (23D) | |
| 4 | Darrell Whitt (88) | |
| 5 | Jeff Dixon (24) | |
| Factory Stock - A-Feature |
||
| Pos | Driver (Car) | |
| 1 | Cletus Murray (21M) | |
| 2 | Herb Sensenich (60) | |
| 3 | Mike Love (5) | |
| 4 | George Clark (01) | |
| 5 | Steve Olsen (18) | |
| 6 | Jon Bollen (20) | |
| 7 | Gordon Kirk (41K) | |
| 8 | Randy Simmons (42) | |
| 9 | Anthony Robertson (82A) | |
| 10 | Rob Skipper (33) | |
| 11 | Chris Christofferson (2C) | |
| 12 | Larry Waters (53) | |
Factory Stock - Heat 2 |
||
| Pos | Driver (Car) | |
| 1 | Cletus Murray (21M) | |
| 2 | Mike Love (5) | |
| 3 | Jon Bollen (20) | |
| 4 | Randy Simmons (42) | |
| 5 | Chris Christofferson (2C) | |
| 6 | Steve Olsen (18) | |
Factory Stock - Heat 1 |
||
| Pos | Driver (Car) | |
| 1 | Herb Sensenich (60) | |
| 2 | Larry Waters (53) | |
| 3 | George Clark (01) | |
| 4 | Gordon Kirk (41K) | |
| 5 | Anthony Robertson (82A) | |
| 6 | Rob Skipper (33) | |