US 36 RACEWAY

 

 

All Classes Results (9-1-2006)
 

A-Modified - A-Feature   Add to Google

Finish Start Car Driver Hometown Race Points
1 1 88     Lonnie Hibner      - 40
2 5 21M     Dustin Boney      , Ks 39
3 10 89     Tyler Hibner      - 38
4 7 21K     Kevin Sloan      , Ks 37
5 3 99     Lee Hibner      - 36
6 4 57A     Randy Ainsworth      - 35
7 15 56     Jeff Marriott      - 34
8 11 68     Jake Jackson      - 33
9 13 91J     Eddie Jr. Schwope      , Mo 32
10 18 25V     Patrick Neely      - 31
11 20 55X     Keven Parman      - 30
12 17 11     Joey Roberts     Linneus , Mo 29
13 12 5Z     Chuck Ziolkowski     St. Joseph, Mo 28
14 2 85D     Mark Dotson      - 27
15 14 12     Jack Stotts     Trenton , Mo 26
16 16 2     Jeff Busse      - 25
17 19 77     Dean Wray      , Mo 24
18 6 20T     Mike Tanner      - 23
19 8 13B     Brett Dempsey      - 22
20 9 37     Jeremiah Asher      - 21


 

A-Modified - B-Feature  

Finish Start Car Driver Hometown Race Points
1 4 2     Jeff Busse      - 0
2 3 11     Joey Roberts     Linneus , Mo 0
3 1 25V     Patrick Neely      - 0
4 7 77     Dean Wray      , Mo 0
5 9 55X     Keven Parman      - 0
6 8 3S     Jared Stiens      - 0
7 5 F86     Jim Nolker      - 0
8 14 25     Patrick Ramsey     St. Joseph, Mo 0
9 11 11S     Mike Douglas      - 0
10 15 44     Doyle Moore     Savannah , Mo 0
11 2 58     Terry Vantrump      , Mo 0
12 6 61     Rick Carver     Peculiar , Mo 0
13 12 5J     Matt Johnson     Archia , Mo 0
14 10 67D     Isaac Dotson     Lathrop , Mo 0
15 13 21     Nathan Nickle     Clearfield , Ia 0
16 16 94     J J Hill      , Mo 0
17 17 32     Brad Pfeiffer     Columbia , Mo 0
18 18 00     Jim Moody      , Mo 0
19 19 01     David Oden      , Mo 0


 

A-Modified - Heat 5  

Finish Start Car Driver Hometown Race Points
1 1 21M     Dustin Boney      , Ks 0
2 4 89     Tyler Hibner      - 0
3 3 56     Jeff Marriott      - 0
4 5 F86     Jim Nolker      - 0
5 2 67D     Isaac Dotson     Lathrop , Mo 0
6 6 44     Doyle Moore     Savannah , Mo 0


 

A-Modified - Heat 4  

Finish Start Car Driver Hometown Race Points
1 1 57A     Randy Ainsworth      - 0
2 3 37     Jeremiah Asher      - 0
3 2 12     Jack Stotts     Trenton , Mo 0
4 4 2     Jeff Busse      - 0
5 5 55X     Keven Parman      - 0
6 6 25     Patrick Ramsey     St. Joseph, Mo 0
7 7 01     David Oden      , Mo 0


 

A-Modified - Heat 3  

Finish Start Car Driver Hometown Race Points
1 1 99     Lee Hibner      - 0
2 5 13B     Brett Dempsey      - 0
3 4 91J     Eddie Jr. Schwope      , Mo 0
4 3 11     Joey Roberts     Linneus , Mo 0
5 6 3S     Jared Stiens      - 0
6 7 21     Nathan Nickle     Clearfield , Ia 0
7 2 00     Jim Moody      , Mo 0


 

A-Modified - Heat 2  

Finish Start Car Driver Hometown Race Points
1 2 85D     Mark Dotson      - 0
2 3 21K     Kevin Sloan      , Ks 0
3 5 5Z     Chuck Ziolkowski     St. Joseph, Mo 0
4 6 58     Terry Vantrump      , Mo 0
5 4 77     Dean Wray      , Mo 0
6 1 5J     Matt Johnson     Archia , Mo 0
7 7 32     Brad Pfeiffer     Columbia , Mo 0


 

A-Modified - Heat 1  

Finish Start Car Driver Hometown Race Points
1 1 88     Lonnie Hibner      - 0
2 4 20T     Mike Tanner      - 0
3 3 68     Jake Jackson      - 0
4 5 25V     Patrick Neely      - 0
5 2 61     Rick Carver     Peculiar , Mo 0
6 6 11S     Mike Douglas      - 0
7 7 94     J J Hill      , Mo 0


 

A-Modified - Qualifiying  

Finish Start Car Driver Hometown Race Points
1 24 88     Lonnie Hibner      - 0
2 31 5J     Matt Johnson     Archia , Mo 0
3 12 99     Lee Hibner      - 0
4 30 57A     Randy Ainsworth      - 0
5 27 21M     Dustin Boney      , Ks 0
6 11 61     Rick Carver     Peculiar , Mo 0
7 32 85D     Mark Dotson      - 0
8 14 00     Jim Moody      , Mo 0
9 25 12     Jack Stotts     Trenton , Mo 0
10 26 67D     Isaac Dotson     Lathrop , Mo 0
11 21 68     Jake Jackson      - 0
12 15 21K     Kevin Sloan      , Ks 0
13 28 11     Joey Roberts     Linneus , Mo 0
14 29 37     Jeremiah Asher      - 0
15 23 56     Jeff Marriott      - 0
16 6 20T     Mike Tanner      - 0
17 4 77     Dean Wray      , Mo 0
18 18 91J     Eddie Jr. Schwope      , Mo 0
19 3 2     Jeff Busse      - 0
20 13 89     Tyler Hibner      - 0
21 7 25V     Patrick Neely      - 0
22 16 5Z     Chuck Ziolkowski     St. Joseph, Mo 0
23 8 13B     Brett Dempsey      - 0
24 9 55X     Keven Parman      - 0
25 19 F86     Jim Nolker      - 0
26 10 11S     Mike Douglas      - 0
27 1 58     Terry Vantrump      , Mo 0
28 34 3S     Jared Stiens      - 0
29 17 25     Patrick Ramsey     St. Joseph, Mo 0
30 22 44     Doyle Moore     Savannah , Mo 0
31 33 94     J J Hill      , Mo 0
32 5 32     Brad Pfeiffer     Columbia , Mo 0
33 20 21     Nathan Nickle     Clearfield , Ia 0
34 2 01     David Oden      , Mo 0


 

B-Modified - A-Feature   Add to Google

Finish Start Car Driver Hometown Race Points
1 2 37     Jeremiah Asher      - 40
2 1 32     Brad Pfeiffer     Columbia , Mo 39
3 5 56     Jeff Marriott      - 38
4 7 75     David Bouzek      , Mo 37
5 8 17X     Clint Baker      , Mo 36
6 16 69     Brian Edwards      - 35
7 14 44     Randy Grimmett      - 34
8 6 5%     Hugh Eddy      - 33
9 4 73     Truman Asher      - 32
10 12 19     Colin Pierce      - 31
11 10 C4     Gary Nolker      , Mo 30
12 18 F86     Blaine Nolker     Hardin , Mo 29
13 15 63     David Edwards      - 28
14 13 44J     Ronnie Jacobs     Stewartsville , Mo 27
15 3 67     Dusty Beaty      - 26
16 9 12     Jeremiah Saling     Polo , Mo 25
17 11 J3     Jeff Eddy      - 24
18 17 11     Darren Shaw      - 23
19 19 54     Lynn Starry      - 5
20 20 4R     Rodney Harkins     Osborn , Mo 5
21 21 88W     Aaron Walker      - 5
22 22 15H     Shannon Hirter      - 5


 

B-Modified - Heat 3  

Finish Start Car Driver Hometown Race Points
1 3 67     Dusty Beaty      - 0
2 1 5%     Hugh Eddy      - 0
3 2 12     Jeremiah Saling     Polo , Mo 0
4 4 19     Colin Pierce      - 0
5 5 63     David Edwards      - 0
6 6 F86     Blaine Nolker     Hardin , Mo 0
7 7 88W     Aaron Walker      - 0


 

B-Modified - Heat 2  

Finish Start Car Driver Hometown Race Points
1 6 37     Jeremiah Asher      - 0
2 2 56     Jeff Marriott      - 0
3 1 17X     Clint Baker      , Mo 0
4 3 J3     Jeff Eddy      - 0
5 5 44     Randy Grimmett      - 0
6 4 11     Darren Shaw      - 0
7 7 4R     Rodney Harkins     Osborn , Mo 0


 

B-Modified - Heat 1  

Finish Start Car Driver Hometown Race Points
1 7 32     Brad Pfeiffer     Columbia , Mo 0
2 3 73     Truman Asher      - 0
3 4 75     David Bouzek      , Mo 0
4 6 C4     Gary Nolker      , Mo 0
5 8 44J     Ronnie Jacobs     Stewartsville , Mo 0
6 1 69     Brian Edwards      - 0
7 2 54     Lynn Starry      - 0
8 5 15H     Shannon Hirter      - 0
Grand National - A-Feature   Add to Google

Finish Start Car Driver Hometown Race Points
1 2 JBR5     Kevin Jones      - 0
2 4 71     Travis Walker      - 0
3 1 10L     Paul Ii Lanfermann      , Ks 0
4 6 K27     Kyle Stallbaumer      - 0
5 3 29     Chad Jarrett     Savannah , Mo 0
6 7 2     Dave Powell      , Mo 0
7 8 10     Mike Busby      - 0
8 5 7B     Phillip Bradshaw      - 0
9 9 2B     Billy Sickles      - 0
10 11 22     Dustin Crist      , Mo 0
11 15 04     Mark Smart      - 0
12 14 76     Pat Mitchell      - 0
13 12 65G     Gerail A.j.      - 0
14 10 8     Jeremy Simmons      - 0
15 13 1     Shane Florence      , Mo 0
16 16 26     Donny Brown      - 0


 

Grand National - Heat 2  

Finish Start Car Driver Hometown Race Points
1 1 JBR5     Kevin Jones      - 0
2 7 71     Travis Walker      - 0
3 3 K27     Kyle Stallbaumer      - 0
4 4 10     Mike Busby      - 0
5 5 8     Jeremy Simmons      - 0
6 6 65G     Gerail A.j.      - 0
7 8 76     Pat Mitchell      - 0
8 2 26     Donny Brown      - 0


 

Grand National - Heat 1  

Finish Start Car Driver Hometown Race Points
1 2 10L     Paul Ii Lanfermann      , Ks 0
2 1 29     Chad Jarrett     Savannah , Mo 0
3 3 7B     Phillip Bradshaw      - 0
4 5 2     Dave Powell      , Mo 0
5 8 2B     Billy Sickles      - 0
6 6 22     Dustin Crist      , Mo 0
7 7 1     Shane Florence      , Mo 0
8 4 04     Mark Smart      - 0
Vintage Modifieds - A-Feature   Add to Google

Finish Start Car Driver Hometown Race Points
1 6 44F     Lonnie Farley      - 0
2 1 52     Jack Tanner      , Mo 0
3 5 11     Mark Price      - 0
4 9 7     Micky Fleehart      - 0
5 2 66     Ray Wagner      - 0
6 8 4X     Bob Shryer      , Ks 0
7 3 33M     Leo Hoefer      - 0
8 4 6     Lane Walker      - 0
9 10 24     Mike Mcdowell      - 0
10 13 28     Mickie Cook      , Mo 0
11 7 47     Danny Haase      , Mo 0
12 11 14     Ron Lutes      - 0
13 12 11K     Kenny Price      , Ks 0


 

Vintage Modifieds - Heat 2  

Finish Start Car Driver Hometown Race Points
1 6 44F     Lonnie Farley      - 0
2 2 33M     Leo Hoefer      - 0
3 1 6     Lane Walker      - 0
4 7 28     Mickie Cook      , Mo 0
5 5 7     Micky Fleehart      - 0
6 4 11     Mark Price      - 0
7 3 11K     Kenny Price      , Ks 0


 

Vintage Modifieds - Heat 1  

Finish Start Car Driver Hometown Race Points
1 1 47     Danny Haase      , Mo 0
2 2 52     Jack Tanner      , Mo 0
3 4 66     Ray Wagner      - 0
4 6 4X     Bob Shryer      , Ks 0
5 5 24     Mike Mcdowell      - 0
6 3 14     Ron Lutes      - 0
Street Stock - A-Feature   Add to Google

Finish Start Car Driver Hometown Race Points
1 1 00     Bud Constable      - 40
2 3 10     Mike Busby      - 39
3 8 83     Aaron Sauter      - 38
4 12 12     Russell Walter      - 37
5 10 292     Jeff George      - 36
6 5 91     Eddie Sr. Schwope      , Mo 35
7 11 1M     Bob Moore      - 34
8 13 5JR     Roger Harris     St. Joseph, Mo 33
9 16 36C     Mark Clark     Kansas City, Mo 32
10 2 99.7     Derrick Iddings      - 31
11 6 20X     Jon Jr. Boller      - 30
12 4 68M     Caleb Mcclellan      - 29
13 9 28     Robert Mcclellan      - 28
14 14 22     Mike Waterbury      , Mo 27
15 7 7     Shayne Bailey      - 26
16 17 86C     Jake Cameron     Cameron , Mo 25
17 15 22R     Randy Sr. Smith     Barymer , Mo 5


 

Street Stock - Heat 2  

Finish Start Car Driver Hometown Race Points
1 4 99.7     Derrick Iddings      - 0
2 2 68M     Caleb Mcclellan      - 0
3 5 20X     Jon Jr. Boller      - 0
4 1 83     Aaron Sauter      - 0
5 6 292     Jeff George      - 0
6 3 12     Russell Walter      - 0
7 7 22     Mike Waterbury      , Mo 0
8 8 36C     Mark Clark     Kansas City, Mo 0


 

Street Stock - Heat 1  

Finish Start Car Driver Hometown Race Points
1 1 00     Bud Constable      - 0
2 3 10     Mike Busby      - 0
3 7 91     Eddie Sr. Schwope      , Mo 0
4 4 7     Shayne Bailey      - 0
5 9 28     Robert Mcclellan      - 0
6 8 1M     Bob Moore      - 0
7 2 5JR     Roger Harris     St. Joseph, Mo 0
8 5 22R     Randy Sr. Smith     Barymer , Mo 0
9 6 86C     Jake Cameron     Cameron , Mo 0
Factory Stock - A-Feature   Add to Google

Finish Start Car Driver Hometown Race Points
1 1 20X     Jon Jr. Boller      - 40
2 5 6J     John Snyder     Kansas City, Mo 39
3 13 6     Mike Taylor     Kansas City, Mo 38
4 2 88K     Robert Knight      - 37
5 4 43     James Osborn      - 36
6 3 5     Mike Love     Excelsior Springs, Mo 35
7 15 34F     Robby Sands     Centerville , Ia 34
8 11 25     Scotty Grenier      , Mo 33
9 9 74     Chris Treat      - 32
10 19 67     Debbie Beaty      - 31
11 10 5S     Rusty Sands     Unionville , Mo 30
12 17 27F     Rick Sands     Milan , Mo 29
13 6 97     Travis Taylor      - 28
14 16 48J     Terry Knight      - 27
15 12 87     Matthew Lance     Savannah , Mo 26
16 8 209     Richard Peve     St. Joseph, Mo 25
17 7 26     Bobby Ohrenberg     Kansas City, Mo 24
18 14 22R     Randy Jr. Smith     Barymer , Mo 23
19 18 89     Jimmy Scearce      - 5


 

Factory Stock - Heat 2  

Finish Start Car Driver Hometown Race Points
1 2 88K     Robert Knight      - 0
2 3 43     James Osborn      - 0
3 7 97     Travis Taylor      - 0
4 6 209     Richard Peve     St. Joseph, Mo 0
5 5 5S     Rusty Sands     Unionville , Mo 0
6 1 87     Matthew Lance     Savannah , Mo 0
7 9 22R     Randy Jr. Smith     Barymer , Mo 0
8 8 48J     Terry Knight      - 0
9 4 89     Jimmy Scearce      - 0


 

Factory Stock - Heat 1  

Finish Start Car Driver Hometown Race Points
1 10 20X     Jon Jr. Boller      - 0
2 2 5     Mike Love     Excelsior Springs, Mo 0
3 6 6J     John Snyder     Kansas City, Mo 0
4 8 26     Bobby Ohrenberg     Kansas City, Mo 0
5 1 74     Chris Treat      - 0
6 3 25     Scotty Grenier      , Mo 0
7 9 6     Mike Taylor     Kansas City, Mo 0
8 7 34F     Robby Sands     Centerville , Ia 0
9 5 27F     Rick Sands     Milan , Mo 0
10 4 67     Debbie Beaty      - 0
4-Cylinder Stock - A-Feature   Add to Google

Finish Start Car Driver Hometown Race Points
1 4 32     Allen G?      - 40
2 2 69     Matt Marrant      - 39
3 1 3C     Chris Christofferson      - 38
4 8 16     Frank Reed     St. Joseph, Mo 37
5 10 8     Paige Leppine      - 36
6 3 90     David Mills     Excelsior Springs, Mo 35
7 7 03C     Danny Christeson     Gladstone , Mo 34
8 12 75     James Downs      - 33
9 5 7     David Edwards      - 32
10 14 13     Jeff Streeter      , Mo 31
11 11 59A     Falicia Ferrero     Liberty , Mo 30
12 6 87     Steve Hacker      , Mo 29
13 15 11J     Kinta Carty     Maysville , Mo 5
14 9 14     Billy Reed     St. Joseph, Mo 0
15 13 17     Lonza Disafiro     St. Joseph, Mo 0


 

4-Cylinder Stock - Heat 2  

Finish Start Car Driver Hometown Race Points
1 3 69     Matt Marrant      - 0
2 4 32     Allen G?      - 0
3 1 87     Steve Hacker      , Mo 0
4 2 16     Frank Reed     St. Joseph, Mo 0
5 6 8     Paige Leppine      - 0
6 7 75     James Downs      - 0
7 5 13     Jeff Streeter      , Mo 0


 

4-Cylinder Stock - Heat 1  

Finish Start Car Driver Hometown Race Points
1 7 3C     Chris Christofferson      - 0
2 4 90     David Mills     Excelsior Springs, Mo 0
3 5 7     David Edwards      - 0
4 8 03C     Danny Christeson     Gladstone , Mo 0
5 6 14     Billy Reed     St. Joseph, Mo 0
6 3 59A     Falicia Ferrero     Liberty , Mo 0
7 1 17     Lonza Disafiro     St. Joseph, Mo 0
8 2 11J     Kinta Carty     Maysville , Mo 0



Back to Circle Track Results Main

US 36 Home