US 36 RACEWAY

 

 

Circle Track Results (9-4-2009)

A-Modified - A-Feature  

Finish Start Car Driver Hometown Race Points
1 2 85D    Mark Dotson     , Mo 0
2 1 00    Jim Moody    Odessa , Mo 0
3 5 29    Dennis Elliot     , Ia 0
4 11 33    Nick Newton    Kansas City, Ks 0
5 16 73    Truman Asher     , Mo 0
6 15 77    Steven Jr. Bowers     , Ks 0
7 17 67D    Isaac Dotson    Lathrop , Mo 0
8 13 185D    Blake Sedgwick    Cameron , Mo 0
9 6 8    David Walker    Gallatin , Mo 0
10 18 96C    Jim Cameron    Cameron , Mo 0
11 23 13    Jeff Streeter    Lathrop , Mo 0
12 24 12P    Perry Milburne     - 0
13 10 11H    James Hernandez    Topeka , Ks 0
14 3 56    Jeff Marriott    Platte City, Mo 0
15 12 7X    Jason Parks    Kansas City, Mo 0
16 20 26    Steven Glenn     , Mo 0
17 7 71    Jason Estes    Winston , Mo 0
18 4 23    Joey Selback     - 0
19 8 55D    Michael Dotson    Lathrop , Mo 0
20 19 71X    Jim Hopkins    Excelsior Springs, Mo 0
21 22 81T    Levi Trimble    Excelsior Springs, Mo 0
22 14 29X    Steve Mcdowell     - 0
23 9 87    Darren Fugua     - 0
24 21 55    Greg Querry     , Mo 0

A-Modified - B-Feature

Finish Start Car Driver Hometown Race Points
1 3 67D    Isaac Dotson    Lathrop , Mo 0
2 8 96C    Jim Cameron    Cameron , Mo 0
3 7 71X    Jim Hopkins    Excelsior Springs, Mo 0
4 14 26    Steven Glenn     , Mo 0
5 5 55    Greg Querry     , Mo 0
6 1 81T    Levi Trimble    Excelsior Springs, Mo 0
7 12 13    Jeff Streeter    Lathrop , Mo 0
8 9 12P    Perry Milburne     - 0
9 11 7E    David Edwards    Edwardsville , Ks 0
10 4 28    John Kampsen    Meriden , Ks 0
11 2 5%    Hugh Eddy     , Mo 0
12 6 R21    Ryan Schaffer    Corning , Ia 0
13 10 11S    Steve Starmer     , Mo 0
14 13 5Z    Chuck Ziolkowski    St. Joseph, Mo 0

A-Modified - Heat 4

Finish Start Car Driver Hometown Race Points
1 2 23    Joey Selback     - 0
2 1 55D    Michael Dotson    Lathrop , Mo 0
3 3 7X    Jason Parks    Kansas City, Mo 0
4 4 73    Truman Asher     , Mo 0
5 6 28    John Kampsen    Meriden , Ks 0
6 5 96C    Jim Cameron    Cameron , Mo 0
7 7 13    Jeff Streeter    Lathrop , Mo 0

A-Modified - Heat 3

Finish Start Car Driver Hometown Race Points
1 1 56    Jeff Marriott    Platte City, Mo 0
2 3 71    Jason Estes    Winston , Mo 0
3 2 33    Nick Newton    Kansas City, Ks 0
4 5 77    Steven Jr. Bowers     , Ks 0
5 4 67D    Isaac Dotson    Lathrop , Mo 0
6 6 71X    Jim Hopkins    Excelsior Springs, Mo 0
7 7 7E    David Edwards    Edwardsville , Ks 0

A-Modified - Heat 2

Finish Start Car Driver Hometown Race Points
1 1 85D    Mark Dotson     , Mo 0
2 3 8    David Walker    Gallatin , Mo 0
3 6 11H    James Hernandez    Topeka , Ks 0
4 7 29X    Steve Mcdowell     - 0
5 5 5%    Hugh Eddy     , Mo 0
6 8 R21    Ryan Schaffer    Corning , Ia 0
7 2 11S    Steve Starmer     , Mo 0
8 4 26    Steven Glenn     , Mo 0

A-Modified - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 00    Jim Moody    Odessa , Mo 0
2 1 29    Dennis Elliot     , Ia 0
3 4 87    Darren Fugua     - 0
4 3 185D    Blake Sedgwick    Cameron , Mo 0
5 5 81T    Levi Trimble    Excelsior Springs, Mo 0
6 8 55    Greg Querry     , Mo 0
7 6 12P    Perry Milburne     - 0
8 7 5Z    Chuck Ziolkowski    St. Joseph, Mo 0

A-Modified - Qualifiying

Finish Start Car Driver Hometown Race Points
1 1 29    Dennis Elliot     , Ia 0
2 8 85D    Mark Dotson     , Mo 0
3 4 56    Jeff Marriott    Platte City, Mo 0
4 9 55D    Michael Dotson    Lathrop , Mo 0
5 25 00    Jim Moody    Odessa , Mo 0
6 2 11S    Steve Starmer     , Mo 0
7 7 33    Nick Newton    Kansas City, Ks 0
8 26 23    Joey Selback     - 0
9 28 185D    Blake Sedgwick    Cameron , Mo 0
10 15 8    David Walker    Gallatin , Mo 0
11 13 71    Jason Estes    Winston , Mo 0
12 20 7X    Jason Parks    Kansas City, Mo 0
13 12 87    Darren Fugua     - 0
14 18 26    Steven Glenn     , Mo 0
15 10 67D    Isaac Dotson    Lathrop , Mo 0
16 30 73    Truman Asher     , Mo 0
17 17 81T    Levi Trimble    Excelsior Springs, Mo 0
18 6 5%    Hugh Eddy     , Mo 0
19 5 77    Steven Jr. Bowers     , Ks 0
20 11 96C    Jim Cameron    Cameron , Mo 0
21 19 12P    Perry Milburne     - 0
22 16 11H    James Hernandez    Topeka , Ks 0
23 23 71X    Jim Hopkins    Excelsior Springs, Mo 0
24 22 28    John Kampsen    Meriden , Ks 0
25 3 5Z    Chuck Ziolkowski    St. Joseph, Mo 0
26 27 29X    Steve Mcdowell     - 0
27 21 7E    David Edwards    Edwardsville , Ks 0
28 14 13    Jeff Streeter    Lathrop , Mo 0
29 24 55    Greg Querry     , Mo 0
30 29 R21    Ryan Schaffer    Corning , Ia 0


Sport Modified - A-Feature  

Finish Start Car Driver Hometown Race Points
1 1 16    Bob Penney    Lawson , Mo 0
2 3 66    Chris Wright     , Mo 0
3 2 94S    Rick Steele    St. Joseph, Mo 0
4 5 17X    Clint Baker     , Mo 0
5 6 20X    Jon Jr. Boller    St Joseph, Mo 0
6 4 17H    Robert Herring    St. Joseph, Mo 0
7 8 8    Paige Leppine     - 0
8 11 3X    Tony Manley    Osborn , Mo 0
9 14 7S    Phil Birkinsha    Atchison , Ks 0
10 18 14G    Gabe Deshon    Clarkdale , Mo 0
11 7 3K    Dale Hess     , Mo 0
12 16 29    Bobby Cochran     - 0
13 12 22B    Mitch Booher    Bethany , Mo 0
14 9 2X    Craig Mccrackin     - 0
15 13 15B    Wesley Bestgen    Osborn , Mo 0
16 21 2J    Matt Marrant     , Mo 0
17 10 52    Dustin Miller    Pattonsburg , Mo 0
18 15 38    Daniel Harris     - 0
19 17 60    Brady Sensenich     - 0
20 20 33S    Ben Stockton    Kansas City, Mo 0
21 19 222    Dustin Crist    St. Joseph, Mo 0

Sport Modified - Heat 3

Finish Start Car Driver Hometown Race Points
1 1 66    Chris Wright     , Mo 0
2 3 20X    Jon Jr. Boller    St Joseph, Mo 0
3 6 2X    Craig Mccrackin     - 0
4 5 22B    Mitch Booher    Bethany , Mo 0
5 4 38    Daniel Harris     - 0
6 7 14G    Gabe Deshon    Clarkdale , Mo 0
7 2 2J    Matt Marrant     , Mo 0

Sport Modified - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 94S    Rick Steele    St. Joseph, Mo 0
2 1 17X    Clint Baker     , Mo 0
3 3 8    Paige Leppine     - 0
4 6 3X    Tony Manley    Osborn , Mo 0
5 4 7S    Phil Birkinsha    Atchison , Ks 0
6 5 60    Brady Sensenich     - 0
7 7 33S    Ben Stockton    Kansas City, Mo 0

Sport Modified - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 16    Bob Penney    Lawson , Mo 0
2 3 17H    Robert Herring    St. Joseph, Mo 0
3 5 3K    Dale Hess     , Mo 0
4 4 52    Dustin Miller    Pattonsburg , Mo 0
5 7 15B    Wesley Bestgen    Osborn , Mo 0
6 6 29    Bobby Cochran     - 0
7 1 222    Dustin Crist    St. Joseph, Mo 0


Street Stock - A-Feature  

Finish Start Car Driver Hometown Race Points
1 1 20X    Thomas Roberts     , Mo 0
2 2 94J    Josh Steele    Saint Joseph, Mo 0
3 6 20    Gene Stigall    Winston , Mo 0
4 12 417    Kevin Anderson    Kansas City, Mo 0
5 10 41    Shane Florence    Plattsburg , Mo 0
6 5 86C    Jake Cameron    Cameron , Mo 0
7 14 2    John Hanson     - 0
8 3 36C    Mark Clark    Kansas City, Mo 0
9 9 11T    Bennie Turner     - 0
10 16 07    Tyler Corkins     - 0
11 15 38J    Brian Tank     - 0
12 8 28M    Caleb Mcclellan     , Mo 0
13 13 20XX    Jon Iii Boller     - 0
14 17 8S    Steve Young     , Mo 0
15 4 88    Jeff Dixon    Jamesport , Mo 0
16 7 48    Bryan Rush     - 0
17 11 21    Tony Amoroso    Hoyt , Ks 0
18 18 65X    Gary St. Clair    Hamilton , Mo 0

Street Stock - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 94J    Josh Steele    Saint Joseph, Mo 0
2 6 88    Jeff Dixon    Jamesport , Mo 0
3 3 20    Gene Stigall    Winston , Mo 0
4 5 28M    Caleb Mcclellan     , Mo 0
5 8 41    Shane Florence    Plattsburg , Mo 0
6 7 417    Kevin Anderson    Kansas City, Mo 0
7 9 2    John Hanson     - 0
8 1 07    Tyler Corkins     - 0
9 4 65X    Gary St. Clair    Hamilton , Mo 0

Street Stock - Heat 1

Finish Start Car Driver Hometown Race Points
1 7 20X    Thomas Roberts     , Mo 0
2 1 36C    Mark Clark    Kansas City, Mo 0
3 6 86C    Jake Cameron    Cameron , Mo 0
4 8 48    Bryan Rush     - 0
5 9 11T    Bennie Turner     - 0
6 2 21    Tony Amoroso    Hoyt , Ks 0
7 5 20XX    Jon Iii Boller     - 0
8 3 38J    Brian Tank     - 0
9 4 8S    Steve Young     , Mo 0

 

 

 


Back to Circle Track Results Main

US 36 Home