Logo

 

2013 Circle Track Racing Results

7-26-13 Results (POWRi Midget Sprints, A-Modifieds, Sport Modifieds)

Ken Simon photo
Winner #7 Austin Brown and #5 Zach Daum, both led most of the race trading positions. Daum's engine went sour and Brown pulled out the win.

POWRI Midget Sprint - A-Feature
Finish Start Car Driver Hometown Points
1 1 7    Austin Brown     - 0.00
2 6 91T    Tyler Thomas     - 0.00
3 4 11C    Chet Gehrke     - 0.00
4 12 88    Terry Babb     - 0.00
5 8 2    Seth Motsinger     - 0.00
6 11 35L    Cody Ledger    Omaha , Ne 0.00
7 5 32    Garrett Aitken     - 0.00
8 10 8    Alex Sewell     - 0.00
9 3 5D    Zach Daum     - 0.00
10 16 57A    Brian Rieck     - 0.00
11 7 5C    Colton Cottle     - 0.00
12 14 4    Chad Freewaldt     , Mo 0.00
13 9 25    Jake Blackhurst     - 0.00
14 13 15    Daniel Adler     - 0.00
15 15 9P    Parker Price-miller     - 0.00
16 2 11A    Andrew Felker     - 0.00 DNS


POWRI Midget Sprint - Heat 2
Finish Start Car Driver Hometown Points
1 3 11A    Andrew Felker     - 0.00
2 5 11C    Chet Gehrke     - 0.00
3 4 91T    Tyler Thomas     - 0.00
4 6 2    Seth Motsinger     - 0.00
5 8 8    Alex Sewell     - 0.00
6 7 88    Terry Babb     - 0.00
7 2 4    Chad Freewaldt     , Mo 0.00
8 1 57A    Brian Rieck     - 0.00


POWRI Midget Sprint - Heat 1
Finish Start Car Driver Hometown Points
1 1 7    Austin Brown     - 0.00
2 6 5D    Zach Daum     - 0.00
3 4 32    Garrett Aitken     - 0.00
4 8 5C    Colton Cottle     - 0.00
5 7 25    Jake Blackhurst     - 0.00
6 2 35L    Cody Ledger    Omaha , Ne 0.00
7 3 15    Daniel Adler     - 0.00
8 5 9P    Parker Price-miller     - 0.00


A-Modified - A-Feature
Finish Start Car Driver Hometown Points
1 4 42    Sam Florence    Kansas City, Mo 0.00
2 5 29    Dennis Elliott     , Ia 0.00
3 8 75    Gunner Martin     - 0.00
4 11 82    David Wood    Rayville , Mo 0.00
5 7 19K    Eddie Jr. Bray    Archie , Mo 0.00
6 17 300    Shayne Bailey    Lathrop , Mo 0.00
7 10 97J    Brian Johnson     , Mo 0.00
8 15 F16    Blaine Nolker    Hardin , Mo 0.00
9 16 5Z    Chuck Ziolkowski    St. Joseph, Mo 0.00
10 9 78    Derrick Hicks    Ravenwood , Mo 0.00
11 1 69    Zach Sanders    Kearney , Mo 0.00
12 3 96C    Jim Cameron    Cameron , Mo 0.00
13 2 00    Jim Moody    Odessa , Mo 0.00
14 13 9    Charles Baker    Labelle , Mo 0.00
15 14 61    Rick Carver    Raymore , Mo 0.00
16 6 13J    Jeff Streeter    Lathrop , Mo 0.00
17 12 41    Shane Florence    Plattsburg , Mo 0.00 DNS


A-Modified - Heat 3
Finish Start Car Driver Hometown Points
1 5 96C    Jim Cameron    Cameron , Mo 0.00
2 3 13J    Jeff Streeter    Lathrop , Mo 0.00
3 4 78    Derrick Hicks    Ravenwood , Mo 0.00
4 1 41    Shane Florence    Plattsburg , Mo 0.00
5 2 F16    Blaine Nolker    Hardin , Mo 0.00


A-Modified - Heat 2
Finish Start Car Driver Hometown Points
1 4 00    Jim Moody    Odessa , Mo 0.00
2 1 29    Dennis Elliott     , Ia 0.00
3 6 75    Gunner Martin     - 0.00
4 3 82    David Wood    Rayville , Mo 0.00
5 5 61    Rick Carver    Raymore , Mo 0.00
6 2 300    Shayne Bailey    Lathrop , Mo 0.00


A-Modified - Heat 1
Finish Start Car Driver Hometown Points
1 3 69    Zach Sanders    Kearney , Mo 0.00
2 1 42    Sam Florence    Kansas City, Mo 0.00
3 6 19K    Eddie Jr. Bray    Archie , Mo 0.00
4 4 97J    Brian Johnson     , Mo 0.00
5 5 9    Charles Baker    Labelle , Mo 0.00
6 2 5Z    Chuck Ziolkowski    St. Joseph, Mo 0.00


Sport Modified - A-Feature
Finish Start Car Driver Hometown Points
1 6 55    Mason Daughters    Polo , Mo 0.00
2 4 J3    Jeff Eddy     , Mo 0.00
3 3 91    Eddie Jr. Schwope     , Mo 0.00
4 2 3X    Tony Manley    Osborn , Mo 0.00
5 12 71    Travis Walker    Cameron , Mo 0.00
6 13 32P    Jeremy Pittsenberger    Cameron , Mo 0.00
7 16 38    Nic Bennett    Grain Valley, Mo 0.00
8 8 22B    Mitch Booher    Bethany , Mo 0.00
9 15 28S    Shaun Mcdonald    Excelsior Springs, Mo 0.00
10 9 66    Ethan Issacs    Bonner Springs, Ks 0.00
11 14 F86    Jim Nolker     , Mo 0.00
12 17 6A    Leroy Cameron    Cameron , Mo 0.00
13 1 7    Doug Keller    Easton , Mo 0.00
14 7 222    Dustin Crist    St. Joseph, Mo 0.00
15 11 74    Justin Asher    Saint Joseph, Mo 0.00
16 10 7M    Monty Cook    St. Joseph, Mo 0.00
17 5 94    Jacob Ebert    Oak Grove, Mo 0.00


Sport Modified - Heat 3
Finish Start Car Driver Hometown Points
1 2 91    Eddie Jr. Schwope     , Mo 0.00
2 4 55    Mason Daughters    Polo , Mo 0.00
3 5 66    Ethan Issacs    Bonner Springs, Ks 0.00
4 1 71    Travis Walker    Cameron , Mo 0.00
5 3 28S    Shaun Mcdonald    Excelsior Springs, Mo 0.00


Sport Modified - Heat 2
Finish Start Car Driver Hometown Points
1 1 3X    Tony Manley    Osborn , Mo 0.00
2 4 94    Jacob Ebert    Oak Grove, Mo 0.00
3 5 22B    Mitch Booher    Bethany , Mo 0.00
4 3 74    Justin Asher    Saint Joseph, Mo 0.00
5 2 F86    Jim Nolker     , Mo 0.00
6 6 6A    Leroy Cameron    Cameron , Mo 0.00


Sport Modified - Heat 1
Finish Start Car Driver Hometown Points
1 2 7    Doug Keller    Easton , Mo 0.00
2 3 J3    Jeff Eddy     , Mo 0.00
3 1 222    Dustin Crist    St. Joseph, Mo 0.00
4 5 7M    Monty Cook    St. Joseph, Mo 0.00
5 4 32P    Jeremy Pittsenberger    Cameron , Mo 0.00
6 6 38    Nic Bennett    Grain Valley, Mo 0.00

 

7-12-13 Results

6-28-13 Results

6-14-13 Results

 

2012 Circle Track Results

2011 Circle Track Results

2010 Circle Track Results

2009 Circle Track Results

2008 Circle Track Results

2007 Circle Track Results

2006 Circle Track Results

2005 Circle Track Results

2004 Circle Track Results

2003 Circle Track Results

2002 Circle Track Results

US 36 Home