Logo

FINAL 2014 DRAG STRIP POINTS

SUPER PRO	 
	 
Jody Watson	575
Gary McKinzie Jr	525
Cassandra Beasley	515
Rich Lancey	495
Adam Engnes	495
Kevin Van-Ausdal	455
Jerry Franks	410
Joe Anderson	405
Bob Pierce	365
Chris Doyle	350
Kevin Price	350
Steve Madden	350
Donald Huff	340
Bob Powell	320
Bryan Carroll	300
Ed Morton	80
	
PRO	
	
Lee Short	725
Jimmie Schultz	565
Keith Cherry	505
Ben Burk	495
Gary McKinzie Jr	495
Bill King	435
Bob Pierce	435
Kevin Price	430
Dean Penn	425
Tony Stewart	400
John Hickok	325
Dave Lancey	325
Billy Teeter	270
	
	
SPORTSMAN	
	
Dean Penn	535
David Williamson	525
Bob Sandusky	515
Clark Taylor	455
Robert Reffett	395
Tom Davis	335
Kim Trautloff	310
Jacob Slayden	135
Bob DeGood	90
	
TROPHY	
	
Donald Henderson	475
Chuck McDaniel	435
Wayne Sandusky	430
Todd Tucci	270
	
JR DRAGSTER	
	
Aidan Eckart	455
Clayton McGinnis	425
Sierra Bird	405
Bailey Crouse	375
Wayne Gunnels	365
Gunner Matthews	295
Jake Metternich	285
 

 

 

Final 2012 Points Standings  

Final 2011 Points Standings  

Final 2010 Points Standings  

Final 2009 Points Standings  

Final 2008 Points Standings  

Final 2007 Points Standings

Final 2006 Points Standings

Final 2005 Points Standings

Final 2004 Points Standings

Final 2003 Points Standings

Final 2002 Points Standings

 

US 36 Home