Logo

 

2013 Circle Track Racing Results

8-23-13 Results (POWRi Midget Sprints, A-Modifieds, Sport Modifieds)

Winged Sprint - A-Feature
Finish Start Car Driver Hometown Points
1 1 53D    Jack Dover     , Ne 0.00
2 3 5H    Justyn Cox    Clarksburg , Ca 0.00
3 2 28    Johnathan Cornell    Sedalia , Mo 0.00
4 4 5M    Miranda Arnold    Sedalia , Mo 0.00
5 10 11W    Wyatt Burks    Topeka , Ks 0.00
6 6 38    Cody Baker    Lone Jack, Mo 0.00
7 14 9M    Tyler Blank     - 0.00
8 7 7K    Dustin Selvage    Indianola , Ia 0.00
9 12 92J    J. R. Topper     , Mo 0.00
10 11 34    Corey Nelson    Eugene , Mo 0.00
11 5 81A    Chris Morgan    Topeka , Ks 0.00
12 8 1P    Curtis Evans     , Mo 0.00
13 9 9    Casey Baker    Lone Jack, Mo 0.00
14 13 14    Andrew Turley    Seadalia , Mo 0.00
15 16 21D    Larry Clawson    Kansas City, Mo 0.00
16 15 24    Ricky Stangl    Lee's Summit, Mo 0.00 DNS
17 17 76    Jay Russell    Elwood , Ks 0.00 DNS


Winged Sprint - Heat 2
Finish Start Car Driver Hometown Points
1 3 28    Johnathan Cornell    Sedalia , Mo 0.00
2 6 5M    Miranda Arnold    Sedalia , Mo 0.00
3 2 38    Cody Baker    Lone Jack, Mo 0.00
4 4 1P    Curtis Evans     , Mo 0.00
5 8 11W    Wyatt Burks    Topeka , Ks 0.00
6 5 92J    J. R. Topper     , Mo 0.00
7 1 9M    Tyler Blank     - 0.00
8 7 21D    Larry Clawson    Kansas City, Mo 0.00


Winged Sprint - Heat 1
Finish Start Car Driver Hometown Points
1 1 53D    Jack Dover     , Ne 0.00
2 2 5H    Justyn Cox    Clarksburg , Ca 0.00
3 3 81A    Chris Morgan    Topeka , Ks 0.00
4 4 7K    Dustin Selvage    Indianola , Ia 0.00
5 5 9    Casey Baker    Lone Jack, Mo 0.00
6 6 34    Corey Nelson    Eugene , Mo 0.00
7 7 14    Andrew Turley    Seadalia , Mo 0.00
8 8 24    Ricky Stangl    Lee's Summit, Mo 0.00
9 9 76    Jay Russell    Elwood , Ks 0.00




A-Modified - A-Feature
Finish Start Car Driver Hometown Points
1 3 29    Dennis Elliott     , Ia 0.00
2 10 67D    Isaac Dotson    Lathrop , Mo 0.00
3 9 96C    Jim Cameron    Cameron , Mo 0.00
4 5 55D    Michael Dotson    Lathrop , Mo 0.00
5 4 42    Sam Florence    Kansas City, Mo 0.00
6 2 69    Zach Sanders    Kearney , Mo 0.00
7 6 41    Shane Florence    Plattsburg , Mo 0.00
8 11 5D    Dave Walker     - 0.00
9 8 44M    Doyle Moore    Savannah , Mo 0.00
10 7 5Z    Chuck Ziolkowski    St. Joseph, Mo 0.00
11 1 71    Jim Hopkins    Rayville , Mo 0.00


A-Modified - Heat 2
Finish Start Car Driver Hometown Points
1 3 69    Zach Sanders    Kearney , Mo 0.00
2 5 42    Sam Florence    Kansas City, Mo 0.00
3 4 41    Shane Florence    Plattsburg , Mo 0.00
4 2 44M    Doyle Moore    Savannah , Mo 0.00
5 1 67D    Isaac Dotson    Lathrop , Mo 0.00


A-Modified - Heat 1
Finish Start Car Driver Hometown Points
1 1 71    Jim Hopkins    Rayville , Mo 0.00
2 3 29    Dennis Elliott     , Ia 0.00
3 4 55D    Michael Dotson    Lathrop , Mo 0.00
4 6 5Z    Chuck Ziolkowski    St. Joseph, Mo 0.00
5 5 96C    Jim Cameron    Cameron , Mo 0.00
6 2 5D    Dave Walker     - 0.00


Sport Modified - A-Feature
Finish Start Car Driver Hometown Points
1 1 J3    Jeff Eddy     , Mo 0.00
2 2 222    Dustin Crist    St. Joseph, Mo 0.00
3 3 74    Justin Asher    Saint Joseph, Mo 0.00
4 4 7    Doug Keller    Easton , Mo 0.00
5 5 67    Brandon Williams    Des Moines, Ia 0.00
6 6 15B    Wesley Bestgen    Osborn , Mo 0.00
7 7 6E    Ethan Isaac    Bonnersprings , Ks 0.00
8 8 38    Nic Bennett    Grain Valley, Mo 0.00
9 9 76    Ronnie Miller    Trenton , Mo 0.00
10 10 52M    Dustin Miller    Pattonsburg , Mo 0.00
11 11 6A    Leroy Cameron    Cameron , Mo 0.00
12 12 14S    Casey Schroff    Bethany , Mo 0.00
13 13 74R    Adam Reeter    Chula , Mo 0.00
14 14 6    Lucas Isaacs     - 0.00
15 15 3X    Tony Manley    Osborn , Mo 0.00 DQ
16 16 44H    Huey Jacobs     , Mo 0.00 DNS
17 17 71    Travis Walker    Cameron , Mo 0.00 DNS


Sport Modified - Heat 2
Finish Start Car Driver Hometown Points
1 2 3X    Tony Manley    Osborn , Mo 0.00
2 3 J3    Jeff Eddy     , Mo 0.00
3 4 76    Ronnie Miller    Trenton , Mo 0.00
4 7 74    Justin Asher    Saint Joseph, Mo 0.00
5 6 15B    Wesley Bestgen    Osborn , Mo 0.00
6 8 6A    Leroy Cameron    Cameron , Mo 0.00
7 5 6    Lucas Isaacs     - 0.00 DNS
8 1 44H    Huey Jacobs     , Mo 0.00 DNS


Sport Modified - Heat 1
Finish Start Car Driver Hometown Points
1 2 222    Dustin Crist    St. Joseph, Mo 0.00
2 3 7    Doug Keller    Easton , Mo 0.00
3 4 67    Brandon Williams    Des Moines, Ia 0.00
4 5 38    Nic Bennett    Grain Valley, Mo 0.00
5 7 14S    Casey Schroff    Bethany , Mo 0.00
6 6 52M    Dustin Miller    Pattonsburg , Mo 0.00
7 9 74R    Adam Reeter    Chula , Mo 0.00
8 8 6E    Ethan Isaac    Bonnersprings , Ks 0.00
9 1 71    Travis Walker    Cameron , Mo 0.00

 

7-26-13 Results

7-12-13 Results

6-28-13 Results

6-14-13 Results

 

2012 Circle Track Results

2011 Circle Track Results

2010 Circle Track Results

2009 Circle Track Results

2008 Circle Track Results

2007 Circle Track Results

2006 Circle Track Results

2005 Circle Track Results

2004 Circle Track Results

2003 Circle Track Results

2002 Circle Track Results

US 36 Home